#3 Kevin Jimenez () - Walla Walla
g
5
a
1
pts
11
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 149th | 8 | 413th |
| Games started | 11 | 196th | 4 | 326th |
| Goals | 5 | 43rd | 5 | 29th |
| Assists | 1 | 108th | 1 | 95th |
| Points | 11 | 52nd | 11 | 43rd |
| Shots | 28 | 30th | 16 | 61st |
| Shot Pct | .179 | 142nd | .313 | 72nd |
| Penalty kicks | 0-0 | 325th | 0-0 | 322nd |
| Game-winning goals | 0 | 104th | 0 | 92nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at SW Oregon | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Highline | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | vs. Chemeketa | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 26 | at S. Puget Sound | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | Pierce | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Tacoma | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Spokane | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | Blue Mountain | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 16 | at Treasure Valley | W, 7-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 23 | North Idaho | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Columbia Basin | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Spokane | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Treasure Valley | W, 6-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 11 | at Blue Mountain | W, 4-0 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 14 | Wenatchee Valley | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Columbia Basin | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at North Idaho | T, 1-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 1 | W3 Tacoma | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 4 | at S1 Rogue | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 11 | 5 | 1 | 11 | 28 | .179 | 19 | .679 | 4 | 1 | 0-0 | 0 |
| Total | 15 | 11 | 5 | 1 | 11 | 28 | .179 | 19 | .679 | 4 | 1 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 5 | 1 | 11 | 28 | .179 | 19 | .679 | 4 | 1 | 0-0 | 0 |
| Conference | 8 | 4 | 5 | 1 | 11 | 16 | .313 | 12 | .750 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 6 | 3 | 0 | 6 | 15 | .200 | 12 | .800 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 3 | 1 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 4 | 5 | 0 | 10 | 17 | .294 | 12 | .706 | 2 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| September | 2 | 2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 1 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 3 | 1 | 0-0 | 0 |