#1 Noah Plummer (GK) - Peninsula
gp
7
gs
6
min
540:00
ga
1
gaa
0.17
sv
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 33rd | 5 | 35th |
| Games started | 6 | 28th | 5 | 27th |
| Minutes | 540:00 | 27th | 405:00 | 28th |
| Goals against | 1 | 1st | 1 | 1st |
| Goals-against average | 0.17 | 1st | 0.22 | 2nd |
| Saves | 15 | 39th | 8 | 41st |
| Save pct | .938 | 1st | .889 | 2nd |
| Wins | 1 | 13th | 0 | 19th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 5/0 | 4th | 4/0 | 5th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at University of Victoria | - | - | - | - | - | - | - | |
| Aug 11 | at Victoria of University | - | - | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | L, 2-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. SW Oregon | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Aug 23 | vs. Tacoma | W, 5-1 | - | - | - | - | - | - | - |
| Aug 31 | Lane | W, 6-1 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 6 | Everett | L, 3-2 | - | - | 0:00 | - | - | - | - |
| Sep 9 | at Whatcom | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 16 | at Shoreline | W, 6-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 20 | at Edmonds | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | Bellevue | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 27 | Skagit Valley | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Oct 4 | at Everett | T, 1-1 | - | - | - | - | - | - | - |
| Oct 7 | Whatcom | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 14 | Shoreline | W, 7-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | Edmonds | W, 5-0 | - | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 21 | at Bellevue | L, 2-0 | - | - | - | - | - | - | - |
| Oct 25 | at Skagit Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | W2 Clark | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Nov 10 | vs. E1 Columbia Basin | W, 1-0 | - | - | - | - | - | - | - |
| Nov 12 | at W1 Highline | T, 2-2 | - | - | - | - | - | - | - |
| Apr 13 # | vs. Corban University | - | - | - | - | - | - | - | |
| Apr 13 # | vs. Evergreen State College | - | - | - | - | - | - | - | |
| Apr 21 # | vs. Cal Poly Humboldt | - | - | - | - | - | - | - | |
| Apr 21 # | vs. Southern Oregon University | - | - | - | - | - | - | - | |
| May 4 # | Seattle Pacific University | - | - | - | - | - | - | - | |
| May 18 # | Klamath Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 45:00 | .08 | 0.17 | 1.25 | .938 |
| Conference | 5 | 5 | 45:00 | .11 | 0.22 | .89 | .889 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 22:30 | .00 | 0.00 | .63 | 1.000 |
| Away | 3 | 3 | 90:00 | .33 | 0.33 | 1.33 | .800 |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 6.00 | 1.000 |
| - | |||||||
| Wins | 7 | 6 | 54:00 | .10 | 0.17 | 1.50 | .938 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 2 | 1 | 67:30 | .00 | 0.00 | 3.50 | 1.000 |
| September | 3 | 3 | 45:00 | .17 | 0.33 | .67 | .800 |
| October | 2 | 2 | 45:00 | .00 | 0.00 | 1.33 | 1.000 |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 540:00 | 1 | 0.17 | 15 | .938 | 1 | 0 | 0 | 5/0 |
| Conference | 5 | 5 | 405:00 | 1 | 0.22 | 8 | .889 | 0 | 0 | 0 | 4/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 2/0 |
| Away | 3 | 3 | 270:00 | 1 | 0.33 | 4 | .800 | 0 | 0 | 0 | 2/0 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 7 | 6 | 540:00 | 1 | 0.17 | 15 | .938 | 1 | 0 | 0 | 5/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 135:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 3 | 3 | 270:00 | 1 | 0.33 | 4 | .800 | 0 | 0 | 0 | 2/0 |
| October | 2 | 2 | 135:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2/0 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |