Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#7 Soren Hanson ("Yakima) - Walla Walla

g
8
a
8
pts
24
gw
3
Player Stats
  Overall Conf
Games 22 1st 10 236th
Games started 22 1st 10 108th
Goals 8 22nd 4 39th
Assists 8 6th 4 13th
Points 24 14th 12 29th
Shots 36 22nd 16 47th
Shot Pct .222 121st .250 92nd
Penalty kicks 1-1 12th 0-0 261st
Game-winning goals 3 5th 1 23rd
Recent Results
Date Opponent/Event Result
Oct 19 at Wenatchee Valley W, 5-0
Oct 23 Spokane T, 0-0
Oct 30 Blue Mountain W, 5-0
Nov 6 N3 Skagit Valley W, 2-1
Nov 9 at W1 Highline W, 2-1
Nov 15 vs. N1 Peninsula L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 7 # Multnomah   - - - - - - - -
Aug 11 # Walla Walla University   - - - - - - - -
Aug 15 S. Puget Sound W, 3-0 1 1 1 3 3 .333 1-1 1
Aug 17 at Tacoma W, 2-0 1 0 0 0 1 .000 0-0 0
Aug 18 at Pierce W, 3-0 1 0 0 0 4 .000 0-0 0
Aug 20 at Centralia W, 1-0 1 0 0 0 1 .000 0-0 0
Aug 21 vs. Highline L, 3-1 1 0 0 0 1 .000 0-0 0
Aug 27 SW Oregon W, 2-0 1 1 0 2 1 1.000 0-0 0
Aug 28 Rogue L, 2-1 1 0 0 0 1 .000 0-0 0
Aug 30 Centralia W, 6-0 1 1 1 3 5 .200 0-0 1
Sep 1 at PNWCC W, 10-0 1 0 2 2 2 .000 0-0 0
Sep 14 at Spokane T, 0-0 1 0 0 0 0 - 0-0 0
Sep 18 Wenatchee Valley W, 3-0 1 0 1 1 5 .000 0-0 0
Sep 21 at Blue Mountain W, 2-0 1 0 1 1 1 .000 0-0 0
Sep 25 Columbia Basin T, 1-1 1 0 0 0 0 - 0-0 0
Oct 5 at Columbia Basin T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 9 at Treasure Valley W, 3-0 1 1 1 3 3 .333 0-0 0
Oct 16 Treasure Valley W, 6-0 1 1 1 3 2 .500 0-0 0
Oct 19 at Wenatchee Valley W, 5-0 1 1 0 2 1 1.000 0-0 0
Oct 23 Spokane T, 0-0 1 0 0 0 0 - 0-0 0
Oct 30 Blue Mountain W, 5-0 1 1 0 2 3 .333 0-0 1
Nov 6 N3 Skagit Valley W, 2-1 1 1 0 2 1 1.000 0-0 0
Nov 9 at W1 Highline W, 2-1 1 0 0 0 0 - 0-0 0
Nov 15 vs. N1 Peninsula L, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 22 22 .36 .36 1.09 1.64 .222 .91 .556
Total 22 22 .36 .36 1.09 1.64 .222 .91 .556
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 22 22 8 8 24 36 .222 20 .556 2 0 1-1 3
Total 22 22 8 8 24 36 .222 20 .556 2 0 1-1 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .36 .36 1.09 1.64 .222 .91 .556
Conference 10 10 .40 .40 1.20 1.60 .250 1.00 .625
Exhibition - - - - - - - - -
-
Home 10 10 .60 .40 1.60 2.10 .286 1.20 .571
Away 10 10 .20 .40 .80 1.40 .143 .70 .500
Neutral 2 2 .00 .00 .00 .50 .000 .50 1.000
-
Wins 15 15 .53 .53 1.60 2.20 .242 1.27 .576
Losses 3 3 .00 .00 .00 .67 .000 .33 .500
-
August 8 8 .38 .25 1.00 2.13 .176 1.13 .529
September 5 5 .00 .80 .80 1.60 .000 .40 .250
October 6 6 .67 .33 1.67 1.67 .400 1.33 .800
November 3 3 .33 .00 .67 .33 1.000 .33 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 8 8 24 36 .222 20 .556 2 0 1-1 3
Conference 10 10 4 4 12 16 .250 10 .625 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 6 4 16 21 .286 12 .571 0 0 1-1 3
Away 10 10 2 4 8 14 .143 7 .500 1 0 0-0 0
Neutral 2 2 0 0 0 1 .000 1 1.000 1 0 0-0 0
-
Wins 15 15 8 8 24 33 .242 19 .576 1 0 1-1 3
Losses 3 3 0 0 0 2 .000 1 .500 1 0 0-0 0
-
August 8 8 3 2 8 17 .176 9 .529 1 0 1-1 2
September 5 5 0 4 4 8 .000 2 .250 0 0 0-0 0
October 6 6 4 2 10 10 .400 8 .800 0 0 0-0 1
November 3 3 1 0 2 1 1.000 1 1.000 1 0 0-0 0