#24 Kingston Gaither (D) - Clark
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 578th | 4 | 535th |
| Games started | - | - | - | - |
| Goals | 0 | 255th | 0 | 226th |
| Assists | 0 | 236th | 0 | 208th |
| Points | 0 | 423rd | 0 | 399th |
| Shots | 0 | 475th | 0 | 449th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 220th | 0-0 | 218th |
| Game-winning goals | 0 | 110th | 0 | 90th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Tacoma | L, 2-0 |
| Oct 15 | Pierce | W, 2-0 |
| Oct 18 | at Centralia | W, 4-0 |
| Oct 29 | at Highline | L, 5-1 |
| Nov 1 | S. Puget Sound | W, 3-2 |
| Nov 5 | at N2 Whatcom | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Klamath | - | - | - | - | - | - | - | - | |
| Aug 30 | at Highline | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Pierce | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Centralia | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | S. Puget Sound | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Tacoma | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Tacoma | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Highline | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at S. Puget Sound | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Tacoma | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Pierce | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Centralia | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Highline | L, 5-1 | - | - | - | - | - | - | - | - |
| Nov 1 | S. Puget Sound | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at N2 Whatcom | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |