#17 Nathanael Esayase () - Tacoma
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 144th | 10 | 151st |
| Games started | 2 | 410th | 2 | 375th |
| Goals | 1 | 144th | 1 | 118th |
| Assists | 0 | 236th | 0 | 208th |
| Points | 2 | 200th | 2 | 166th |
| Shots | 9 | 147th | 8 | 130th |
| Shot Pct | .111 | 198th | .125 | 179th |
| Penalty kicks | 0-0 | 197th | 0-0 | 194th |
| Game-winning goals | 0 | 110th | 0 | 90th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Northwest University | - | - | - | - | - | - | - | - | |
| Aug 15 # | Skagit Valley | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Chemeketa | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 20 | vs. Columbia Basin | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Blue Mountain | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at Walla Walla | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Shoreline | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Centralia | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Highline | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Pierce | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Clark | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at S. Puget Sound | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Clark | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Pierce | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Centralia | W, 3-2 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 4 | S. Puget Sound | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | at Highline | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Clark | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Pacific Lutheran | - | - | - | - | - | - | - | - | |
| Oct 22 | Pierce | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Centralia | W, 8-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at S. Puget Sound | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Highline | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 5 | N3 Skagit Valley | W, 6-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at S1 Rogue | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at E2 Columbia Basin | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| Total | 14 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| October | 4 | 2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |