#0 Noah Jordan (GK) - Spokane
gp
12
gs
12
min
1052:31
ga
8
gaa
0.68
sv
28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 12th | 10 | 7th |
| Games started | 12 | 9th | 10 | 6th |
| Minutes | 1052:31 | 10th | 872:31 | 6th |
| Goals against | 8 | 4th | 4 | 3rd |
| Goals-against average | 0.68 | 4th | 0.41 | 2nd |
| Saves | 28 | 28th | 22 | 23rd |
| Save pct | .778 | 7th | .846 | 5th |
| Wins | 3 | 6th | 3 | 4th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 7/0 | 1st | 7/0 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | - | - | |
| Aug 16 # | Evergreen State | - | - | - | - | - | - | - | |
| Aug 16 # | Carroll College | - | - | - | - | - | - | - | |
| Aug 22 # | at Skagit Valley | - | - | - | - | - | - | - | |
| Aug 22 # | at Western Washington | - | - | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | - | - | |
| Aug 30 # | at Seattle Pacific University | - | - | - | - | - | - | - | |
| Aug 31 # | at Seattle Sounders Academy | - | - | - | - | - | - | - | |
| Sep 4 # | Walla Walla University | - | - | - | - | - | - | - | |
| Sep 4 # | at Whitworth University | - | - | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 24 | at Blue Mountain | W, 6-1 | - | 1 | 62:42 | 0 | 0.00 | 0 | - |
| Sep 27 | Walla Walla | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 1 | at Columbia Basin | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 8 | at Treasure Valley | W, 11-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 15 | Wenatchee Valley | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 22 | Blue Mountain | W, 5-0 | - | 1 | 89:49 | 0 | 0.00 | 0 | - |
| Oct 25 | at Walla Walla | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 29 | Columbia Basin | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Nov 8 | Whatcom | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 14 | vs. W1 Highline | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 87:43 | .67 | 0.68 | 2.33 | .778 |
| Conference | 10 | 10 | 87:15 | .40 | 0.41 | 2.20 | .846 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 89:58 | .50 | 0.50 | 2.50 | .833 |
| Away | 5 | 5 | 84:32 | .40 | 0.43 | 2.40 | .857 |
| Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | 1.00 | .250 |
| - | |||||||
| Wins | 9 | 9 | 86:57 | .33 | 0.35 | 2.22 | .870 |
| Losses | 2 | 2 | 90:00 | 2.50 | 2.50 | 3.50 | .583 |
| - | |||||||
| September | 4 | 4 | 83:10 | .50 | 0.54 | 1.75 | .778 |
| October | 6 | 6 | 89:58 | .33 | 0.33 | 2.50 | .882 |
| November | 2 | 2 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1052:31 | 8 | 0.68 | 28 | .778 | 3 | 0 | 0 | 7/0 |
| Conference | 10 | 10 | 872:31 | 4 | 0.41 | 22 | .846 | 3 | 0 | 0 | 7/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 539:49 | 3 | 0.50 | 15 | .833 | 0 | 0 | 0 | 4/0 |
| Away | 5 | 5 | 422:42 | 2 | 0.43 | 12 | .857 | 3 | 0 | 0 | 3/0 |
| Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 9 | 782:31 | 3 | 0.35 | 20 | .870 | 3 | 0 | 0 | 6/0 |
| Losses | 2 | 2 | 180:00 | 5 | 2.50 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 4 | 332:42 | 2 | 0.54 | 7 | .778 | 1 | 0 | 0 | 2/0 |
| October | 6 | 6 | 539:49 | 2 | 0.33 | 15 | .882 | 2 | 0 | 0 | 5/0 |
| November | 2 | 2 | 180:00 | 4 | 2.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |