#2 EERON WONG (CF) - Highline
gp
23
avg
.118
hr
-
rbi
2
r
3
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 239th | 21 | 173rd |
| Plate appearances | 55 | 225th | 50 | 184th |
| At Bats | 51 | 219th | 46 | 182nd |
| Runs | 3 | 284th | 2 | 280th |
| Hits | 6 | 264th | 5 | 255th |
| Doubles | 3 | 171st | 2 | 166th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 284th | 2 | 256th |
| Total bases | 9 | 262nd | 7 | 250th |
| Walks | 3 | 227th | 3 | 181st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 111th | 11 | 68th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 75th | 1 | 51st |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .118 | - | .109 | - |
| On Base Percentage | .167 | - | .163 | - |
| Slugging Percentage | .176 | - | .152 | - |
| Appearances | 0 | 116th | 0 | 104th |
| Games started | 0 | 83rd | 0 | 77th |
| Wins | 0 | 61st | 0 | 56th |
| Losses | 0 | 74th | 0 | 60th |
| Saves | 0 | 12th | 0 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 374th | 0.0 | 373rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 35 | 202nd | 29 | 183rd |
| Put Outs | 26 | 189th | 23 | 154th |
| Assists | 4 | 202nd | 2 | 210th |
| Errors | 5 | 98th | 4 | 82nd |
| Fielding Percentage | .857 | 207th | .862 | 206th |
| Double Plays | 1 | 68th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 15 | at Edmonds | L, 16-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | at Olympic | L, 13-9 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 19 | at Olympic | L, 12-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 26 | Bellevue | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Bellevue | L, 21-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Pierce | L, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Pierce | L, 21-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Everett | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Everett | L, 19-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Yakima Valley | L, 21-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Clackamas | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | Olympic | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | at Bellevue | L, 22-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Pierce | L, 10-2 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 2 | Pierce | L, 12-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Everett | L, 20-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Everett | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 11 | Edmonds | L, 13-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 11 | Edmonds | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Mar 15 | at Edmonds | L, 16-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 19 | at Olympic | L, 13-9 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 19 | at Olympic | L, 12-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 26 | Bellevue | L, 15-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 26 | Bellevue | L, 21-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | at Pierce | L, 9-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 29 | at Pierce | L, 21-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 5 | at Everett | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 5 | at Everett | L, 19-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 15 | Yakima Valley | L, 21-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 15 | at Clackamas | L, 16-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | Olympic | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 29 | at Bellevue | L, 22-0 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| May 2 | Pierce | L, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| May 2 | Pierce | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 9 | Everett | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 9 | Everett | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 11 | Edmonds | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 11 | Edmonds | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Edmonds | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Olympic | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Olympic | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Bellevue | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Bellevue | L, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Pierce | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Pierce | L, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Everett | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Everett | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Yakima Valley | L, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Clackamas | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Olympic | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Bellevue | L, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Pierce | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Pierce | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Everett | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Everett | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Edmonds | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Edmonds | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Edmonds | L, 16-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Olympic | L, 13-9 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 19 | at Olympic | L, 12-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Bellevue | L, 15-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 26 | Bellevue | L, 21-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Pierce | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Pierce | L, 21-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 5 | at Everett | L, 9-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 5 | at Everett | L, 19-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Yakima Valley | L, 21-2 | 2 | 0 | 1 | 1 | .500 | 1 | - | - | - | - | - |
| Apr 15 | at Clackamas | L, 16-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Olympic | L, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Bellevue | L, 22-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Pierce | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Pierce | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Everett | L, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Everett | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Edmonds | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Edmonds | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 51 | 3 | 6 | 3 | - | - | 2 | 3 | 13 | - | - | .118 | .167 | .176 |
| Total | 23 | 51 | 3 | 6 | 3 | - | - | 2 | 3 | 13 | - | - | .118 | .167 | .176 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | - | - | 1 | 9 | 3 | - | 9 | 6 | 1.50 | 55 |
| Total | 23 | - | - | 1 | 9 | 3 | - | 9 | 6 | 1.50 | 55 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 35 | 26 | 4 | 5 | .857 | 1 | - | - | - | - | - |
| Total | 23 | 35 | 26 | 4 | 5 | .857 | 1 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 51 | 3 | 6 | 3 | - | - | 2 | 3 | 13 | - | - | .118 | .167 | .176 |
| Conference | 21 | 46 | 2 | 5 | 2 | - | - | 2 | 3 | 11 | - | - | .109 | .163 | .152 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 27 | 1 | 3 | 2 | - | - | 0 | - | 6 | - | - | .111 | .111 | .185 |
| Away | 11 | 24 | 2 | 3 | 1 | - | - | 2 | 3 | 7 | - | - | .125 | .222 | .167 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Losses | 22 | 48 | 3 | 6 | 3 | - | - | 2 | 3 | 11 | - | - | .125 | .176 | .188 |
| - | |||||||||||||||
| March | 8 | 19 | 2 | 2 | 1 | - | - | 2 | 3 | 4 | - | - | .105 | .227 | .158 |
| April | 8 | 17 | 1 | 2 | 1 | - | - | 0 | - | 7 | - | - | .118 | .118 | .176 |
| May | 7 | 15 | 0 | 2 | 1 | - | - | 0 | - | 2 | - | - | .133 | .133 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | - | 1 | 9 | 3 | - | 9 | 6 | 1.50 | 55 |
| Conference | 21 | - | - | 1 | 7 | 2 | - | 8 | 6 | 1.33 | 50 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | - | - | - | 5 | 2 | - | 2 | 1 | 2.00 | 27 |
| Away | 11 | - | - | 1 | 4 | 1 | - | 7 | 5 | 1.40 | 28 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Losses | 22 | - | - | 1 | 9 | 3 | - | 9 | 6 | 1.50 | 52 |
| - | |||||||||||
| March | 8 | - | - | - | 3 | 1 | - | 7 | 5 | 1.40 | 22 |
| April | 8 | - | - | 1 | 3 | 1 | - | 2 | 1 | 2.00 | 18 |
| May | 7 | - | - | - | 3 | 1 | - | - | - | - | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 35 | 26 | 4 | 5 | .857 | 1 | - | - | - | - | - |
| Conference | 21 | 29 | 23 | 2 | 4 | .862 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 4 | 1 | 1 | 2 | .500 | 1 | - | - | - | - | - |
| Away | 11 | 31 | 25 | 3 | 3 | .903 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 22 | 35 | 26 | 4 | 5 | .857 | 1 | - | - | - | - | - |
| - | ||||||||||||
| March | 8 | 19 | 14 | 2 | 3 | .842 | - | - | - | - | - | - |
| April | 8 | 16 | 12 | 2 | 2 | .875 | 1 | - | - | - | - | - |
| May | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |