2023-24 NWAC Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sun. 8 | Everett # | TBA | TBA | |||
| Centralia Jamboree - Chehalis Sports Complex @ Chehalis Sports Complex - Centralia, WA | ||||||
| Thu. 19 | Skagit Valley # | Tacoma | 7:00 PM PDT | Live stats | ||
| Mon. 23 | Northwest Indian College # | 61 | Everett | 49 | Final | Box Score |
| Sat. 28 | Columbia Basin All-Stars # | Big Bend | 9:00 AM PDT | |||
| Exhibition | ||||||
| Mon. 30 | Green River # | 78 | Bellevue | 62 | Final | Box Score |
November | ||||||
| Fri. 3 | Clark # | 38 | Peninsula | 54 | Final | |
| scrimmage @ Peninsula | ||||||
| Sat. 4 | Big Bend # | Wenatchee Valley | 12:00 PM PDT | |||
| Exhibition | ||||||
| Green River | Pacific Luthern University | 1:00 PM PDT | ||||
| Scrimmage | ||||||
| Yakima Valley # | Portland | 2:00 PM PDT | Live stats | |||
| Mon. 6 | Olympic # | Highline | 5:00 PM PST | |||
| Scrimmage | ||||||
| Northwest Indian College # | 53 | Everett | 69 | Final | Box Score | |
| Thu. 9 | Olympic # | Tacoma | 5:30 PM PST | Live stats | ||
| Fri. 10 | Peninsula # | Bellevue Jamboree | TBA | |||
| @ Bellevue | ||||||
| Big Bend # | Bellevue | 3:00 PM PST | ||||
| BCC Round-Robin Scrimmage | ||||||
| Mon. 13 | Northwest Indian College # | 74 | Whatcom | 67 | Final | Box Score |
| SCRIMMAGE | ||||||
| Wed. 15 | Northwest University # | 69 | Everett | 50 | Final | Box Score |
| Thu. 16 | Yakima Valley | 56 | Mt Hood | 54 | Final | Box Score |
| Harold Williams Invitational @ Harold C. Williams Court | ||||||
| Wenatchee Valley | 59 | Olympic | 61 | Final | Box Score | |
| Harold Williams Invitational @ Harold C. Williams Court | ||||||
| S. Puget Sound | 48 | Portland | 60 | Final | Box Score | |
| Fri. 17 | Treasure Valley | 46 | Snow College | 85 | Final | Box Score |
| @ Price, UT | ||||||
| Shoreline | 102 | Highline | 36 | Final | Box Score | |
| Tacoma Classic @ Tacoma | ||||||
| Yakima Valley | 73 | S. Puget Sound | 74 | Final | Box Score | |
| Harold Williams Invitational @ PCC Cascade Gym | ||||||
| Edmonds | 67 | Walla Walla | 66 | Final | Box Score | |
| Columbia Basin Invitational | ||||||
| Wenatchee Valley | 43 | Mt Hood | 67 | Final | Box Score | |
| @ Harold C. Williams Court | ||||||
| Blue Mountain | 53 | Big Bend | 52 | Final | Box Score | |
| 2023-2024 Season Opening Night | ||||||
| Pierce | 52 | Linn-Benton | 62 | Final | Box Score | |
| @ Eugene,Or | ||||||
| Everett | 74 | Tacoma | 52 | Final | Box Score | |
| Tacoma Tip Off Tournament | ||||||
| Clark | 47 | Lower Columbia | 64 | Final | Box Score | |
| Peninsula | 56 | Columbia Basin | 74 | Final | Box Score | |
| Olympic | 50 | Portland | 66 | Final | Box Score | |
| Harold Williams Invitational | ||||||
| Centralia | 53 | Lane | 82 | Final | Box Score | |
| Titan Classic | ||||||
| Sat. 18 | Olympic | 68 | Yakima Valley | 97 | Final | Box Score |
| Harold Williams Invitational @ Harold C. Williams Court | ||||||
| Treasure Valley | 46 | Utah State Eastern | 82 | Final | Box Score | |
| Walla Walla | 56 | Peninsula | 57 | Final | Box Score | |
| Livestream- https://nwacsportsnetwork.com/columbiabasin/ @ Columbia Basin | ||||||
| Everett | 78 | Highline | 58 | Final | Box Score | |
| Tacoma Tip Off Tournament @ TCC | ||||||
| S. Puget Sound | 58 | Mt Hood | 53 | Final | Box Score | |
| Harold Williams Classic @ Harold C. Williams Court | ||||||
| Big Bend | 53 | Northwest University JV | 67 | Final | Box Score | |
| Centralia | 43 | Linn-Benton | 53 | Final | Box Score | |
| @ Eugene, OR | ||||||
| Edmonds | 76 | Columbia Basin | 94 | Final | Box Score | |
| Livestream- https://nwacsportsnetwork.com/columbiabasin/ | ||||||
| Wenatchee Valley | 46 | Portland | 72 | Final | Box Score | |
| Pierce | 66 | Lane | 79 | Final | Box Score | |
| Shoreline | 106 | Tacoma | 40 | Final | Box Score | |
| @ TCC | ||||||
| Chemeketa | 67 | University of Oregon Club team | 49 | Final - 2OT | Box Score | |
| Blue Mountain | 46 | Green River | 69 | Final | Box Score | |
| Pre-Season @ Tacoma C. C., Tacoma, WA | ||||||
| Sun. 19 | Blue Mountain | 33 | Lower Columbia | 57 | Final | Box Score |
| Clark | 65 | Green River | 70 | Final | Box Score | |
| Pre-Season @ Tacoma C. C., Tacoma, WA | ||||||
| Mon. 20 | Northwest Indian College | 0 | Treasure Valley | 2 | FinalForfeit Away | |
| COVID Protocols- Forfeit | ||||||
| Chemeketa | 83 | Tacoma | 55 | Final | Box Score | |
| Highline | 41 | Skagit Valley | 80 | Final | Box Score | |
| Tue. 21 | Clackamas | 71 | Lower Columbia | 65 | Final | Box Score |
| Wed. 22 | Centralia | 73 | Skagit Valley | 66 | Final | Box Score |
| Pierce | 74 | Olympic | 77 | Final | Box Score | |
| Fri. 24 | Treasure Valley | 58 | Central Wyoming | 67 | Final | Box Score |
| First Federal Invitational @ Twin Falls, ID | ||||||
| SW Oregon | 71 | Clackamas | 79 | Final - OT | Box Score | |
| CCC Thanksgiving Invitational | ||||||
| Umpqua | 68 | Bellevue | 52 | Final | Box Score | |
| @ Randall Hall, Oregon City, OR | ||||||
| Sat. 25 | Treasure Valley | 63 | Northeastern Junior College | 73 | Final | Box Score |
| First Federal Invitational @ Twin Falls, ID | ||||||
| Christian Faith | 84 | Shoreline | 74 | Final - OT | Box Score | |
| SW Oregon | 56 | Umpqua | 76 | Final | Box Score | |
| @ Randall Hall, Oregon City | ||||||
| Bellevue | 45 | Clackamas | 80 | Final | Box Score | |
| CCC Thanksgiving Invitational | ||||||
| Sun. 26 | Bellevue | 77 | SW Oregon | 84 | Final | Box Score |
| @ Randall Hall, Oregon City, OR | ||||||
| Umpqua | 77 | Clackamas | 72 | Final | Box Score | |
| CCC Thanksgiving Invitational | ||||||
| Mon. 27 | Multnomah | 32 | Walla Walla | 81 | Final | Box Score |
| Douglas College (British Columbia) | 67 | Whatcom | 58 | Final | Box Score | |
| Tue. 28 | Multnomah | 48 | Walla Walla | 93 | Final | Box Score |
| U of O Club | 50 | Linn-Benton | 60 | Final | Box Score | |
| Spokane | 56 | Big Bend | 78 | Final | Box Score | |
| Olympic | 74 | Centralia | 70 | Final | Box Score | |
| Skagit Valley | 73 | S. Puget Sound | 55 | Final | Box Score | |
| Wed. 29 | Northwest University | 49 | Edmonds | 67 | Final | Box Score |
| nwacsportsnetwork.com/edmonds | ||||||
| Centralia | 51 | Shoreline | 69 | Final | Box Score | |
| Pacific University JV | 62 | Mt Hood | 69 | Final | Box Score | |
| Green River | 67 | Whatcom | 72 | Final | Box Score | |
| Pre-Season | ||||||
| Thu. 30 | Blue Mountain | 57 | Portland | 61 | Final | Box Score |
December | ||||||
| Fri. 1 | Wenatchee Valley | 36 | Edmonds | 80 | Final | Box Score |
| @ Raider Holiday Classic @ Pierce College | ||||||
| Lower Columbia | 73 | Bellevue | 41 | Final | Box Score | |
| @ Peninsula | ||||||
| Tacoma | 40 | Columbia Basin | 87 | Final | Box Score | |
| Big Bend | 65 | Clackamas | 92 | Final | Box Score | |
| Everett CC Classic @ Everett, WA | ||||||
| Treasure Valley | 45 | Peninsula | 65 | Final | Box Score | |
| Pirate Classic | ||||||
| Lane | 69 | Pierce | 63 | Final | Box Score | |
| Raider Holiday Classic | ||||||
| Blue Mountain | 67 | Mt Hood | 55 | Final | Box Score | |
| @ LBCC | ||||||
| Green River | 79 | Skagit Valley | 68 | Final | Box Score | |
| @ Walt Price Student Fitness Center | ||||||
| Olympic | 62 | S. Puget Sound | 53 | Final | Box Score | |
| Chemeketa | 57 | Whatcom | 62 | Final | Box Score | |
| @ Peninsula | ||||||
| SW Oregon | 63 | Walla Walla | 86 | Final | Box Score | |
| Yakima Valley | 64 | Linn-Benton | 66 | Final | Box Score | |
| Roadrunner Classic | ||||||
| Spokane | 79 | Everett | 77 | Final | Box Score | |
| Everett CC Classic | ||||||
| Sat. 2 | Bellevue | 61 | Treasure Valley | 63 | Final - OT | Box Score |
| Pirate Classic @ Peninsula | ||||||
| Edmonds | 61 | Lane | 81 | Final | Box Score | |
| Raider Holiday Classic @ Raider Holiday Classic @ Pierce College | ||||||
| SW Oregon | 57 | Columbia Basin | 77 | Final | Box Score | |
| @ Dietrich Activity Center | ||||||
| Portland | 65 | Multnomah | 42 | Final | Box Score | |
| Whatcom | 65 | Lower Columbia | 83 | Final | Box Score | |
| @ Peninsula | ||||||
| Wenatchee Valley | 54 | Pierce | 80 | Final | Box Score | |
| Raider Holiday Classic | ||||||
| Mt Hood | 62 | Yakima Valley | 81 | Final | Box Score | |
| @ LBCC | ||||||
| Green River | 56 | Clackamas | 71 | Final | Box Score | |
| @ Walt Price Student Fitness Center | ||||||
| UO Club | 76 | Umpqua | 100 | Final | Box Score | |
| Chemeketa | 41 | Peninsula | 65 | Final | Box Score | |
| Pirate Classic | ||||||
| Big Bend | 74 | Everett | 63 | Final | Box Score | |
| Everett CC Classic | ||||||
| Blue Mountain | 43 | Linn-Benton | 58 | Final | Box Score | |
| Roadrunner Classic | ||||||
| Clark | 61 | Centralia | 59 | Final | Box Score | |
| Tacoma | 41 | Walla Walla | 95 | Final | Box Score | |
| Skagit Valley | 66 | Spokane | 57 | Final | Box Score | |
| @ Walt Price Student Fitness Center | ||||||
| Sun. 3 | Treasure Valley | 60 | Whatcom | 81 | Final | Box Score |
| Pirate Classic @ Peninsula | ||||||
| Wenatchee Valley | 52 | Lane | 101 | Final | Box Score | |
| Raider Holiday Classic | ||||||
| Spokane | 47 | Green River | 71 | Final | Box Score | |
| @ Walt Price Student Fitness Center | ||||||
| Chemeketa | 53 | Bellevue | 55 | Final | Box Score | |
| @ Peninsula | ||||||
| Edmonds | 60 | Pierce | 66 | Final | Box Score | |
| Raider Holiday Classic | ||||||
| Skagit Valley | 66 | Big Bend | 43 | Final | Box Score | |
| Everett CC Classic @ Walt Price Student Fitness Center | ||||||
| Lower Columbia | 65 | Peninsula | 72 | Final | Box Score | |
| Pirate Classic | ||||||
| Clark | 54 | S. Puget Sound | 74 | Final | Box Score | |
| Clackamas | 72 | Everett | 57 | Final | Box Score | |
| Everett CC Classic | ||||||
| Tue. 5 | Mt Hood | 56 | Centralia | 68 | Final | Box Score |
| @ Michael Smith Gym | ||||||
| Multnomah JV | 26 | Columbia Basin | 76 | Final | Box Score | |
| Pacific University JV | 72 | Lower Columbia | 79 | Final | Box Score | |
| Wed. 6 | Clackamas | 74 | Pacific University JV | 63 | Final | Box Score |
| Northwest Indian College | 35 | Skagit Valley | 75 | Final | Box Score | |
| Highline | 40 | Portland | 73 | Final | Box Score | |
| Centralia | 44 | Edmonds | 80 | Final | Box Score | |
| nwacsportsnetwork.com/edmonds | ||||||
| Fri. 8 | Snow College | 75 | Walla Walla | 56 | Final | Box Score |
| Columbia Basin Invitational | ||||||
| Clark | 60 | Columbia Basin | 76 | Final | Box Score | |
| Columbia Basin Invitational | ||||||
| Blue Mountain | 74 | Pierce | 60 | Final | Box Score | |
| @ Yakima Valley College @ YVC | ||||||
| Umpqua | 93 | Spokane | 66 | Final | Box Score | |
| Blazer Classic @ Michael Smith Gym | ||||||
| Whatcom | 0 | Umpqua | 2 | Final | ||
| Forfeit @ Blazer Classic | ||||||
| Portland | 74 | Tacoma | 27 | Final | Box Score | |
| Multnomah | 33 | Shoreline | 75 | Final | Box Score | |
| Lane | 95 | Yakima Valley | 89 | Final | Box Score | |
| Gonzaga University Club | 46 | Big Bend | 83 | Final | Box Score | |
| Linn-Benton | 52 | Green River | 59 | Final | Box Score | |
| Pre-Season @ Tacoma C. C., Tacoma, WA | ||||||
| Sat. 9 | Northwest Indian College | 51 | Wenatchee Valley | 61 | Final | Box Score |
| @ Town Toyota Center | ||||||
| Walla Walla | 53 | Clark | 41 | Final | Box Score | |
| Columbia Basin Invitational | ||||||
| Highline | 56 | Olympic | 71 | Final | Box Score | |
| Blue Mountain | 53 | Lane | 83 | Final | Box Score | |
| Yakima Holiday Classic | ||||||
| S. Puget Sound | 63 | Everett | 68 | Final | Box Score | |
| Snow College | 76 | Columbia Basin | 67 | Final | Box Score | |
| Columbia Basin Invitational | ||||||
| Shoreline | 86 | Big Bend | 61 | Final | Box Score | |
| Chemeketa | 65 | Northwest University JV | 67 | Final | Box Score | |
| SW Oregon | 65 | College of the Redwoods | 59 | Final - OT | Box Score | |
| Pierce | 78 | Yakima Valley | 76 | Final | Box Score | |
| Spokane | 68 | Mt Hood | 70 | Final | Box Score | |
| @ Michael Smith Gym | ||||||
| Linn-Benton | 70 | Tacoma | 51 | Final | Box Score | |
| Whatcom | 0 | Spokane | 2 | Final | ||
| Forfeit @ Blazer Classic | ||||||
| Treasure Valley | 57 | Bellevue | 58 | Final | Box Score | |
| Umpqua | 80 | Centralia | 66 | Final | Box Score | |
| Blazer Classic @ Michael Smith Gym | ||||||
| Sun. 10 | Spokane | 55 | Centralia | 71 | Final | Box Score |
| Blazer Classic @ Michael Smith Gym | ||||||
| Treasure Valley | 52 | Peninsula | 45 | Final | Box Score | |
| @ Bellevue College | ||||||
| Everett | 59 | Green River | 90 | Final | Box Score | |
| Pre-Season @ Tacoma C. C., Tacoma, WA | ||||||
| S. Puget Sound | 57 | Bellevue | 53 | Final | Box Score | |
| Whatcom | 0 | Centralia | 2 | Final | ||
| Blazer Classic | Forfeit | ||||||
| Northwest Indian College | 42 | Wenatchee Valley | 48 | Final | Box Score | |
| Tue. 12 | Northwest Indian College | 39 | Big Bend | 87 | Final | Box Score |
| Shoreline | 75 | Lower Columbia | 71 | Final | Box Score | |
| Thu. 14 | Green River | 63 | Chemeketa | 57 | Final | Box Score |
| @ Blue Mountain C.C. | ||||||
| Mt Hood | 57 | Columbia Basin | 74 | Final | Box Score | |
| NWAC Crossover @ Myklebust Gymnasium | ||||||
| Tacoma | 60 | Wenatchee Valley | 65 | Final | Box Score | |
| Everett Crossover @ Walt Price Student Fitness Center | ||||||
| Peninsula | 64 | Blue Mountain | 62 | Final | Box Score | |
| NWAC Crossover @ BMCC | ||||||
| Portland | 72 | Everett | 52 | Final | Box Score | |
| Everett Crossover | ||||||
| Edmonds | 51 | Lower Columbia | 71 | Final | Box Score | |
| NWAC Crossover | ||||||
| Fri. 15 | Chemeketa | 39 | Peninsula | 75 | Final | Box Score |
| @ BMCC | ||||||
| Centralia | 45 | Skagit Valley | 36 | Final | Box Score | |
| Treasure Valley Crossover @ TVCC | ||||||
| Portland | 101 | Tacoma | 48 | Final | Box Score | |
| Everett Crossover @ Walt Price Student Fitness Center | ||||||
| Green River | 57 | Blue Mountain | 48 | Final | Box Score | |
| NWAC Crossover @ BMCC | ||||||
| S. Puget Sound | 45 | Clackamas | 76 | Final | Box Score | |
| NWAC Crossover | ||||||
| Walla Walla | 68 | Linn-Benton | 50 | Final | Box Score | |
| Lane Crossover @ Eugene | ||||||
| Shoreline | 51 | Clark | 59 | Final | Box Score | |
| Highline College WBB Crossover @ Thunderdome at Highline College | ||||||
| Pierce | 67 | Olympic | 45 | Final | Box Score | |
| NWAC Crossover | ||||||
| Edmonds | 76 | Mt Hood | 53 | Final | Box Score | |
| NWAC Crossover @ Myklebust Gymnasium | ||||||
| Umpqua | 83 | Treasure Valley | 61 | Final | Box Score | |
| TVCC Crossover | ||||||
| Wenatchee Valley | 66 | Everett | 78 | Final | Box Score | |
| Everett Crossover | ||||||
| Whatcom | 61 | Lane | 105 | Final | Box Score | |
| Lane Crossover | ||||||
| Bellevue | 59 | Big Bend | 67 | Final | Box Score | |
| NWAC Crossover @ Randall Hall, Oregon City, OR | ||||||
| SW Oregon | 59 | Spokane | 64 | Final | Box Score | |
| @ Olympic College | ||||||
| Columbia Basin | 83 | Lower Columbia | 71 | Final | Box Score | |
| NWAC Crossover | ||||||
| Yakima Valley | 74 | Highline | 54 | Final | Box Score | |
| Highline College WBB Crossover | ||||||
| Sat. 16 | Green River | 59 | Peninsula | 63 | Final | Box Score |
| East Region Crossover @ BMCC | ||||||
| Umpqua | 76 | Centralia | 51 | Final | Box Score | |
| @ TVCC | ||||||
| Columbia Basin | 80 | Edmonds | 58 | Final | Box Score | |
| NWAC Crossover @ Myklebust Gymnasium | ||||||
| Wenatchee Valley | 44 | Portland | 83 | Final | Box Score | |
| Everett Crossover @ Walt Price Student Fitness Center | ||||||
| Skagit Valley | 53 | Treasure Valley | 79 | Final | Box Score | |
| TVCC Crossover | ||||||
| Chemeketa | 72 | Blue Mountain | 81 | Final | Box Score | |
| @ BMCC | ||||||
| S. Puget Sound | 53 | Bellevue | 61 | Final | Box Score | |
| @ Randall Hall, Oregon City, OR | ||||||
| Yakima Valley | 54 | Shoreline | 68 | Final | Box Score | |
| Highline College WBB Crossover @ Thunderdome at Highline College | ||||||
| Tacoma | 64 | Everett | 67 | Final | Box Score | |
| Everett Crossover | ||||||
| Mt Hood | 46 | Lower Columbia | 82 | Final | Box Score | |
| NWAC Crossover | ||||||
| SW Oregon | 68 | Pierce | 55 | Final | Box Score | |
| @ Bremerton, WA | ||||||
| Whatcom | 57 | Linn-Benton | 72 | Final | Box Score | |
| Lane Crossover @ Eugene, OR | ||||||
| Big Bend | 58 | Clackamas | 89 | Final | Box Score | |
| NWAC Crossover | ||||||
| Walla Walla | 70 | Lane | 71 | Final | Box Score | |
| Lane Crossover | ||||||
| Spokane | 87 | Olympic | 79 | Final | Box Score | |
| Clark | 56 | Highline | 38 | Final | Box Score | |
| Highline College WBB Crossover | ||||||
| Sun. 17 | Skagit Valley | 62 | Umpqua | 90 | Final | Box Score |
| Treasure Valley Crossover @ TVCC | ||||||
| Centralia | 49 | Treasure Valley | 84 | Final | Box Score | |
| TVCC Crossover | ||||||
| Big Bend | 62 | S. Puget Sound | 66 | Final | Box Score | |
| NWAC Crossover @ Randall Hall, Oregon City, OR | ||||||
| Clark | 50 | Yakima Valley | 73 | Final | Box Score | |
| Highline College WBB Crossover @ Thunderdome at Highline College | ||||||
| Pierce | 62 | Spokane | 75 | Final | Box Score | |
| @ Bremerton, WA | ||||||
| Bellevue | 36 | Clackamas | 80 | Final | Box Score | |
| NWAC Crossover | ||||||
| Shoreline | 91 | Highline | 41 | Final | Box Score | |
| Highline College WBB Crossover | ||||||
| SW Oregon | 71 | Olympic | 64 | Final | Box Score | |
| Wed. 20 | Tacoma | 46 | Olympic | 80 | Final | Box Score |
| Thu. 21 | Yakima Valley | 67 | Clark | 66 | Final - OT | Box Score |
| Columbia Basin | 61 | Linn-Benton | 69 | Final | Box Score | |
| Thu. 28 | Highline | 46 | Everett | 57 | Final | Box Score |
| Skagit Valley College - Mt. Vernon, WA @ Steve Epperson Court | ||||||
| Pierce | 54 | Lane | 97 | Final | Box Score | |
| @ Holiday Classic - Lower Columbia College | ||||||
| Olympic | 63 | Chemeketa | 85 | Final | Box Score | |
| Douglas College (British Columbia) | 60 | Green River | 70 | Final | Box Score | |
| @ Steve Epperson Court | ||||||
| Clark | 68 | Bellevue | 71 | Final | Box Score | |
| @ Myklebust Gymnasium | ||||||
| Shoreline | 66 | Umpqua | 82 | Final | Box Score | |
| @ Myklebust Gymnasium | ||||||
| S. Puget Sound | 72 | Northwest Indian College | 69 | Final | Box Score | |
| Skagit Valley Holiday Tournament @ Steve Epperson Court | ||||||
| Walla Walla | 76 | Lower Columbia | 51 | Final | Box Score | |
| LCC Holiday Classic | ||||||
| Big Bend | 2 | Skagit Valley | 0 | Final | Box Score | |
| SVC Holiday Classic | ||||||
| Fri. 29 | Pierce | 59 | Clark | 60 | Final | Box Score |
| @ Myklebust Gymnasium | ||||||
| Northwest Indian College | 65 | Highline | 47 | Final | Box Score | |
| Shoreline | 64 | Lower Columbia | 72 | Final | Box Score | |
| LCC Holiday Classic | ||||||
| Everett | 67 | Douglas College (British Columbia) | 62 | Final | Box Score | |
| Skagit Valley College - Mt. Vernon, WA @ Steve Epperson Court | ||||||
| Lane | 93 | Bellevue | 55 | Final | Box Score | |
| @ Myklebust Gymnasium | ||||||
| Green River | 67 | Big Bend | 57 | Final | Box Score | |
| SVC Holiday Classic @ Steve Epperson Court | ||||||
| Umpqua | 71 | Walla Walla | 68 | Final | Box Score | |
| @ Myklebust Gymnasium | ||||||
| S. Puget Sound | 2 | Skagit Valley | 0 | Final | Box Score | |
| Skagit Valley Holiday Tournament | ||||||
| Sat. 30 | Everett | 62 | Big Bend | 86 | Final | Box Score |
| SVC Holiday Classic @ Steve Epperson Court | ||||||
| Clark | 57 | Lower Columbia | 68 | Final | Box Score | |
| LCC Holiday Classic | ||||||
| Peninsula | Evergreen State College | 12:00 PM PST | ||||
| Mt Hood | 68 | Northwestern University JV | 60 | Final | Box Score | |
| Bellevue | 44 | Walla Walla | 65 | Final | Box Score | |
| Lower Columbia Holiday Classic | ||||||
| Douglas College (British Columbia) | 57 | S. Puget Sound | 40 | Final | Box Score | |
| Skagit Valley Holiday Tournament @ Steve Epperson Court | ||||||
| Lane | 73 | Umpqua | 71 | Final | Box Score | |
| @ Myklebust Gymnasium | ||||||
| Northwest Indian College | 33 | Green River | 72 | Final | Box Score | |
| @ Steve Epperson Court | ||||||
| Highline | 2 | Skagit Valley | 0 | Final | Box Score | |
January | ||||||
| Tue. 2 | Treasure Valley | 52 | Southern Idaho | 91 | Final | Box Score |
| Green River | 57 | Shoreline | 71 | Final | Box Score | |
| Wed. 3 | SW Oregon * | 70 | Lane | 99 | Final | Box Score |
| Umpqua * | 62 | Linn-Benton | 43 | Final | Box Score | |
| Portland * | 67 | Clark | 62 | Final | Box Score | |
| Chemeketa * | 76 | Mt Hood | 55 | Final | Box Score | |
| Olympic | 69 | Northwest University | 76 | Final | Box Score | |
| Thu. 4 | Northwest Indian College | 27 | Edmonds | 88 | Final | Box Score |
| nwacsportsnetwork.com/edmonds | ||||||
| Centralia | 71 | Everett | 69 | Final | Box Score | |
| Fri. 5 | Lower Columbia | 90 | Bellevue | 72 | Final | Box Score |
| Sat. 6 | Treasure Valley * | 86 | Spokane | 65 | Final | Box Score |
| Mt Hood * | 27 | Lane | 93 | Final | Box Score | |
| Yakima Valley * ^ | 77 | Wenatchee Valley | 54 | Final | Box Score | |
| Walla Walla * | 63 | Blue Mountain | 39 | Final | Box Score | |
| Clackamas * | 65 | Chemeketa | 70 | Final | Box Score | |
| SW Oregon * | 54 | Portland | 62 | Final | Box Score | |
| Big Bend * | 42 | Columbia Basin | 89 | Final | Box Score | |
| Clark * | 48 | Umpqua | 80 | Final | Box Score | |
| Tacoma | 37 | Skagit Valley | 66 | Final | Box Score | |
| Whatcom | 68 | Pierce | 57 | Final - OT | Box Score | |
| Wed. 10 | Edmonds * | 83 | Everett | 59 | Final | Box Score |
| T-Trophy Rivalry | ||||||
| Bellevue * | 76 | Olympic | 68 | Final | Box Score | |
| Big Bend * | 68 | Spokane | 76 | Final | Box Score | |
| at SFCC campus | ||||||
| Whatcom * | 46 | Peninsula | 61 | Final | Box Score | |
| Skagit Valley * | 62 | Shoreline | 68 | Final | Box Score | |
| Yakima Valley * | 68 | Blue Mountain | 69 | Final | Box Score | |
| Wenatchee Valley * | 34 | Walla Walla | 83 | Final | Box Score | |
| Lane * | 75 | Umpqua | 79 | Final | Box Score | |
| Chemeketa * | 68 | Clark | 53 | Final | Box Score | |
| Green River * | 61 | S. Puget Sound | 49 | Final | Box Score | |
| Mt Hood * | 41 | Clackamas | 75 | Final | Box Score | |
| Highline * | 50 | Pierce | 71 | Final | Box Score | |
| Linn-Benton * | 90 | SW Oregon | 56 | Final | Box Score | |
| Lower Columbia * | 94 | Tacoma | 26 | Final | Box Score | |
| Sat. 13 | Tacoma * | 24 | Pierce | 91 | Final | Box Score |
| Centralia * | 68 | S. Puget Sound | 59 | Final | Box Score | |
| Highline * | 37 | Green River | 69 | Final | Box Score | |
| Treasure Valley * | 70 | Big Bend | 45 | Final | Box Score | |
| Everett * | 54 | Bellevue | 66 | Final | Box Score | |
| Walla Walla * ^ | 84 | Yakima Valley | 62 | Final | Box Score | |
| Spokane * | 49 | Columbia Basin | 106 | Final | Box Score | |
| Shoreline * | 63 | Whatcom | 51 | Final | Box Score | |
| Peninsula * | 73 | Edmonds | 58 | Final | Box Score | |
| nwacsportsnetwork.com/edmonds | ||||||
| Blue Mountain * | 75 | Wenatchee Valley | 62 | Final | Box Score | |
| Olympic * | 68 | Skagit Valley | 70 | Final | Box Score | |
| Wed. 17 | Highline * | 46 | Centralia | 66 | Final | Box Score |
| Bellevue * | 46 | Peninsula | 80 | Final | Box Score | |
| Pirate Pete's Week | ||||||
| Umpqua * | 74 | SW Oregon | 49 | Final | Box Score | |
| Green River * | 90 | Tacoma | 35 | Final | Box Score | |
| Thu. 18 | Edmonds * | 64 | Shoreline | 62 | Final | Box Score |
| S. Puget Sound * | 45 | Lower Columbia | 78 | Final | Box Score | |
| Fri. 19 | SW Oregon * | 55 | Chemeketa | 72 | Final | Box Score |
| reschedule from 1/13/24 weather postponement | ||||||
| Sat. 20 | S. Puget Sound * ^ | 71 | Highline | 45 | Final | Box Score |
| Lane * | 64 | Clark | 60 | Final | Box Score | |
| Shoreline * | 75 | Everett | 52 | Final | Box Score | |
| Wenatchee Valley * | 61 | Spokane | 65 | Final | Box Score | |
| Olympic * | 61 | Peninsula | 85 | Final | Box Score | |
| Pirate Pete's Week | ||||||
| Whatcom * | 70 | Bellevue | 78 | Final | Box Score | |
| SW Oregon * | 56 | Clackamas | 75 | Final | Box Score | |
| Centralia * | 66 | Tacoma | 33 | Final | Box Score | |
| Skagit Valley * | 63 | Edmonds | 64 | Final | Box Score | |
| nwacsportsnetwork.com/edmonds | ||||||
| Walla Walla * | 57 | Columbia Basin | 72 | Final | Box Score | |
| Pierce * | 61 | Lower Columbia | 82 | Final | Box Score | |
| Mon. 22 | Mt Hood * | 65 | SW Oregon | 72 | Final | Box Score |
| Umpqua * | 77 | Clackamas | 71 | Final | Box Score | |
| Lane * | 63 | Portland | 60 | Final | Box Score | |
| Wed. 24 | Treasure Valley * | 54 | Walla Walla | 67 | Final | Box Score |
| Lower Columbia * | 83 | Centralia | 72 | Final | Box Score | |
| Big Bend * | 71 | Yakima Valley | 64 | Final | Box Score | |
| Everett * | 74 | Olympic | 87 | Final | Box Score | |
| Peninsula * | 64 | Skagit Valley | 40 | Final | Box Score | |
| Spokane * | 46 | Blue Mountain | 57 | Final | Box Score | |
| Shoreline * | 72 | Bellevue | 64 | Final | Box Score | |
| Edmonds * | 71 | Whatcom | 68 | Final | Box Score | |
| Tacoma * | 69 | Highline | 84 | Final | Box Score | |
| Columbia Basin * | 93 | Wenatchee Valley | 32 | Final | Box Score | |
| Lane * | 74 | Linn-Benton | 61 | Final | Box Score | |
| Chemeketa * | 46 | Umpqua | 77 | Final | Box Score | |
| Clackamas * | 76 | Clark | 64 | Final | Box Score | |
| Portland * | 64 | Mt Hood | 51 | Final | Box Score | |
| Pierce * | 57 | Green River | 51 | Final | Box Score | |
| at Tacoma Community College | ||||||
| Sat. 27 | Centralia * | 55 | Green River | 69 | Final | Box Score |
| Wenatchee Valley * | 58 | Treasure Valley | 78 | Final | Box Score | |
| Pierce * | 77 | S. Puget Sound | 70 | Final | Box Score | |
| Clackamas * | 70 | Lane | 65 | Final | Box Score | |
| Peninsula * | 68 | Everett | 47 | Final | Box Score | |
| Yakima Valley * | 97 | Spokane | 89 | Final | Box Score | |
| Olympic * | 48 | Shoreline | 73 | Final | Box Score | |
