Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Columbia Bible College at Skagit Valley January 4, 2025

69
55
Final 1 2 3 4 T
Columbia Bible College 33 0 25 11 69
Skagit Valley 26 0 16 13 55

Box Score

Columbia Bible College
Skagit Valley

Columbia Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - HH 35 1-4 0-1 1-4 0 2 2 1 0 0 1 3 3
6 - JD 38 1-6 1-2 4-4 1 3 4 0 0 0 1 1 7
10 - EV 38 7-9 0-0 2-4 5 9 14 0 1 0 5 2 16
13 - MB 25 0-3 0-0 5-6 0 0 0 2 0 0 2 2 5
23 - KT 35 5-9 1-1 12-14 1 1 2 3 3 0 2 2 23
RESERVES  
2 - JA 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - AS 8 0-4 0-2 2-2 0 1 1 2 0 0 0 0 2
7 - JH 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - SM 7 2-3 1-2 0-0 0 1 1 2 0 0 0 0 5
14 - JR 7 3-4 0-0 2-2 2 1 3 1 0 0 0 2 8
15 - AE 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 6 0
TOTALS   19-43 3-8 28-36 9 20 29 11 4 0 17 14 69
    44.2% 37.5% 77.8%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 29 3-6 1-3 1-1 1 2 3 2 1 0 3 4 8
21 - Camryn Kerr 30 3-8 0-0 2-4 0 1 1 4 1 0 1 2 8
24 - Allie Heino 27 5-10 0-0 0-0 1 2 3 0 0 2 1 3 10
25 - Madisyn Butenschoen 30 1-8 0-1 2-2 2 2 4 4 4 0 3 2 4
32 - Sarah Cook 34 5-12 0-1 3-3 1 3 4 0 1 0 2 1 13
RESERVES  
1 - Jannisa Lizama 13 1-1 0-0 0-0 2 0 2 0 0 0 0 2 2
2 - Grace Nelson 12 0-3 0-1 0-0 1 0 1 3 1 0 0 2 0
3 - Malia Garcia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sedeaju Michel 2 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
14 - Alyssa Larson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
15 - Paige Mason 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
20 - Tehani Docktor 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Catherine Greene 12 4-7 0-0 2-2 1 0 1 1 1 0 0 2 10
TM - Team 0 2 2 2 0
TOTALS   22-58 1-8 10-12 10 16 26 14 9 2 12 21 55
    37.9% 12.5% 83.3%  

Game Information

Date/Time: January 4, 2025 - 3:00 PM
Location: SV/Duvall Gym
Technical fouls: Columbia Bible College-None ; Skagit Valley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Columbia Bible College Skagit Valley
Field Goal 19-43 22-58
Field Goal % 44.2% 37.9%
3 Point 3-8 1-8
3 Point % 37.5% 12.5%
Free Throw 28-36 10-12
Free Throw % 77.8% 83.3%
Rebounds 29 26
Assists 11 14
Turnovers 17 12
Points off Turnovers 8 10
2nd Chance Points 8 11
Points in the Paint 30 28
Fastbreak Points 0 0
Bench Points 15 12
Largest Lead 16 6
Time of Largest Lead 3rd-01:43 1st-05:04
Trends Ties: 4; Lead Changes: 4
Field Goals %
Columbia Bible College
44.2%
37.9%
Skagit Valley
3 Point %
Columbia Bible College
37.5%
12.5%
Skagit Valley
Rebounds
Columbia Bible College
29
26
Skagit Valley
Turnovers
Columbia Bible College
17
12
Skagit Valley

Period1 Box Score

Columbia Bible College
Skagit Valley

Columbia Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - HH 10 0-2 0-1 1-2 0 1 1 1 0 0 0 0 1
6 - JD 10 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
10 - EV 10 5-7 0-0 2-2 3 5 8 0 1 0 2 1 12
13 - MB 10 0-3 0-0 3-4 0 0 0 0 0 0 0 1 3
23 - KT 10 2-5 1-1 3-4 0 1 1 2 0 0 1 1 8
RESERVES  
2 - JA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - AS 0 0-2 0-1 2-2 0 1 1 2 0 0 0 0 2
7 - JH 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - SM 0 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
14 - JR 0 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
15 - AE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-25 2-4 11-14 3 12 15 6 1 0 4 6 33
    40.0% 50.0% 78.6%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 8 1-3 0-1 1-1 1 2 3 2 0 0 1 2 3
21 - Camryn Kerr 6 1-4 0-0 1-2 0 0 0 3 0 0 1 0 3
24 - Allie Heino 6 3-7 0-0 0-0 1 2 3 0 0 1 0 1 6
25 - Madisyn Butenschoen 5 1-2 0-0 2-2 2 1 3 1 1 0 1 0 4
32 - Sarah Cook 10 3-5 0-0 0-0 0 3 3 0 1 0 1 0 6
RESERVES  
1 - Jannisa Lizama 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Grace Nelson 4 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
3 - Malia Garcia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sedeaju Michel 2 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
14 - Alyssa Larson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
15 - Paige Mason 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
20 - Tehani Docktor 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Catherine Greene 4 2-5 0-0 0-0 1 0 1 0 0 0 0 1 4
TM - Team 0 1 1 2 0
TOTALS   11-30 0-3 4-5 6 12 18 7 3 1 4 8 26
    36.7% 0% 80.0%  

Period2 Box Score

Columbia Bible College
Skagit Valley

Columbia Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - HH 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - JD 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - EV 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - MB 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - KT 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - JA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - AS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - JH 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - SM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - JR 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - AE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Kerr 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Allie Heino 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Madisyn Butenschoen 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sarah Cook 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Jannisa Lizama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Grace Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Malia Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sedeaju Michel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alyssa Larson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paige Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tehani Docktor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Catherine Greene 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Period3 Box Score

Columbia Bible College
Skagit Valley

Columbia Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - HH 5 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
6 - JD 8 1-1 1-1 2-2 0 1 1 0 0 0 0 0 5
10 - EV 8 1-1 0-0 0-0 0 3 3 0 0 0 1 0 2
13 - MB 3 0-0 0-0 2-2 0 0 0 2 0 0 0 0 2
23 - KT 5 2-2 0-0 6-6 0 0 0 0 0 0 0 1 10
RESERVES  
2 - JA 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - AS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - JH 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - SM 7 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
14 - JR 7 0-0 0-0 2-2 1 0 1 1 0 0 0 1 2
15 - AE 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   6-8 1-1 12-12 1 6 7 4 0 0 2 4 25
    75.0% 100.0% 100.0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
21 - Camryn Kerr 9 2-2 0-0 0-0 0 0 0 1 1 0 0 2 4
24 - Allie Heino 1 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Madisyn Butenschoen 10 0-4 0-0 0-0 0 0 0 3 2 0 1 1 0
32 - Sarah Cook 9 1-4 0-1 3-3 1 0 1 0 0 0 1 0 5
RESERVES  
1 - Jannisa Lizama 5 1-1 0-0 0-0 2 0 2 0 0 0 0 1 2
2 - Grace Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Malia Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sedeaju Michel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alyssa Larson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paige Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tehani Docktor 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Catherine Greene 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-15 1-3 3-3 3 0 3 4 3 0 2 6 16
    40.0% 33.3% 100.0%  

Period4 Box Score

Columbia Bible College
Skagit Valley

Columbia Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - HH 10 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
6 - JD 10 0-3 0-1 2-2 1 0 1 0 0 0 0 0 2
10 - EV 10 1-1 0-0 0-2 2 1 3 0 0 0 2 1 2
13 - MB 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
23 - KT 10 1-2 0-0 3-4 1 0 1 1 3 0 1 0 5
RESERVES  
2 - JA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - AS 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
7 - JH 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - SM 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - JR 0 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
15 - AE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 3 0
TOTALS   3-10 0-3 5-10 5 1 6 1 3 0 5 4 11
    30.0% 0% 50.0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 5 1-1 0-0 0-0 0 0 0 0 1 0 2 2 2
21 - Camryn Kerr 5 0-2 0-0 1-2 0 1 1 0 0 0 0 0 1
24 - Allie Heino 10 2-2 0-0 0-0 0 0 0 0 0 1 1 0 4
25 - Madisyn Butenschoen 5 0-2 0-1 0-0 0 1 1 0 1 0 1 1 0
32 - Sarah Cook 5 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
1 - Jannisa Lizama 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Grace Nelson 8 0-2 0-1 0-0 1 0 1 2 0 0 0 2 0
3 - Malia Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sedeaju Michel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alyssa Larson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paige Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tehani Docktor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Catherine Greene 5 1-1 0-0 2-2 0 0 0 1 1 0 0 1 4
TM - Team 0 1 1 0 0
TOTALS   5-13 0-2 3-4 1 2 3 3 3 1 4 7 13
    38.5% 0% 75.0%