Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Mt Hood at Lane January 18, 2025

37
112
Final 1 2 3 4 T
Mt Hood 4 3 13 17 37
Lane 30 33 27 22 112

Box Score

Mt Hood
Lane

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Gabby Perez 27 8-13 4-7 0-0 0 3 3 0 1 0 12 2 20
23 - Laci Pentzer 33 1-1 1-1 2-4 0 3 3 1 0 0 10 1 5
24 - Ashanti Morris 25 0-4 0-3 1-2 0 2 2 0 0 0 3 1 1
30 - L Hartwich 32 3-8 0-0 3-4 4 7 11 2 2 9 4 1 9
40 - Savanah Burke 16 1-5 0-2 0-0 0 0 0 2 0 1 1 2 2
RESERVES  
2 - Natalie Greenfield 23 0-1 0-1 0-0 0 0 0 3 0 0 5 0 0
15 - Lisa Griffith 11 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Joselyn Scammell-Cortes 16 0-2 0-0 0-0 0 1 1 0 0 0 3 0 0
44 - Day Miller 21 0-3 0-0 0-0 0 3 3 0 0 0 3 3 0
TM - Team 0 0 0 0 0
TOTALS   13-37 5-14 6-10 4 19 23 8 3 10 42 10 37
    35.1% 35.7% 60.0%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma McDonald 21 11-21 6-12 3-4 2 0 2 3 7 0 0 1 31
2 - Micah Wicks 19 6-7 1-2 0-0 0 1 1 7 4 0 1 3 13
15 - Maitlin Young 20 6-10 2-5 1-2 2 3 5 2 2 0 0 1 15
23 - Kya Kanoho 19 0-7 0-2 2-2 1 0 1 2 2 0 0 2 2
32 - Lillee Duffin 21 4-8 0-0 2-4 6 0 6 3 1 1 0 0 10
RESERVES  
5 - Alessa Soto 9 0-1 0-1 1-2 1 1 2 1 2 0 1 1 1
13 - Dianara Peña 17 5-6 2-3 0-0 0 2 2 1 0 1 0 0 12
14 - Brooklyn Moody 19 4-7 1-3 0-0 1 0 1 0 2 0 2 0 9
20 - Dakota Carson 12 2-6 2-3 0-0 0 2 2 3 1 0 1 0 6
21 - Ruby Haarberg 12 2-5 1-2 0-0 2 2 4 1 1 0 1 3 5
22 - Lana Nguyen 10 0-2 0-1 0-0 0 1 1 2 2 0 2 0 0
24 - Brittea Byrge 24 4-9 0-1 0-0 5 5 10 6 1 0 0 1 8
TM - Team 0 0 0 0 0
TOTALS   44-89 15-35 9-14 20 17 37 31 25 2 8 12 112
    49.4% 42.9% 64.3%  

Game Information

Date/Time: January 18, 2025 - 2:00 PM
Location: Eugene, Or
Technical fouls: Mt Hood-None ; Lane-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mt Hood Lane
Field Goal 13-37 44-89
Field Goal % 35.1% 49.4%
3 Point 5-14 15-35
3 Point % 35.7% 42.9%
Free Throw 6-10 9-14
Free Throw % 60.0% 64.3%
Rebounds 23 37
Assists 8 31
Turnovers 42 8
Points off Turnovers 3 59
2nd Chance Points 2 22
Points in the Paint 10 48
Fastbreak Points 0 0
Bench Points 0 41
Largest Lead 0 88
Time of Largest Lead - 4th-05:39
Trends Ties: 0; Lead Changes: 0
Field Goals %
Mt Hood
35.1%
49.4%
Lane
3 Point %
Mt Hood
35.7%
42.9%
Lane
Rebounds
Mt Hood
23
37
Lane
Turnovers
Mt Hood
42
8
Lane

Period1 Box Score

Mt Hood
Lane

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Gabby Perez 8 1-1 0-0 0-0 0 0 0 0 0 0 4 1 2
23 - Laci Pentzer 7 0-0 0-0 0-0 0 2 2 0 0 0 4 0 0
24 - Ashanti Morris 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
30 - L Hartwich 8 1-1 0-0 0-0 1 3 4 0 1 4 1 0 2
40 - Savanah Burke 5 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
RESERVES  
2 - Natalie Greenfield 5 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
15 - Lisa Griffith 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Joselyn Scammell-Cortes 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
44 - Day Miller 5 0-1 0-0 0-0 0 3 3 0 0 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   2-5 0-1 0-0 1 9 10 1 1 5 17 2 4
    40.0% 0% 0%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma McDonald 8 5-9 4-6 0-0 0 0 0 1 2 0 0 1 14
2 - Micah Wicks 8 3-4 0-1 0-0 0 0 0 2 1 0 1 1 6
15 - Maitlin Young 6 2-3 0-1 0-0 0 1 1 2 1 0 0 0 4
23 - Kya Kanoho 7 0-3 0-1 2-2 0 0 0 0 1 0 0 1 2
32 - Lillee Duffin 8 1-4 0-0 0-0 3 0 3 1 1 0 0 0 2
RESERVES  
5 - Alessa Soto 5 0-1 0-1 0-0 0 0 0 1 2 0 0 0 0
13 - Dianara Peña 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Brooklyn Moody 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Dakota Carson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ruby Haarberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lana Nguyen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brittea Byrge 4 1-3 0-0 0-0 1 1 2 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   12-27 4-10 2-2 4 2 6 8 8 0 1 3 30
    44.4% 40.0% 100.0%  

Period2 Box Score

Mt Hood
Lane

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Gabby Perez 3 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
23 - Laci Pentzer 10 0-0 0-0 1-2 0 0 0 0 0 0 4 1 1
24 - Ashanti Morris 8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
30 - L Hartwich 8 1-3 0-0 0-0 1 1 2 0 1 0 3 0 2
40 - Savanah Burke 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Natalie Greenfield 7 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
15 - Lisa Griffith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joselyn Scammell-Cortes 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Day Miller 8 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   1-8 0-2 1-2 1 2 3 1 1 0 12 5 3
    12.5% 0% 50.0%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma McDonald 5 4-6 0-1 3-4 1 0 1 0 4 0 0 0 11
2 - Micah Wicks 5 1-1 0-0 0-0 0 0 0 4 2 0 0 1 2
15 - Maitlin Young 9 3-5 2-3 1-2 0 2 2 0 1 0 0 1 9
23 - Kya Kanoho 6 0-1 0-0 0-0 1 0 1 2 1 0 0 0 0
32 - Lillee Duffin 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
5 - Alessa Soto 2 0-0 0-0 1-2 1 1 2 0 0 0 1 1 1
13 - Dianara Peña 8 3-4 0-1 0-0 0 0 0 0 0 0 0 0 6
14 - Brooklyn Moody 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Dakota Carson 3 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
21 - Ruby Haarberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lana Nguyen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brittea Byrge 5 1-1 0-0 0-0 2 1 3 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-21 2-6 5-8 6 5 11 8 8 0 2 3 33
    61.9% 33.3% 62.5%  

Period3 Box Score

Mt Hood
Lane

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Gabby Perez 6 3-4 1-2 0-0 0 0 0 0 0 0 3 0 7
23 - Laci Pentzer 10 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
24 - Ashanti Morris 10 0-2 0-1 1-2 0 1 1 0 0 0 2 0 1
30 - L Hartwich 8 0-3 0-0 0-0 1 2 3 2 0 2 0 1 0
40 - Savanah Burke 6 1-1 0-0 0-0 0 0 0 2 0 0 0 2 2
RESERVES  
2 - Natalie Greenfield 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Lisa Griffith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joselyn Scammell-Cortes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Day Miller 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 2-5 1-2 1 4 5 4 0 2 7 3 13
    41.7% 40.0% 50.0%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma McDonald 8 2-6 2-5 0-0 1 0 1 2 1 0 0 0 6
2 - Micah Wicks 6 2-2 1-1 0-0 0 1 1 1 1 0 0 1 5
15 - Maitlin Young 5 1-2 0-1 0-0 2 0 2 0 0 0 0 0 2
23 - Kya Kanoho 6 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - Lillee Duffin 8 2-3 0-0 2-4 2 0 2 2 0 1 0 0 6
RESERVES  
5 - Alessa Soto 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dianara Peña 5 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
14 - Brooklyn Moody 4 2-4 1-2 0-0 0 0 0 0 1 0 1 0 5
20 - Dakota Carson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ruby Haarberg 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lana Nguyen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brittea Byrge 5 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-23 5-11 2-4 6 5 11 7 3 1 1 2 27
    43.5% 45.5% 50.0%  

Period4 Box Score

Mt Hood
Lane

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Gabby Perez 10 4-8 3-5 0-0 0 3 3 0 1 0 2 0 11
23 - Laci Pentzer 6 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1
24 - Ashanti Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - L Hartwich 8 1-1 0-0 3-4 1 1 2 0 0 3 0 0 5
40 - Savanah Burke 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Natalie Greenfield 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Lisa Griffith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joselyn Scammell-Cortes 10 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
44 - Day Miller 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 3-6 4-6 1 4 5 2 1 3 6 0 17
    41.7% 50.0% 66.7%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma McDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Micah Wicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Maitlin Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kya Kanoho 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lillee Duffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Alessa Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dianara Peña 1 1-1 1-1 0-0 0 0 0 1 0 1 0 0 3
14 - Brooklyn Moody 10 2-3 0-1 0-0 1 0 1 0 1 0 1 0 4
20 - Dakota Carson 9 2-4 2-2 0-0 0 1 1 2 1 0 0 0 6
21 - Ruby Haarberg 10 2-4 1-2 0-0 2 2 4 1 1 0 1 3 5
22 - Lana Nguyen 10 0-2 0-1 0-0 0 1 1 2 2 0 2 0 0
24 - Brittea Byrge 10 2-4 0-1 0-0 1 1 2 2 1 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   9-18 4-8 0-0 4 5 9 8 6 1 4 4 22
    50.0% 50.0% 0%