Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#14 Sadie Tanner (G) - Columbia Basin

gp
27
pts/g
8.9
fg %
49.3
3pt %
18.4
ft %
54.9
reb/g
5.4
a/g
3.3
Player Stats
  Overall Conf
Games 27 96th 14 59th
Games started 25 69th 12 81st
Minutes 878 33rd 468 30th
Minutes per game 32.5 33rd 33.4 31st
FG 102-207 72nd 60-123 59th
FG Pct 49.3 12th 48.8 16th
3PT 7-38 179th 4-19 168th
3PT Pct 18.4 - 21.1 -
FT 28-51 127th 13-24 137th
FT Pct 54.9 - 54.2 -
Off rebounds 50 61st 14 143rd
Def rebounds 96 69th 50 70th
Total rebounds 146 58th 64 88th
Rebounds per game 5.4 69th 4.6 104th
Personal fouls 67 309th 31 277th
Disqualifications 3 16th 1 33rd
Assists 88 21st 38 34th
Turnovers 95 20th 51 18th
Assist to turnover ratio 0.9 110th 0.7 142nd
Steals 84 4th 49 2nd
Blocks 12 45th 8 34th
Points 239 87th 137 81st
Points per game 8.9 96th 9.8 84th
Points per 40 min 10.9 163rd 11.7 141st
Recent Results
Date Opponent/Event Result
Feb 19 Yakima Valley W, 76-46
Feb 22 at Blue Mountain W, 78-56
Feb 26 at Walla Walla L, 64-47
Mar 1 at Treasure Valley L, 77-70
Mar 6 vs. W1 Lower Columbia W, 69-46
Mar 7 vs. S2 Umpqua L, 80-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Peninsula L, 78-67 1 24 3-4 75.0 1-2 50.0 0-0 - 7
Nov 15 vs. Lower Columbia L, 57-55 1 35 2-6 33.3 1-3 33.3 2-4 50.0 7
Nov 22 Tacoma W, 76-64 1 40 3-6 50.0 0-0 - 3-6 50.0 9
Nov 23 at Green River W, 72-61 1 23 1-4 25.0 0-0 - 2-2 100.0 4
Dec 6 Shoreline W, 84-57 1 40 6-9 66.7 0-1 0.0 1-4 25.0 13
Dec 7 Clark L, 68-60 1 27 1-5 20.0 0-1 0.0 0-0 - 2
Dec 12 Everett W, 65-35 1 27 2-6 33.3 0-2 0.0 1-1 100.0 5
Dec 13 Lower Columbia W, 53-46 1 30 1-4 25.0 0-1 0.0 1-2 50.0 3
Dec 14 Portland W, 63-48 1 30 1-6 16.7 0-3 0.0 0-0 - 2
Dec 18 at North Idaho L, 77-47 1 30 2-3 66.7 0-0 - 0-0 - 4
Dec 20 Linn-Benton W, 73-53 1 31 4-7 57.1 1-3 33.3 2-2 100.0 11
Jan 8 Treasure Valley L, 67-65 - 10 0-0 - 0-0 - 0-0 - 0
Jan 11 Spokane L, 64-55 - 28 5-11 45.5 0-1 0.0 0-0 - 10
Jan 15 at Yakima Valley W, 85-62 1 31 5-9 55.6 0-0 - 1-2 50.0 11
Jan 18 at Big Bend L, 68-64 1 39 4-9 44.4 0-3 0.0 0-0 - 8
Jan 22 Walla Walla L, 63-53 1 38 3-8 37.5 0-1 0.0 1-2 50.0 7
Jan 25 at Wenatchee Valley W, 65-52 1 30 2-7 28.6 0-0 - 0-0 - 4
Feb 1 Blue Mountain W, 71-39 1 28 0-1 0.0 0-0 - 3-6 50.0 3
Feb 8 at Spokane W, 65-58 1 40 6-13 46.2 0-1 0.0 2-3 66.7 14
Feb 12 Big Bend L, 69-65 1 40 7-19 36.8 2-8 25.0 0-0 - 16
Feb 15 Wenatchee Valley W, 75-36 1 39 9-14 64.3 2-2 100.0 2-6 33.3 22
Feb 19 Yakima Valley W, 76-46 1 35 7-10 70.0 0-1 0.0 2-2 100.0 16
Feb 22 at Blue Mountain W, 78-56 1 37 3-5 60.0 0-2 0.0 0-0 - 6
Feb 26 at Walla Walla L, 64-47 1 33 5-7 71.4 0-0 - 0-0 - 10
Mar 1 at Treasure Valley L, 77-70 1 40 4-10 40.0 0-0 - 2-3 66.7 10
Mar 6 vs. W1 Lower Columbia W, 69-46 1 40 7-12 58.3 0-2 0.0 2-4 50.0 16
Mar 7 vs. S2 Umpqua L, 80-72 1 33 9-12 75.0 0-1 0.0 1-2 50.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. Peninsula L, 78-67 1 24 1 2 3 1 3 0.3 3 0 1 -
Nov 15 vs. Lower Columbia L, 57-55 1 35 4 4 8 3 2 1.5 3 0 3 -
Nov 22 Tacoma W, 76-64 1 40 5 3 8 10 4 2.5 5 0 2 -
Nov 23 at Green River W, 72-61 1 23 1 3 4 1 2 0.5 0 0 5 1
Dec 6 Shoreline W, 84-57 1 40 5 3 8 9 5 1.8 3 2 1 -
Dec 7 Clark L, 68-60 1 27 2 8 10 4 4 1.0 1 1 3 -
Dec 12 Everett W, 65-35 1 27 3 6 9 4 4 1.0 4 0 3 -
Dec 13 Lower Columbia W, 53-46 1 30 4 1 5 4 3 1.3 3 0 5 1
Dec 14 Portland W, 63-48 1 30 3 2 5 3 3 1.0 2 0 2 -
Dec 18 at North Idaho L, 77-47 1 30 2 2 4 2 3 0.7 1 0 4 -
Dec 20 Linn-Benton W, 73-53 1 31 2 3 5 3 4 0.8 4 0 1 -
Jan 8 Treasure Valley L, 67-65 - 10 0 4 4 0 2 0.0 0 0 0 -
Jan 11 Spokane L, 64-55 - 28 2 3 5 2 6 0.3 3 1 5 1
Jan 15 at Yakima Valley W, 85-62 1 31 1 2 3 4 3 1.3 5 0 3 -
Jan 18 at Big Bend L, 68-64 1 39 0 5 5 1 0 - 0 0 4 -
Jan 22 Walla Walla L, 63-53 1 38 1 1 2 3 1 3.0 5 0 2 -
Jan 25 at Wenatchee Valley W, 65-52 1 30 2 2 4 4 5 0.8 3 0 1 -
Feb 1 Blue Mountain W, 71-39 1 28 1 1 2 5 3 1.7 4 1 2 -
Feb 8 at Spokane W, 65-58 1 40 0 6 6 0 9 0.0 7 0 3 -
Feb 12 Big Bend L, 69-65 1 40 0 4 4 3 1 3.0 2 2 3 -
Feb 15 Wenatchee Valley W, 75-36 1 39 2 4 6 5 1 5.0 7 4 1 -
Feb 19 Yakima Valley W, 76-46 1 35 1 6 7 6 6 1.0 2 0 0 -
Feb 22 at Blue Mountain W, 78-56 1 37 1 3 4 2 5 0.4 5 0 2 -
Feb 26 at Walla Walla L, 64-47 1 33 1 2 3 2 2 1.0 2 0 3 -
Mar 1 at Treasure Valley L, 77-70 1 40 2 7 9 1 7 0.1 4 0 2 -
Mar 6 vs. W1 Lower Columbia W, 69-46 1 40 4 6 10 5 5 1.0 5 0 3 -
Mar 7 vs. S2 Umpqua L, 80-72 1 33 0 3 3 1 2 0.5 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 25 32.5 3.8-7.7 49.3 0.3-1.4 18.4 1.0-1.9 54.9 8.9
2025-26 29 29 32.7 5.3-10.4 51.2 0.4-1.4 27.5 1.3-2.1 62.3 12.3
Total 56 54 32.6 4.6-9.1 50.4 0.3-1.4 23.1 1.2-2.0 58.9 10.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 25 878 102-207 49.3 7-38 18.4 28-51 54.9 239
2025-26 29 29 949 154-301 51.2 11-40 27.5 38-61 62.3 357
Total 56 54 1827 256-508 50.4 18-78 23.1 66-112 58.9 596
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 25 32.5 0.0-0.0 49.3 0.0-0.0 18.4 0.0-0.0 54.9 0.0
2025-26 29 29 32.7 6.5-12.7 51.2 0.5-1.7 27.5 1.6-2.6 62.3 15.0
Total 56 54 32.6 0.0-0.0 50.4 0.0-0.0 23.1 0.0-0.0 58.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 25 32.5 1.9 3.6 5.4 2.5 0.1 3.3 3.5 0.9 3.1 0.4
2025-26 29 29 32.7 2.4 4.2 6.6 2.4 0.0 5.1 3.8 1.4 3.3 0.3
Total 56 54 32.6 2.1 3.9 6.0 2.4 0.1 4.2 3.7 1.2 3.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 25 878 50 96 146 67 3 88 95 0.9 84 12
2025-26 29 29 949 69 123 192 70 1 149 110 1.4 95 9
Total 56 54 1827 119 219 338 137 4 237 205 1.2 179 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 25 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 29 29 32.7 2.9 5.2 8.1 3.0 0.0 6.3 4.6 1.4 4.0 0.4
Total 56 54 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 32.5 3.8-7.7 49.3 0.3-1.4 18.4 1.0-1.9 54.9 8.9
Conference 14 12 33.4 4.3-8.8 48.8 0.3-1.4 21.1 0.9-1.7 54.2 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 31.6 3.5-7.6 46.2 0.4-1.7 20.8 1.1-2.2 51.6 8.5
Away 9 9 33.7 3.6-7.4 47.8 0.0-0.7 0.0 0.8-1.1 70.0 7.9
Neutral 4 4 33.0 5.2-8.5 61.8 0.5-2.0 25.0 1.2-2.5 50.0 12.3
-
Wins 15 15 33.4 3.8-7.5 50.4 0.2-1.2 16.7 1.5-2.7 55.0 9.3
Losses 12 10 31.4 3.8-7.8 47.9 0.3-1.7 20.0 0.5-0.9 54.5 8.3
-
November 4 4 30.5 2.2-5.0 45.0 0.5-1.2 40.0 1.8-3.0 58.3 6.8
December 7 7 30.7 2.4-5.7 42.5 0.1-1.6 9.1 0.7-1.3 55.6 5.7
January 6 4 29.3 3.2-7.3 43.2 0.0-0.8 0.0 0.3-0.7 50.0 6.7
February 7 7 36.0 5.3-9.9 53.6 0.6-2.0 28.6 1.3-2.4 52.9 12.4
March 3 3 37.7 6.7-11.3 58.8 0.0-1.0 0.0 1.7-3.0 55.6 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 878 102-207 49.3 7-38 18.4 28-51 54.9 239
Conference 14 12 468 60-123 48.8 4-19 21.1 13-24 54.2 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 443 49-106 46.2 5-24 20.8 16-31 51.6 119
Away 9 9 303 32-67 47.8 0-6 0.0 7-10 70.0 71
Neutral 4 4 132 21-34 61.8 2-8 25.0 5-10 50.0 49
-
Wins 15 15 501 57-113 50.4 3-18 16.7 22-40 55.0 139
Losses 12 10 377 45-94 47.9 4-20 20.0 6-11 54.5 100
-
November 4 4 122 9-20 45.0 2-5 40.0 7-12 58.3 27
December 7 7 215 17-40 42.5 1-11 9.1 5-9 55.6 40
January 6 4 176 19-44 43.2 0-5 0.0 2-4 50.0 40
February 7 7 252 37-69 53.6 4-14 28.6 9-17 52.9 87
March 3 3 113 20-34 58.8 0-3 0.0 5-9 55.6 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 32.5 0.0-0.0 49.3 0.0-0.0 18.4 0.0-0.0 54.9 0.0
Conference 14 12 33.4 0.0-0.0 48.8 0.0-0.0 21.1 0.0-0.0 54.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 31.6 0.0-0.0 46.2 0.0-0.0 20.8 0.0-0.0 51.6 0.0
Away 9 9 33.7 0.0-0.0 47.8 0.0-0.0 0.0 0.0-0.0 70.0 0.0
Neutral 4 4 33.0 0.0-0.0 61.8 0.0-0.0 25.0 0.0-0.0 50.0 0.0
-
Wins 15 15 33.4 0.0-0.0 50.4 0.0-0.0 16.7 0.0-0.0 55.0 0.0
Losses 12 10 31.4 0.0-0.0 47.9 0.0-0.0 20.0 0.0-0.0 54.5 0.0
-
November 4 4 30.5 0.0-0.0 45.0 0.0-0.0 40.0 0.0-0.0 58.3 0.0
December 7 7 30.7 0.0-0.0 42.5 0.0-0.0 9.1 0.0-0.0 55.6 0.0
January 6 4 29.3 0.0-0.0 43.2 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 7 7 36.0 0.0-0.0 53.6 0.0-0.0 28.6 0.0-0.0 52.9 0.0
March 3 3 37.7 0.0-0.0 58.8 0.0-0.0 0.0 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 32.5 1.9 3.6 5.4 2.5 0.1 3.3 3.5 0.9 3.1 0.4
Conference 14 12 33.4 1.0 3.6 4.6 2.2 0.1 2.7 3.6 0.7 3.5 0.6
Exhibition - - - - - - - - - - - - -
-
Home 14 12 31.6 2.2 3.5 5.7 2.1 0.1 4.4 3.4 1.3 3.2 0.8
Away 9 9 33.7 1.1 3.6 4.7 3.0 0.1 1.9 4.0 0.5 3.0 0.0
Neutral 4 4 33.0 2.3 3.8 6.0 2.5 - 2.5 3.0 0.8 3.0 0.3
-
Wins 15 15 33.4 2.3 3.4 5.7 2.3 0.1 4.3 4.1 1.0 3.9 0.5
Losses 12 10 31.4 1.3 3.8 5.0 2.8 0.1 1.9 2.8 0.7 2.1 0.4
-
November 4 4 30.5 2.8 3.0 5.8 2.8 0.3 3.8 2.8 1.4 2.8 0.0
December 7 7 30.7 3.0 3.6 6.6 2.7 0.1 4.1 3.7 1.1 2.6 0.4
January 6 4 29.3 1.0 2.8 3.8 2.5 0.2 2.3 2.8 0.8 2.7 0.2
February 7 7 36.0 0.9 3.7 4.6 2.0 - 3.3 3.9 0.9 4.1 1.0
March 3 3 37.7 2.0 5.3 7.3 2.7 - 2.3 4.7 0.5 3.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 878 50 96 146 67 3 88 95 0.9 84 12
Conference 14 12 468 14 50 64 31 1 38 51 0.7 49 8
Exhibition - - - - - - - - - - - - -
-
Home 14 12 443 31 49 80 30 2 61 47 1.3 45 11
Away 9 9 303 10 32 42 27 1 17 36 0.5 27 0
Neutral 4 4 132 9 15 24 10 - 10 12 0.8 12 1
-
Wins 15 15 501 35 51 86 34 2 65 62 1.0 59 7
Losses 12 10 377 15 45 60 33 1 23 33 0.7 25 5
-
November 4 4 122 11 12 23 11 1 15 11 1.4 11 0
December 7 7 215 21 25 46 19 1 29 26 1.1 18 3
January 6 4 176 6 17 23 15 1 14 17 0.8 16 1
February 7 7 252 6 26 32 14 - 23 27 0.9 29 7
March 3 3 113 6 16 22 8 - 7 14 0.5 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 12 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 9 9 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 15 15 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 12 10 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 4 4 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 4 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 3 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0