Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Clark at Spokane November 19, 2025

(0-1, 0-0)
57
(1-0, 0-0)
72
Final 1 2 3 4 T
Clark 17 8 13 19 57
Spokane 25 19 10 18 72

Box Score

Clark
Spokane

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mia Hicks-Oliver 30 6-13 0-4 6-7 3 4 7 1 3 0 2 1 18
05 - Reaiah Hall 27 1-8 0-3 1-6 0 3 3 0 2 0 7 1 3
11 - April Cruz 28 0-4 0-0 0-0 3 0 3 2 3 0 1 1 0
20 - Emily Peabody 37 9-21 1-4 8-11 8 5 13 0 2 1 4 4 27
44 - Yazmin Rios 37 1-8 0-1 2-5 3 2 5 1 1 0 4 4 4
RESERVES  
00 - Breyelle Box 4 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
03 - Rakyah Clayton 25 1-8 0-3 0-0 0 2 2 0 1 0 2 1 2
10 - Bella Mancuso 7 0-0 0-0 0-0 0 1 1 2 1 0 0 0 0
12 - Haley Braae 6 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
13 - Mariposa Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-64 1-15 18-31 17 18 35 6 13 1 21 15 57
    29.7% 6.7% 58.1%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ayeris Jones 20 2-7 2-5 2-2 2 3 5 3 1 0 3 4 8
20 - Macy Cummings 25 1-6 1-5 0-2 0 0 0 0 2 0 2 0 3
22 - Journee Brooks 28 5-10 2-4 0-0 0 1 1 5 1 0 5 2 12
24 - Camia Howard 23 3-8 0-1 2-3 7 4 11 2 1 2 3 3 8
30 - Alahondra Perez 22 2-4 1-2 0-0 2 4 6 4 2 0 3 2 5
RESERVES  
3 - Shalene Ervin 7 1-1 0-0 1-2 0 0 0 0 0 0 0 3 3
4 - Jaida White 19 3-8 1-5 0-0 0 1 1 2 0 0 2 4 7
10 - Stephanie Chadduck 13 2-5 0-0 0-0 0 6 6 0 0 0 3 1 4
11 - Yatzary Encarnacion 19 2-4 0-0 2-2 2 3 5 2 0 0 0 4 6
12 - Zeryah Stokes 11 2-2 0-0 1-2 0 2 2 1 0 0 0 4 5
23 - Karis Santucci 15 5-7 0-0 1-2 2 1 3 1 0 0 1 2 11
TM - Team 0 0 0 0 0
TOTALS   28-62 7-22 9-15 15 25 40 20 7 2 22 29 72
    45.2% 31.8% 60.0%  

Game Information

Date/Time: November 19, 2025 - 5:30 PM
Location: 3410 W Whistalks Wy, Spokane, WA, 99224
Technical fouls: Clark-None ; Spokane-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Clark Spokane
Field Goal 19-64 28-62
Field Goal % 29.7% 45.2%
3 Point 1-15 7-22
3 Point % 6.7% 31.8%
Free Throw 18-31 9-15
Free Throw % 58.1% 60.0%
Rebounds 35 40
Assists 6 20
Turnovers 21 22
Points off Turnovers 16 19
2nd Chance Points 20 16
Points in the Paint 28 28
Fastbreak Points 0 0
Bench Points 5 36
Largest Lead 4 24
Time of Largest Lead 1st-08:58 4th-06:44
Trends Ties: 0; Lead Changes: 5
Field Goals %
Clark
29.7%
45.2%
Spokane
3 Point %
Clark
6.7%
31.8%
Spokane
Rebounds
Clark
35
40
Spokane
Turnovers
Clark
21
22
Spokane

Period1 Box Score

Clark
Spokane

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mia Hicks-Oliver 7 3-4 0-1 2-2 0 1 1 0 1 0 0 0 8
05 - Reaiah Hall 9 0-3 0-1 0-2 0 0 0 0 0 0 2 0 0
11 - April Cruz 6 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
20 - Emily Peabody 10 3-6 0-0 3-4 3 1 4 0 0 0 1 2 9
44 - Yazmin Rios 10 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
00 - Breyelle Box 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Rakyah Clayton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Bella Mancuso 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Haley Braae 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mariposa Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 0-2 5-8 3 3 6 1 2 0 4 3 17
    37.5% 0% 62.5%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ayeris Jones 8 2-4 2-4 0-0 1 2 3 0 0 0 0 1 6
20 - Macy Cummings 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Journee Brooks 8 1-1 1-1 0-0 0 1 1 3 0 0 1 1 3
24 - Camia Howard 7 2-3 0-0 0-1 2 2 4 1 1 0 1 1 4
30 - Alahondra Perez 6 1-2 0-0 0-0 1 0 1 2 1 0 1 0 2
RESERVES  
3 - Shalene Ervin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Jaida White 3 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
10 - Stephanie Chadduck 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
11 - Yatzary Encarnacion 4 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
12 - Zeryah Stokes 1 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
23 - Karis Santucci 4 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   11-17 3-7 0-1 4 7 11 9 2 0 6 6 25
    64.7% 42.9% 0%  

Period2 Box Score

Clark
Spokane

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mia Hicks-Oliver 9 1-4 0-2 1-2 3 2 5 0 0 0 0 1 3
05 - Reaiah Hall 5 0-2 0-0 0-0 0 2 2 0 1 0 1 0 0
11 - April Cruz 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Emily Peabody 10 1-6 1-3 1-2 3 0 3 0 1 0 3 0 4
44 - Yazmin Rios 10 0-3 0-1 1-2 1 1 2 1 1 0 3 2 1
RESERVES  
00 - Breyelle Box 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Rakyah Clayton 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Bella Mancuso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Haley Braae 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - Mariposa Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-17 1-6 3-6 7 6 13 1 3 0 8 4 8
    11.8% 16.7% 50.0%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ayeris Jones 1 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
20 - Macy Cummings 5 1-2 1-2 0-2 0 0 0 0 0 0 0 0 3
22 - Journee Brooks 5 1-2 1-2 0-0 0 0 0 1 1 0 2 1 3
24 - Camia Howard 4 0-1 0-1 2-2 1 0 1 1 0 2 0 0 2
30 - Alahondra Perez 6 0-1 0-1 0-0 1 3 4 2 1 0 0 1 0
RESERVES  
3 - Shalene Ervin 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Jaida White 6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
10 - Stephanie Chadduck 6 1-2 0-0 0-0 0 5 5 0 0 0 2 1 2
11 - Yatzary Encarnacion 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
12 - Zeryah Stokes 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Karis Santucci 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-14 3-9 4-6 2 8 10 5 2 2 4 7 19
    42.9% 33.3% 66.7%  

Period3 Box Score

Clark
Spokane

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mia Hicks-Oliver 9 1-3 0-0 3-3 0 1 1 1 0 0 1 0 5
05 - Reaiah Hall 5 0-1 0-1 0-0 0 0 0 0 1 0 2 0 0
11 - April Cruz 10 0-1 0-0 0-0 3 0 3 2 1 0 0 0 0
20 - Emily Peabody 8 3-4 0-1 0-0 0 2 2 0 0 1 0 2 6
44 - Yazmin Rios 10 1-3 0-0 0-1 1 0 1 0 0 0 0 0 2
RESERVES  
00 - Breyelle Box 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Rakyah Clayton 8 0-5 0-2 0-0 0 2 2 0 1 0 2 0 0
10 - Bella Mancuso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Haley Braae 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mariposa Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 0-4 3-4 4 5 9 3 3 1 5 2 13
    29.4% 0% 75.0%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ayeris Jones 6 0-2 0-1 0-0 0 1 1 0 1 0 1 1 0
20 - Macy Cummings 8 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
22 - Journee Brooks 8 2-2 0-0 0-0 0 0 0 1 0 0 1 0 4
24 - Camia Howard 8 1-3 0-0 0-0 4 0 4 0 0 0 0 1 2
30 - Alahondra Perez 6 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
3 - Shalene Ervin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jaida White 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Stephanie Chadduck 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Yatzary Encarnacion 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
12 - Zeryah Stokes 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Karis Santucci 3 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   5-16 0-3 0-0 5 5 10 1 1 0 6 5 10
    31.3% 0% 0%  

Period4 Box Score

Clark
Spokane

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mia Hicks-Oliver 5 1-2 0-1 0-0 0 0 0 0 2 0 1 0 2
05 - Reaiah Hall 8 1-2 0-1 1-4 0 1 1 0 0 0 2 1 3
11 - April Cruz 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Emily Peabody 9 2-5 0-0 4-5 2 2 4 0 1 0 0 0 8
44 - Yazmin Rios 7 0-0 0-0 1-2 1 0 1 0 0 0 1 2 1
RESERVES  
00 - Breyelle Box 3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
03 - Rakyah Clayton 6 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
10 - Bella Mancuso 4 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
12 - Haley Braae 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Mariposa Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 0-3 7-13 3 4 7 1 5 0 4 6 19
    42.9% 0% 53.8%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ayeris Jones 5 0-1 0-0 0-0 1 0 1 3 0 0 2 1 0
20 - Macy Cummings 6 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
22 - Journee Brooks 7 1-5 0-1 0-0 0 0 0 0 0 0 1 0 2
24 - Camia Howard 4 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
30 - Alahondra Perez 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
3 - Shalene Ervin 1 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
4 - Jaida White 5 0-1 0-1 0-0 0 1 1 1 0 0 1 3 0
10 - Stephanie Chadduck 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yatzary Encarnacion 7 1-2 0-0 2-2 1 1 2 1 0 0 0 2 4
12 - Zeryah Stokes 6 1-1 0-0 1-2 0 1 1 0 0 0 0 1 3
23 - Karis Santucci 3 1-2 0-0 1-2 2 0 2 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   6-15 1-3 5-8 4 5 9 5 2 0 6 11 18
    40.0% 33.3% 62.5%