Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#20 Kiki York (G) - Skagit Valley

gp
29
pts/g
12.9
fg %
43.9
3pt %
34.0
ft %
70.5
reb/g
5.4
a/g
2.0
Player Stats
  Overall Conf
Games 29 40th 14 63rd
Games started 29 17th 14 31st
Minutes 905 35th 419 73rd
Minutes per game 31.2 51st 29.9 88th
FG 138-314 33rd 71-157 32nd
FG Pct 43.9 30th 45.2 22nd
3PT 18-53 98th 7-23 127th
3PT Pct 34.0 - 30.4 -
FT 79-112 17th 36-54 35th
FT Pct 70.5 20th 66.7 35th
Off rebounds 74 24th 42 14th
Def rebounds 84 96th 43 95th
Total rebounds 158 56th 85 54th
Rebounds per game 5.4 65th 6.1 56th
Personal fouls 46 247th 21 185th
Disqualifications 0 144th - -
Assists 57 57th 31 49th
Turnovers 52 132nd 23 139th
Assist to turnover ratio 1.1 54th 1.3 43rd
Steals 79 3rd 42 3rd
Blocks 13 41st 5 62nd
Points 373 29th 185 33rd
Points per game 12.9 38th 13.2 38th
Points per 40 min 16.5 56th 17.7 49th
Recent Results
Date Opponent/Event Result
Feb 11 at Everett W, 68-42
Feb 14 Whatcom W, 71-34
Feb 18 at Shoreline W, 81-20
Feb 21 Bellevue L, 63-56
Feb 25 at Peninsula L, 74-49
Mar 6 vs. E3 Columbia Basin L, 65-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Green River L, 73-62 1 32 6-14 42.9 1-7 14.3 1-1 100.0 14
Nov 18 Northwest Indian College L, 80-58 1 65 5-14 35.7 1-1 100.0 5-7 71.4 16
Nov 24 Tacoma W, 66-55 1 26 2-7 28.6 2-5 40.0 0-0 - 6
Nov 25 Pierce W, 57-37 1 30 1-3 33.3 0-1 0.0 0-2 0.0 2
Dec 5 vs. Clackamas L, 95-46 1 22 4-10 40.0 1-2 50.0 2-2 100.0 11
Dec 6 vs. Spokane L, 67-54 1 23 6-8 75.0 0-1 0.0 2-2 100.0 14
Dec 7 vs. Portland W, 62-54 1 32 9-15 60.0 1-1 100.0 0-0 - 19
Dec 9 Centralia L, 63-55 1 31 7-14 50.0 0-0 - 5-6 83.3 19
Dec 11 vs. Umpqua L, 74-43 1 37 0-10 0.0 0-4 0.0 1-2 50.0 1
Dec 12 vs. Blue Mountain L, 82-65 1 33 4-15 26.7 1-1 100.0 11-16 68.8 20
Dec 13 at S. Puget Sound L, 64-61 1 38 10-15 66.7 3-4 75.0 2-2 100.0 25
Dec 17 at Highline W, 62-45 1 33 4-11 36.4 1-2 50.0 3-3 100.0 12
Jan 2 Big Bend L, 79-49 1 28 3-8 37.5 0-0 - 0-0 - 6
Jan 3 S. Puget Sound   - - - - - - - - -
Jan 4 Douglas College (British Columbia) L, 71-43 1 30 4-8 50.0 0-1 0.0 4-7 57.1 12
Jan 7 Olympic W, 62-48 1 36 7-12 58.3 3-6 50.0 2-4 50.0 19
Jan 10 at Edmonds W, 73-62 1 32 7-12 58.3 1-1 100.0 2-4 50.0 17
Jan 14 Everett W, 59-39 1 30 4-11 36.4 0-2 0.0 2-2 100.0 10
Jan 17 at Whatcom W, 81-28 1 29 4-11 36.4 0-2 0.0 5-5 100.0 13
Jan 21 Shoreline W, 88-40 1 17 6-12 50.0 0-1 0.0 2-7 28.6 14
Jan 24 at Bellevue W, 58-43 1 34 5-14 35.7 0-0 - 4-6 66.7 14
Jan 28 Peninsula L, 53-26 1 27 5-11 45.5 0-0 - 0-0 - 10
Feb 4 at Olympic W, 70-61 1 37 6-16 37.5 1-5 20.0 8-9 88.9 21
Feb 7 Edmonds W, 69-60 1 39 6-18 33.3 0-1 0.0 2-4 50.0 14
Feb 11 at Everett W, 68-42 1 36 6-11 54.5 0-1 0.0 0-0 - 12
Feb 14 Whatcom W, 71-34 1 27 8-10 80.0 1-1 100.0 2-2 100.0 19
Feb 18 at Shoreline W, 81-20 1 17 4-5 80.0 1-1 100.0 0-0 - 9
Feb 21 Bellevue L, 63-56 1 29 2-5 40.0 0-1 0.0 3-6 50.0 7
Feb 25 at Peninsula L, 74-49 1 29 1-9 11.1 0-1 0.0 4-5 80.0 6
Mar 6 vs. E3 Columbia Basin L, 65-47 1 26 2-5 40.0 0-0 - 7-8 87.5 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 at Green River L, 73-62 1 32 2 5 7 2 4 0.5 0 2 2 -
Nov 18 Northwest Indian College L, 80-58 1 65 1 3 4 1 1 1.0 0 0 2 -
Nov 24 Tacoma W, 66-55 1 26 3 5 8 3 0 - 1 1 1 -
Nov 25 Pierce W, 57-37 1 30 2 8 10 0 1 0.0 7 0 2 -
Dec 5 vs. Clackamas L, 95-46 1 22 2 3 5 2 2 1.0 2 0 3 -
Dec 6 vs. Spokane L, 67-54 1 23 3 0 3 3 2 1.5 1 0 2 -
Dec 7 vs. Portland W, 62-54 1 32 1 3 4 2 1 2.0 3 0 3 -
Dec 9 Centralia L, 63-55 1 31 3 3 6 3 4 0.8 4 0 1 -
Dec 11 vs. Umpqua L, 74-43 1 37 4 1 5 0 1 0.0 1 0 2 -
Dec 12 vs. Blue Mountain L, 82-65 1 33 4 1 5 1 2 0.5 2 0 0 -
Dec 13 at S. Puget Sound L, 64-61 1 38 3 1 4 7 0 - 3 1 2 -
Dec 17 at Highline W, 62-45 1 33 3 2 5 0 1 0.0 3 0 0 0
Jan 2 Big Bend L, 79-49 1 28 1 1 2 0 4 0.0 2 1 2 -
Jan 3 S. Puget Sound   - - - - - - - - - - - -
Jan 4 Douglas College (British Columbia) L, 71-43 1 30 0 4 4 1 4 0.3 4 1 1 -
Jan 7 Olympic W, 62-48 1 36 0 2 2 4 2 2.0 8 1 2 -
Jan 10 at Edmonds W, 73-62 1 32 5 8 13 1 3 0.3 2 0 1 -
Jan 14 Everett W, 59-39 1 30 4 4 8 3 1 3.0 2 0 1 -
Jan 17 at Whatcom W, 81-28 1 29 5 4 9 3 0 - 1 0 1 -
Jan 21 Shoreline W, 88-40 1 17 6 1 7 1 1 1.0 1 0 1 -
Jan 24 at Bellevue W, 58-43 1 34 2 8 10 0 2 0.0 3 0 2 -
Jan 28 Peninsula L, 53-26 1 27 2 2 4 0 2 0.0 5 2 2 -
Feb 4 at Olympic W, 70-61 1 37 4 1 5 4 2 2.0 3 0 1 -
Feb 7 Edmonds W, 69-60 1 39 7 2 9 4 2 2.0 6 0 2 -
Feb 11 at Everett W, 68-42 1 36 0 3 3 2 1 2.0 3 1 0 -
Feb 14 Whatcom W, 71-34 1 27 3 1 4 3 3 1.0 1 0 2 -
Feb 18 at Shoreline W, 81-20 1 17 0 1 1 2 0 - 3 1 1 -
Feb 21 Bellevue L, 63-56 1 29 2 2 4 3 1 3.0 3 0 4 -
Feb 25 at Peninsula L, 74-49 1 29 2 4 6 1 3 0.3 1 0 1 -
Mar 6 vs. E3 Columbia Basin L, 65-47 1 26 0 1 1 1 2 0.5 4 2 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 31.2 4.8-10.8 43.9 0.6-1.8 34.0 2.7-3.9 70.5 12.9
Total 29 29 31.2 4.8-10.8 43.9 0.6-1.8 34.0 2.7-3.9 70.5 12.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 905 138-314 43.9 18-53 34.0 79-112 70.5 373
Total 29 29 905 138-314 43.9 18-53 34.0 79-112 70.5 373
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 31.2 6.1-13.9 43.9 0.8-2.3 34.0 3.5-5.0 70.5 16.5
Total 29 29 31.2 6.1-13.9 43.9 0.8-2.3 34.0 3.5-5.0 70.5 16.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 31.2 2.6 2.9 5.4 1.6 0.0 2.0 1.8 1.1 2.7 0.4
Total 29 29 31.2 2.6 2.9 5.4 1.6 0.0 2.0 1.8 1.1 2.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 905 74 84 158 46 0 57 52 1.1 79 13
Total 29 29 905 74 84 158 46 0 57 52 1.1 79 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 31.2 3.3 3.7 7.0 2.0 0.0 2.5 2.3 1.1 3.5 0.6
Total 29 29 31.2 3.3 3.7 7.0 2.0 0.0 2.5 2.3 1.1 3.5 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 31.2 4.8-10.8 43.9 0.6-1.8 34.0 2.7-3.9 70.5 12.9
Conference 14 14 29.9 5.1-11.2 45.2 0.5-1.6 30.4 2.6-3.9 66.7 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.9 4.6-10.2 45.1 0.5-1.5 35.0 2.1-3.6 57.4 11.8
Away 10 10 31.7 5.3-11.8 44.9 0.8-2.4 33.3 2.9-3.5 82.9 14.3
Neutral 6 6 28.8 4.2-10.5 39.7 0.5-1.5 33.3 3.8-5.0 76.7 12.7
-
Wins 15 15 30.3 5.3-11.2 47.0 0.7-2.0 36.7 2.1-3.2 66.7 13.4
Losses 14 14 32.1 4.2-10.4 40.4 0.5-1.6 30.4 3.4-4.6 73.4 12.3
-
November 4 4 38.3 3.5-9.5 36.8 1.0-3.5 28.6 1.5-2.5 60.0 9.5
December 8 8 31.1 5.5-12.2 44.9 0.9-1.9 46.7 3.2-4.1 78.8 15.1
January 9 9 29.2 5.0-11.0 45.5 0.4-1.4 30.8 2.3-3.9 60.0 12.8
February 7 7 30.6 4.7-10.6 44.6 0.4-1.6 27.3 2.7-3.7 73.1 12.6
March 1 1 26.0 2.0-5.0 40.0 0.0-0.0 - 7.0-8.0 87.5 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 905 138-314 43.9 18-53 34.0 79-112 70.5 373
Conference 14 14 419 71-157 45.2 7-23 30.4 36-54 66.7 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 415 60-133 45.1 7-20 35.0 27-47 57.4 154
Away 10 10 317 53-118 44.9 8-24 33.3 29-35 82.9 143
Neutral 6 6 173 25-63 39.7 3-9 33.3 23-30 76.7 76
-
Wins 15 15 455 79-168 47.0 11-30 36.7 32-48 66.7 201
Losses 14 14 450 59-146 40.4 7-23 30.4 47-64 73.4 172
-
November 4 4 153 14-38 36.8 4-14 28.6 6-10 60.0 38
December 8 8 249 44-98 44.9 7-15 46.7 26-33 78.8 121
January 9 9 263 45-99 45.5 4-13 30.8 21-35 60.0 115
February 7 7 214 33-74 44.6 3-11 27.3 19-26 73.1 88
March 1 1 26 2-5 40.0 0-0 - 7-8 87.5 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 31.2 6.1-13.9 43.9 0.8-2.3 34.0 3.5-5.0 70.5 16.5
Conference 14 14 29.9 6.8-15.0 45.2 0.7-2.2 30.4 3.4-5.2 66.7 17.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.9 5.8-12.8 45.1 0.7-1.9 35.0 2.6-4.5 57.4 14.8
Away 10 10 31.7 6.7-14.9 44.9 1.0-3.0 33.3 3.7-4.4 82.9 18.0
Neutral 6 6 28.8 5.8-14.6 39.7 0.7-2.1 33.3 5.3-6.9 76.7 17.6
-
Wins 15 15 30.3 6.9-14.8 47.0 1.0-2.6 36.7 2.8-4.2 66.7 17.7
Losses 14 14 32.1 5.2-13.0 40.4 0.6-2.0 30.4 4.2-5.7 73.4 15.3
-
November 4 4 38.3 3.7-9.9 36.8 1.0-3.7 28.6 1.6-2.6 60.0 9.9
December 8 8 31.1 7.1-15.7 44.9 1.1-2.4 46.7 4.2-5.3 78.8 19.4
January 9 9 29.2 6.8-15.1 45.5 0.6-2.0 30.8 3.2-5.3 60.0 17.5
February 7 7 30.6 6.2-13.8 44.6 0.6-2.1 27.3 3.6-4.9 73.1 16.4
March 1 1 26.0 3.1-7.7 40.0 0.0-0.0 - 10.8-12.3 87.5 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 31.2 2.6 2.9 5.4 1.6 0.0 2.0 1.8 1.1 2.7 0.4
Conference 14 14 29.9 3.0 3.1 6.1 1.5 - 2.2 1.6 1.3 3.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.9 2.6 2.9 5.5 1.8 - 2.0 2.0 1.0 3.4 0.5
Away 10 10 31.7 2.6 3.7 6.3 1.1 0.0 2.2 1.6 1.4 2.2 0.5
Neutral 6 6 28.8 2.3 1.5 3.8 2.0 - 1.5 1.7 0.9 2.2 0.3
-
Wins 15 15 30.3 3.0 3.5 6.5 1.3 0.0 2.1 1.3 1.6 3.1 0.3
Losses 14 14 32.1 2.1 2.2 4.3 1.9 - 1.8 2.3 0.8 2.3 0.6
-
November 4 4 38.3 2.0 5.3 7.3 1.8 - 1.5 1.5 1.0 2.0 0.8
December 8 8 31.1 2.9 1.8 4.6 1.6 0.0 2.3 1.6 1.4 2.4 0.1
January 9 9 29.2 2.8 3.8 6.6 1.4 - 1.4 2.1 0.7 3.1 0.6
February 7 7 30.6 2.6 2.0 4.6 1.6 - 2.7 1.7 1.6 2.9 0.3
March 1 1 26.0 0.0 1.0 1.0 2.0 - 1.0 2.0 0.5 4.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 905 74 84 158 46 0 57 52 1.1 79 13
Conference 14 14 419 42 43 85 21 - 31 23 1.3 42 5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 415 34 38 72 23 - 26 26 1.0 44 6
Away 10 10 317 26 37 63 11 0 22 16 1.4 22 5
Neutral 6 6 173 14 9 23 12 - 9 10 0.9 13 2
-
Wins 15 15 455 45 53 98 20 0 32 20 1.6 47 4
Losses 14 14 450 29 31 60 26 - 25 32 0.8 32 9
-
November 4 4 153 8 21 29 7 - 6 6 1.0 8 3
December 8 8 249 23 14 37 13 0 18 13 1.4 19 1
January 9 9 263 25 34 59 13 - 13 19 0.7 28 5
February 7 7 214 18 14 32 11 - 19 12 1.6 20 2
March 1 1 26 0 1 1 2 - 1 2 0.5 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 31.2 3.3 3.7 7.0 2.0 0.0 2.5 2.3 1.1 3.5 0.6
Conference 14 14 29.9 4.0 4.1 8.1 2.0 0.0 3.0 2.2 1.3 4.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.9 3.3 3.7 6.9 2.2 0.0 2.5 2.5 1.0 4.2 0.6
Away 10 10 31.7 3.3 4.7 7.9 1.4 0.0 2.8 2.0 1.4 2.8 0.6
Neutral 6 6 28.8 3.2 2.1 5.3 2.8 0.0 2.1 2.3 0.9 3.0 0.5
-
Wins 15 15 30.3 4.0 4.7 8.6 1.8 0.0 2.8 1.8 1.6 4.1 0.4
Losses 14 14 32.1 2.6 2.8 5.3 2.3 0.0 2.2 2.8 0.8 2.8 0.8
-
November 4 4 38.3 2.1 5.5 7.6 1.8 0.0 1.6 1.6 1.0 2.1 0.8
December 8 8 31.1 3.7 2.2 5.9 2.1 0.0 2.9 2.1 1.4 3.1 0.2
January 9 9 29.2 3.8 5.2 9.0 2.0 0.0 2.0 2.9 0.7 4.3 0.8
February 7 7 30.6 3.4 2.6 6.0 2.1 0.0 3.6 2.2 1.6 3.7 0.4
March 1 1 26.0 0.0 1.5 1.5 3.1 0.0 1.5 3.1 0.5 6.2 3.1