Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#3 Marley Myers (G) - Peninsula

gp
26
pts/g
3.1
fg %
23.4
3pt %
22.7
ft %
66.7
reb/g
3.0
a/g
1.9
Player Stats
  Overall Conf
Games 26 146th 11 239th
Games started 9 185th 7 159th
Minutes 544 166th 279 168th
Minutes per game 20.9 169th 25.4 133rd
FG 29-124 228th 13-48 235th
FG Pct 23.4 - 27.1 -
3PT 15-66 110th 6-23 138th
3PT Pct 22.7 - 26.1 -
FT 8-12 251st 3-4 260th
FT Pct 66.7 - 75.0 -
Off rebounds 11 270th 4 263rd
Def rebounds 67 131st 26 181st
Total rebounds 78 178th 30 216th
Rebounds per game 3.0 184th 2.7 199th
Personal fouls 24 134th 10 94th
Disqualifications - - - -
Assists 49 76th 25 73rd
Turnovers 49 141st 18 182nd
Assist to turnover ratio 1.0 62nd 1.4 39th
Steals 23 165th 6 219th
Blocks 0 271st 0 206th
Points 81 223rd 35 238th
Points per game 3.1 217th 3.2 216th
Points per 40 min 6.0 271st 5.0 252nd
Recent Results
Date Opponent/Event Result
Feb 18 Everett W, 70-38
Feb 21 at Olympic W, 75-56
Feb 25 Skagit Valley W, 74-49
Mar 7 vs. E4 Treasure Valley W, 70-66
Mar 8 vs. S3 Umpqua W, 71-57
Mar 13 vs. E1 Walla Walla L, 74-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. NAIT (scrimmage)   - - - - - - - - -
Oct 5 # at Camosun (scrimmage)   - - - - - - - - -
Nov 4 # at University of Puget Sound   - - - - - - - - -
Nov 9 at Bellevue Jamboree   - - - - - - - - -
Nov 14 at Columbia Basin L, 61-56 - 30 2-6 33.3 1-4 25.0 0-0 - 5
Nov 15 vs. Walla Walla L, 59-44 1 40 2-11 18.2 0-6 0.0 1-2 50.0 5
Nov 24 at Highline W, 66-37 1 37 3-17 17.6 2-9 22.2 1-2 50.0 9
Dec 5 Chemeketa W, 80-62 - 18 0-5 0.0 0-3 0.0 0-0 - 0
Dec 6 Lower Columbia W, 60-54 - 10 1-5 20.0 1-4 25.0 1-2 50.0 4
Dec 7 Tacoma W, 80-48 - 28 4-10 40.0 2-4 50.0 0-0 - 10
Dec 12 vs. Clark W, 67-46 - 13 0-1 0.0 0-1 0.0 0-0 - 0
Dec 13 at Green River W, 76-54 - 22 2-3 66.7 2-2 100.0 0-0 - 6
Dec 14 vs. Wenatchee Valley W, 74-40 - 23 0-4 0.0 0-3 0.0 0-0 - 0
Dec 29 vs. Chemeketa W, 57-52 - 11 1-4 25.0 1-3 33.3 0-0 - 3
Dec 30 vs. Walla Walla L, 69-55 - 5 0-1 0.0 0-1 0.0 2-2 100.0 2
Dec 31 vs. Umpqua L, 72-71 - 9 1-5 20.0 0-1 0.0 0-0 - 2
Jan 7 at Shoreline W, 101-45 - 26 4-9 44.4 2-3 66.7 2-2 100.0 12
Jan 10 Whatcom W, 83-46 - 20 0-5 0.0 0-3 0.0 0-0 - 0
Jan 14 at Bellevue W, 63-60 - - - - - - - - -
Jan 17 Edmonds W, 78-40 1 40 0-0 - 0-0 - 0-0 - 0
Jan 21 at Everett W, 60-47 - - - - - - - - -
Jan 24 Olympic W, 94-47 1 40 0-0 - 0-0 - 0-0 - 0
Jan 28 at Skagit Valley W, 53-26 - - - - - - - - -
Feb 4 Shoreline W, 94-9 - 19 3-11 27.3 1-4 25.0 0-0 - 7
Feb 7 at Whatcom W, 88-26 1 26 1-4 25.0 1-3 33.3 0-0 - 3
Feb 11 Bellevue W, 50-43 1 33 2-5 40.0 1-2 50.0 1-2 50.0 6
Feb 14 at Edmonds W, 82-30 1 26 1-4 25.0 0-3 0.0 0-0 - 2
Feb 18 Everett W, 70-38 1 20 2-4 50.0 1-2 50.0 0-0 - 5
Feb 21 at Olympic W, 75-56 1 16 0-3 0.0 0-3 0.0 0-0 - 0
Feb 25 Skagit Valley W, 74-49 - 13 0-3 0.0 0-0 - 0-0 - 0
Mar 7 vs. E4 Treasure Valley W, 70-66 - 13 0-1 0.0 0-0 - 0-0 - 0
Mar 8 vs. S3 Umpqua W, 71-57 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Mar 13 vs. E1 Walla Walla L, 74-62 - 2 0-2 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. NAIT (scrimmage)   - - - - - - - - - - - -
Oct 5 # at Camosun (scrimmage)   - - - - - - - - - - - -
Nov 4 # at University of Puget Sound   - - - - - - - - - - - -
Nov 9 at Bellevue Jamboree   - - - - - - - - - - - -
Nov 14 at Columbia Basin L, 61-56 - 30 2 5 7 2 3 0.7 3 0 4 -
Nov 15 vs. Walla Walla L, 59-44 1 40 0 4 4 1 2 0.5 2 0 2 -
Nov 24 at Highline W, 66-37 1 37 3 5 8 4 4 1.0 3 0 2 -
Dec 5 Chemeketa W, 80-62 - 18 0 0 0 0 5 0.0 0 0 0 -
Dec 6 Lower Columbia W, 60-54 - 10 0 3 3 0 1 0.0 0 0 0 -
Dec 7 Tacoma W, 80-48 - 28 0 6 6 6 1 6.0 2 0 2 -
Dec 12 vs. Clark W, 67-46 - 13 1 2 3 1 4 0.3 1 0 0 -
Dec 13 at Green River W, 76-54 - 22 0 2 2 1 3 0.3 0 0 1 -
Dec 14 vs. Wenatchee Valley W, 74-40 - 23 0 8 8 3 1 3.0 1 0 1 -
Dec 29 vs. Chemeketa W, 57-52 - 11 0 1 1 3 4 0.8 0 0 1 -
Dec 30 vs. Walla Walla L, 69-55 - 5 0 3 3 1 1 1.0 0 0 0 -
Dec 31 vs. Umpqua L, 72-71 - 9 1 0 1 1 0 - 4 0 0 -
Jan 7 at Shoreline W, 101-45 - 26 1 5 6 1 4 0.3 1 0 3 -
Jan 10 Whatcom W, 83-46 - 20 0 2 2 2 2 1.0 2 0 0 -
Jan 14 at Bellevue W, 63-60 - - - - - - - - - - - -
Jan 17 Edmonds W, 78-40 1 40 0 0 0 0 0 - 0 0 0 -
Jan 21 at Everett W, 60-47 - - - - - - - - - - - -
Jan 24 Olympic W, 94-47 1 40 0 0 0 0 0 - 0 0 0 -
Jan 28 at Skagit Valley W, 53-26 - - - - - - - - - - - -
Feb 4 Shoreline W, 94-9 - 19 1 2 3 3 1 3.0 1 0 1 -
Feb 7 at Whatcom W, 88-26 1 26 0 2 2 7 1 7.0 0 0 1 -
Feb 11 Bellevue W, 50-43 1 33 0 2 2 3 4 0.8 1 0 1 -
Feb 14 at Edmonds W, 82-30 1 26 0 5 5 4 2 2.0 1 0 0 -
Feb 18 Everett W, 70-38 1 20 2 3 5 4 0 - 0 0 1 -
Feb 21 at Olympic W, 75-56 1 16 0 3 3 1 2 0.5 0 0 2 -
Feb 25 Skagit Valley W, 74-49 - 13 0 2 2 0 2 0.0 0 0 1 -
Mar 7 vs. E4 Treasure Valley W, 70-66 - 13 0 2 2 0 2 0.0 1 0 0 -
Mar 8 vs. S3 Umpqua W, 71-57 - 4 0 0 0 1 0 - 0 0 0 -
Mar 13 vs. E1 Walla Walla L, 74-62 - 2 0 0 0 0 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 9 20.9 1.1-4.8 23.4 0.6-2.5 22.7 0.3-0.5 66.7 3.1
Total 26 9 20.9 1.1-4.8 23.4 0.6-2.5 22.7 0.3-0.5 66.7 3.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 9 544 29-124 23.4 15-66 22.7 8-12 66.7 81
Total 26 9 544 29-124 23.4 15-66 22.7 8-12 66.7 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 9 20.9 2.1-9.1 23.4 1.1-4.9 22.7 0.6-0.9 66.7 6.0
Total 26 9 20.9 2.1-9.1 23.4 1.1-4.9 22.7 0.6-0.9 66.7 6.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 9 20.9 0.4 2.6 3.0 0.9 - 1.9 1.9 1.0 0.9 0.0
Total 26 9 20.9 0.4 2.6 3.0 0.9 - 1.9 1.9 1.0 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 9 544 11 67 78 24 - 49 49 1.0 23 0
Total 26 9 544 11 67 78 24 - 49 49 1.0 23 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 9 20.9 0.8 4.9 5.7 1.8 0.0 3.6 3.6 1.0 1.7 0.0
Total 26 9 20.9 0.8 4.9 5.7 1.8 0.0 3.6 3.6 1.0 1.7 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 9 20.9 1.1-4.8 23.4 0.6-2.5 22.7 0.3-0.5 66.7 3.1
Conference 11 7 25.4 1.2-4.4 27.1 0.5-2.1 26.1 0.3-0.4 75.0 3.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 4 24.1 1.2-4.8 25.0 0.6-2.2 27.3 0.2-0.4 50.0 3.2
Away 7 4 26.1 1.9-6.6 28.3 1.1-3.9 29.6 0.4-0.6 75.0 5.3
Neutral 9 1 13.3 0.4-3.3 13.3 0.1-1.9 5.9 0.3-0.4 75.0 1.3
-
Wins 21 8 21.8 1.1-4.7 24.2 0.7-2.5 26.4 0.2-0.4 62.5 3.2
Losses 5 1 17.2 1.0-5.0 20.0 0.2-2.6 7.7 0.6-0.8 75.0 2.8
-
November 3 2 35.7 2.3-11.3 20.6 1.0-6.3 15.8 0.7-1.3 50.0 6.3
December 9 - 15.4 1.0-4.2 23.7 0.7-2.4 27.3 0.3-0.4 75.0 3.0
January 4 2 31.5 1.0-3.5 28.6 0.5-1.5 33.3 0.5-0.5 100.0 3.0
February 7 5 21.9 1.3-4.9 26.5 0.6-2.4 23.5 0.1-0.3 50.0 3.3
March 3 - 6.3 0.0-1.3 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 9 544 29-124 23.4 15-66 22.7 8-12 66.7 81
Conference 11 7 279 13-48 27.1 6-23 26.1 3-4 75.0 35
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 4 241 12-48 25.0 6-22 27.3 2-4 50.0 32
Away 7 4 183 13-46 28.3 8-27 29.6 3-4 75.0 37
Neutral 9 1 120 4-30 13.3 1-17 5.9 3-4 75.0 12
-
Wins 21 8 458 24-99 24.2 14-53 26.4 5-8 62.5 67
Losses 5 1 86 5-25 20.0 1-13 7.7 3-4 75.0 14
-
November 3 2 107 7-34 20.6 3-19 15.8 2-4 50.0 19
December 9 - 139 9-38 23.7 6-22 27.3 3-4 75.0 27
January 4 2 126 4-14 28.6 2-6 33.3 2-2 100.0 12
February 7 5 153 9-34 26.5 4-17 23.5 1-2 50.0 23
March 3 - 19 0-4 0.0 0-2 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 9 20.9 2.1-9.1 23.4 1.1-4.9 22.7 0.6-0.9 66.7 6.0
Conference 11 7 25.4 1.9-6.9 27.1 0.9-3.3 26.1 0.4-0.6 75.0 5.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 4 24.1 2.0-8.0 25.0 1.0-3.7 27.3 0.3-0.7 50.0 5.3
Away 7 4 26.1 2.8-10.1 28.3 1.7-5.9 29.6 0.7-0.9 75.0 8.1
Neutral 9 1 13.3 1.3-10.0 13.3 0.3-5.7 5.9 1.0-1.3 75.0 4.0
-
Wins 21 8 21.8 2.1-8.6 24.2 1.2-4.6 26.4 0.4-0.7 62.5 5.9
Losses 5 1 17.2 2.3-11.6 20.0 0.5-6.0 7.7 1.4-1.9 75.0 6.5
-
November 3 2 35.7 2.6-12.7 20.6 1.1-7.1 15.8 0.7-1.5 50.0 7.1
December 9 - 15.4 2.6-10.9 23.7 1.7-6.3 27.3 0.9-1.2 75.0 7.8
January 4 2 31.5 1.3-4.4 28.6 0.6-1.9 33.3 0.6-0.6 100.0 3.8
February 7 5 21.9 2.4-8.9 26.5 1.0-4.4 23.5 0.3-0.5 50.0 6.0
March 3 - 6.3 0.0-8.4 0.0 0.0-4.2 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 9 20.9 0.4 2.6 3.0 0.9 - 1.9 1.9 1.0 0.9 0.0
Conference 11 7 25.4 0.4 2.4 2.7 0.9 - 2.3 1.6 1.4 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 4 24.1 0.3 2.0 2.3 0.6 - 1.8 1.6 1.1 0.6 0.0
Away 7 4 26.1 0.9 3.9 4.7 1.9 - 2.9 2.7 1.1 1.1 0.0
Neutral 9 1 13.3 0.2 2.2 2.4 0.6 - 1.2 1.6 0.8 1.0 0.0
-
Wins 21 8 21.8 0.4 2.6 3.0 0.8 - 2.1 2.0 1.0 0.7 0.0
Losses 5 1 17.2 0.6 2.4 3.0 1.4 - 1.0 1.2 0.8 1.8 0.0
-
November 3 2 35.7 1.7 4.7 6.3 2.7 - 2.3 3.0 0.8 2.7 0.0
December 9 - 15.4 0.2 2.8 3.0 0.6 - 1.8 2.2 0.8 0.9 0.0
January 4 2 31.5 0.3 1.8 2.0 0.8 - 0.8 1.5 0.5 0.8 0.0
February 7 5 21.9 0.4 2.7 3.1 1.0 - 3.1 1.7 1.8 0.4 0.0
March 3 - 6.3 0.0 0.7 0.7 0.3 - 0.3 0.7 0.5 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 9 544 11 67 78 24 - 49 49 1.0 23 0
Conference 11 7 279 4 26 30 10 - 25 18 1.4 6 0
Exhibition - - - - - - - - - - - - -
-
Home 10 4 241 3 20 23 6 - 18 16 1.1 6 0
Away 7 4 183 6 27 33 13 - 20 19 1.1 8 0
Neutral 9 1 120 2 20 22 5 - 11 14 0.8 9 0
-
Wins 21 8 458 8 55 63 17 - 44 43 1.0 14 0
Losses 5 1 86 3 12 15 7 - 5 6 0.8 9 0
-
November 3 2 107 5 14 19 8 - 7 9 0.8 8 0
December 9 - 139 2 25 27 5 - 16 20 0.8 8 0
January 4 2 126 1 7 8 3 - 3 6 0.5 3 0
February 7 5 153 3 19 22 7 - 22 12 1.8 3 0
March 3 - 19 0 2 2 1 - 1 2 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 9 20.9 0.8 4.9 5.7 1.8 0.0 3.6 3.6 1.0 1.7 0.0
Conference 11 7 25.4 0.6 3.7 4.3 1.4 0.0 3.6 2.6 1.4 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 4 24.1 0.5 3.3 3.8 1.0 0.0 3.0 2.7 1.1 1.0 0.0
Away 7 4 26.1 1.3 5.9 7.2 2.8 0.0 4.4 4.2 1.1 1.7 0.0
Neutral 9 1 13.3 0.7 6.7 7.3 1.7 0.0 3.7 4.7 0.8 3.0 0.0
-
Wins 21 8 21.8 0.7 4.8 5.5 1.5 0.0 3.8 3.8 1.0 1.2 0.0
Losses 5 1 17.2 1.4 5.6 7.0 3.3 0.0 2.3 2.8 0.8 4.2 0.0
-
November 3 2 35.7 1.9 5.2 7.1 3.0 0.0 2.6 3.4 0.8 3.0 0.0
December 9 - 15.4 0.6 7.2 7.8 1.4 0.0 4.6 5.8 0.8 2.3 0.0
January 4 2 31.5 0.3 2.2 2.5 1.0 0.0 1.0 1.9 0.5 1.0 0.0
February 7 5 21.9 0.8 5.0 5.8 1.8 0.0 5.8 3.1 1.8 0.8 0.0
March 3 - 6.3 0.0 4.2 4.2 2.1 0.0 2.1 4.2 0.5 2.1 0.0