2025-26 NWAC Women's Basketball Schedule - Umpqua
Overall
22-9
Pct
.710
Conf
12-4
Pct
.750
Streak
Lost 1
Home
7-1
Away
5-5
Neutral
10-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 21 | VS University of Oregon Club # | 5:00 PM PST | |||
| Sat. 29 | VS Bellevue @ Oregon City, OR | Clackamas Tournament | L, 78-67 | Final | Box Score |
| Sun. 30 | AT Clackamas | CCC Thanksgiving Invitational | L, 74-69 | Final | Box Score |
December | |||||
| Fri. 5 | VS Olympic @ Southwestern Oregon Community College | SWOCC Tournament | W, 85-64 | Final | Box Score |
| Sat. 6 | VS SW Oregon @ Southwestern Oregon Community College | SWOCC Classic | W, 81-54 | Final | Box Score |
| Thu. 11 | VS Skagit Valley @ South Puget Sound CC | NWAC Crossover Tournament | W, 74-43 | Final | Box Score |
| Fri. 12 | AT S. Puget Sound | NWAC Crossover Tournament | L, 73-66 | Final | Box Score |
| Sat. 13 | VS Blue Mountain @ Olympia, WA | W, 73-53 | Final | Box Score | |
| Fri. 19 | AT Centralia | W, 113-88 | Final | Box Score | |
| Sat. 20 | VS Tacoma @ Centralia Holiday Classic | W, 105-58 | Final | Box Score | |
| Sun. 21 | VS Northwest Indian College @ Centralia Holiday Classic | W, 88-62 | Final | Box Score | |
| Mon. 29 | VS Walla Walla @ Lower Columbia College | LCC Holiday Classic | L, 77-49 | Final | Box Score |
| Tue. 30 | VS Shoreline @ Lower Columbia College | LCC Holiday Classic | W, 89-38 | Final | Box Score |
| Wed. 31 | VS Peninsula @ Lower Columbia College | LCC Holiday Classic | W, 72-71 | Final - OT | Box Score |
January | |||||
| Sat. 3 | AT Clackamas * | L, 65-56 | Final | Box Score | |
| Sat. 10 | VS Mt Hood * | W, 100-59 | Final | Box Score | |
| Wed. 14 | VS Linn-Benton * | W, 87-81 | Final | Box Score | |
| Sat. 17 | VS Clark * | W, 65-60 | Final | Box Score | |
| Mon. 19 | VS Portland * | W, 89-60 | Final | Box Score | |
| Wed. 21 | VS SW Oregon * | W, 71-51 | Final | Box Score | |
| Sat. 24 | AT Chemeketa * | W, 75-70 | Final - OT | Box Score | |
| Wed. 28 | VS Lane * | W, 85-78 | Final | Box Score | |
| Sat. 31 | AT Mt Hood * | W, 88-59 | Final | Box Score | |
February | |||||
| Sat. 7 | VS Clackamas * | L, 79-77 | Final - OT | Box Score | |
| Wed. 11 | AT Linn-Benton * | L, 75-68 | Final | Box Score | |
| Sat. 14 | VS Chemeketa * | W, 65-63 | Final | Box Score | |
| Mon. 16 | AT Portland * | W, 78-55 | Final | Box Score | |
| Wed. 18 | AT SW Oregon * | W, 103-61 | Final | Box Score | |
| Sat. 21 | VS Clark * @ Portland Community College | W, 104-93 | Final | Box Score | |
| Wed. 25 | AT Lane * | L, 107-101 | Final - 2OT | Box Score | |
March | |||||
| Sat. 7 | VS W2 S. Puget Sound % @ Columbia Basin College | Holden Court | 2026 NWAC Championship - Game 5 | W, 75-67 | Final | Box Score Recap |
| Sun. 8 | VS N1 Peninsula % @ Columbia Basin College | Holden Court | 2026 NWAC Championship - Game 11 | L, 71-57 | Final | Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold