Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - S. Puget Sound

Games
27
Pts
66.0
FG %
36.6
3PT %
26.0
FT %
67.6
Reb
47.6
Ast
12.8
Team Summary
Title Record
Overall 19-8 (.704)
Conference 10-2 (.833)
Streak Lost 1
Home 11-2
Away 5-2
Neutral 3-4
Recent Results
Date Opponent Result
Feb 11 Highline W, 67-43
Feb 14 Lower Columbia W, 57-51
Feb 18 Pierce W, 73-41
Feb 21 at Centralia W, 84-64
Feb 25 Green River W, 67-59
Mar 7 vs. S3 Umpqua L, 75-67
Team Stats
Statistics Overall Conf
Games 27 22nd 12 31st
Points 1781 18th 828 22nd
Points per game 66.0 16th 69.0 14th
FG made per game 23.3 18th 25.5 15th
FG attempts per game 63.7 19th 66.2 13th
FG Pct 36.6 17th 38.5 14th
3PT made per game 4.0 26th 4.4 25th
3PT attempts per game 15.4 30th 15.3 29th
3PT Pct 26.0 18th 29.0 10th
FT made per game 15.3 1st 13.6 3rd
FT attempt per game 22.6 1st 20.8 1st
FT Pct 67.6 5th 65.5 15th
Off rebounds per game 17.9 2nd 18.3 1st
Def rebounds per game 29.6 4th 28.8 5th
Total rebounds per game 47.6 2nd 47.1 2nd
Opponents' Off rebounds per game 13.1 14th 13.7 17th
Opponents' Def rebounds per game 23.9 8th 24.3 9th
Opponents' Total rebounds per game 37.1 11th 37.9 11th
Rebound margin per game 10.5 5th 9.2 6th
Assists per game 12.8 15th 13.7 11th
Opponents' Assists per game 12.1 16th 10.2 6th
Turnovers per game 20.9 24th 21.0 27th
Opponents' Turnovers per game 20.6 6th 24.0 1st
Steals per game 11.3 10th 14.0 1st
Opponents' Steals per game 10.1 19th 10.1 22nd
Blocks per game 0.8 31st 0.8 29th
Opponents' Blocks per game 3.3 29th 3.1 27th
Personal fouls per game 17.9 26th 18.5 29th
Offensive efficiency 0.845 14th 0.870 13th
Net efficiency 0.110 11th 0.201 8th
Opponents' Personal fouls per game 19.4 1st 18.0 2nd
Offensive efficiency 0.735 27th 0.670 29th
Points per game allowed 56.7 6th 52.3 5th
Opponents' Field goal percentage 33.0 5th 31.9 4th
Opponents' 3PT percentage 25.5 13th 26.3 14th
Home Attendance 487 9th 265 9th
Home Attendance average 38 9th 45 9th
Field goal total-attempts 630-1721 20th 306-794 22nd
3 point total-attempts 108-415 26th 53-183 29th
Free throw total-attempts 413-611 2nd 163-249 12th
Opponents' Field goal total-attempts 543-1645 2nd 225-706 2nd
Opponents' 3 point total-attempts 165-648 18th 65-247 8th
# Name Position Year Status
0 Dakota Carson Sophomore Active
1 Brooklyn Fuller Freshman Active
2 Cristazia Cristobal Freshman Active
3 Makiah Wilbourn Freshman Active
4 Autumn Breedlove G/F Sophomore Active
5 Niveah Heartwell Freshman Active
10 Mia Martinez Freshman Active
12 Brielle Nueku Freshman Active
13 Jaynee Tanner Sophomore Active
22 Jerzy Tapusoa Freshman Active
24 Tiffany Castleberry G Freshman Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 # The Evergreen State College W, 60-54 21-68 30.9 3-17 17.6 15-24 62.5 19 30 49 8 24 12 1 21 60
Nov 13 vs. Yakima Valley W, 63-62 17-58 29.3 2-14 14.3 27-42 64.3 26 26 52 6 18 12 1 20 63
Nov 14 vs. Wenatchee Valley L, 71-63 18-55 32.7 6-18 33.3 21-32 65.6 19 26 45 12 26 9 1 17 63
Nov 15 vs. Mt Hood L, 77-73 24-61 39.3 4-14 28.6 21-35 60.0 16 42 58 14 21 9 1 26 73
Nov 19 vs. Shoreline W, 64-54 21-49 42.9 3-12 25.0 19-29 65.5 10 28 38 8 18 6 0 16 64
Nov 22 Clark W, 61-53 21-57 36.8 6-18 33.3 13-14 92.9 18 29 47 14 27 12 4 17 61
Nov 25 Olympic W, 49-47 18-56 32.1 1-10 10.0 12-20 60.0 15 36 51 9 28 9 0 7 49
Dec 5 vs. Portland W, 57-40 21-67 31.3 2-14 14.3 13-21 61.9 19 31 50 19 15 11 0 16 57
Dec 6 vs. Clackamas L, 86-72 23-66 34.8 5-13 38.5 21-25 84.0 16 27 43 16 21 7 1 23 72
Dec 7 at Everett W, 71-40 24-74 32.4 4-14 28.6 19-25 76.0 33 34 67 14 17 13 0 21 71
Dec 11 Blue Mountain W, 70-49 26-70 37.1 1-15 6.7 17-20 85.0 25 30 55 10 22 12 0 13 70
Dec 12 Umpqua W, 73-66 29-56 51.8 3-11 27.3 12-19 63.2 8 39 47 15 24 6 4 17 73
Dec 13 Skagit Valley W, 64-61 20-54 37.0 2-9 22.2 22-29 75.9 15 22 37 10 18 7 0 13 64
Dec 18 Chemeketa L, 63-55 19-70 27.1 6-21 28.6 11-14 78.6 16 25 41 13 19 10 0 16 55
Dec 19 Lane L, 59-51 21-69 30.4 4-23 17.4 5-11 45.5 16 27 43 9 19 8 0 15 51
Jan 2 Douglas College (British Columbia)   - - - - - - - - - - - - - - -
Jan 3 at Skagit Valley   - - - - - - - - - - - - - - -
Jan 7 at Tacoma W, 75-42 27-60 45.0 2-12 16.7 19-24 79.2 12 25 37 11 18 12 1 19 75
Jan 14 at Highline W, 70-40 26-69 37.7 7-19 36.8 11-13 84.6 23 31 54 18 21 12 0 21 70
Jan 17 at Lower Columbia L, 71-55 23-78 29.5 3-15 20.0 6-8 75.0 22 27 49 8 23 5 1 23 55
Jan 21 at Pierce W, 81-47 33-71 46.5 6-21 28.6 9-14 64.3 19 28 47 22 19 21 1 15 81
Jan 24 Centralia W, 56-53 19-66 28.8 3-7 42.9 15-28 53.6 20 34 54 8 23 17 1 21 56
Jan 28 at Green River L, 68-62 21-66 31.8 2-13 15.4 18-25 72.0 20 36 56 9 26 10 0 22 62
Feb 4 Tacoma W, 81-49 27-74 36.5 6-18 33.3 21-26 80.8 21 20 41 14 16 20 1 13 81
Feb 11 Highline W, 67-43 30-65 46.2 2-13 15.4 5-9 55.6 15 22 37 17 20 19 0 13 67
Feb 14 Lower Columbia W, 57-51 17-51 33.3 7-19 36.8 16-31 51.6 21 34 55 10 27 8 1 25 57
Feb 18 Pierce W, 73-41 30-78 38.5 4-18 22.2 9-21 42.9 22 24 46 16 13 26 1 17 73
Feb 21 at Centralia W, 84-64 31-66 47.0 7-16 43.8 15-26 57.7 12 23 35 19 17 12 0 16 84
Feb 25 Green River W, 67-59 22-50 44.0 4-12 33.3 19-24 79.2 12 42 54 12 29 6 2 17 67
Mar 7 vs. S3 Umpqua L, 75-67 22-65 33.8 6-26 23.1 17-26 65.4 13 32 45 13 20 6 0 24 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 630-1721 36.6 108-415 26.0 413-611 67.6 17.9 29.6 47.6 12.8 20.9 11.3 0.8 17.9 66.0 0.845 0.110
Conference 12 306-794 38.5 53-183 29.0 163-249 65.5 18.3 28.8 47.1 13.7 21.0 14.0 0.8 18.5 69.0 0.870 0.201
Exhibition 1 21-68 30.9 3-17 17.6 15-24 62.5 19.0 30.0 49.0 8.0 24.0 12.0 1.0 21.0 60.0 0.706 0.059
 
Home 13 299-816 36.6 49-194 25.3 177-266 66.5 17.2 29.5 46.8 12.1 21.9 12.3 1.1 15.7 63.4 0.816 0.116
Away 7 185-484 38.2 31-110 28.2 97-135 71.9 20.1 29.1 49.3 14.4 20.1 12.1 0.4 19.6 71.1 0.903 0.222
Neutral 7 146-421 34.7 28-111 25.2 139-210 66.2 17.0 30.3 47.3 12.6 19.9 8.6 0.6 20.3 65.6 0.841 -0.010
 
Wins 19 459-1191 38.5 72-272 26.5 293-435 67.4 18.2 29.4 47.6 13.3 20.5 12.7 0.9 16.7 67.5 0.883 0.220
Losses 8 171-530 32.3 36-143 25.2 120-176 68.2 17.3 30.3 47.5 11.8 21.9 8.0 0.5 20.8 62.3 0.760 -0.137
 
November 6 119-336 35.4 22-86 25.6 113-172 65.7 17.3 31.2 48.5 10.5 23.0 9.5 1.2 17.2 62.2 0.818 0.033
December 8 183-526 34.8 27-120 22.5 120-164 73.2 18.5 29.4 47.9 13.3 19.4 9.3 0.6 16.8 64.1 0.834 0.058
January 6 149-410 36.3 23-87 26.4 78-112 69.6 19.3 30.2 49.5 12.7 21.7 12.8 0.7 20.2 66.5 0.831 0.155
February 6 157-384 40.9 30-96 31.3 85-137 62.0 17.2 27.5 44.7 14.7 20.3 15.2 0.8 16.8 71.5 0.910 0.248
March 1 22-65 33.8 6-26 23.1 17-26 65.4 13.0 32.0 45.0 13.0 20.0 6.0 0.0 24.0 67.0 0.788 -0.110
Date Opponent Score Attend
Nov 8 The Evergreen State College W, 60-54 0
Nov 13 vs. Yakima Valley W, 63-62 0
Nov 14 vs. Wenatchee Valley L, 71-63 0
Nov 15 vs. Mt Hood L, 77-73 0
Nov 19 vs. Shoreline W, 64-54 0
Nov 22 Clark W, 61-53 36
Nov 25 Olympic W, 49-47 41
Dec 5 vs. Portland W, 57-40 0
Dec 6 vs. Clackamas L, 86-72 0
Dec 7 at Everett W, 71-40 0
Dec 11 Blue Mountain W, 70-49 40
Dec 12 Umpqua W, 73-66 30
Dec 13 Skagit Valley W, 64-61 20
Dec 18 Chemeketa L, 63-55 25
Dec 19 Lane L, 59-51 30
Jan 2 Douglas College (British Columbia)   -
Jan 3 at Skagit Valley   -
Jan 7 at Tacoma W, 75-42 0
Jan 14 at Highline W, 70-40 68
Jan 17 at Lower Columbia L, 71-55 236
Jan 21 at Pierce W, 81-47 75
Jan 24 Centralia W, 56-53 50
Jan 28 at Green River L, 68-62 91
Feb 4 Tacoma W, 81-49 40
Feb 11 Highline W, 67-43 35
Feb 14 Lower Columbia W, 57-51 40
Feb 18 Pierce W, 73-41 40
Feb 21 at Centralia W, 84-64 0
Feb 25 Green River W, 67-59 60
Mar 7 vs. S3 Umpqua L, 75-67 0