#24 Allyson McOmie () - Chemeketa
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 380th | 10 | 384th |
| Games started | 10 | 277th | 7 | 295th |
| Goals | 0 | 280th | 0 | 238th |
| Assists | 1 | 124th | 1 | 92nd |
| Points | 1 | 290th | 1 | 246th |
| Shots | 9 | 203rd | 5 | 242nd |
| Shot Pct | .000 | 273rd | .000 | 235th |
| Penalty kicks | 0-0 | 364th | 0-0 | 362nd |
| Game-winning goals | 0 | 123rd | 0 | 99th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 23 | vs. Green River | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Yakima Valley | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 # | at Linfield College | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Clark | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Clackamas | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 22 | at Portland | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Lane | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Rogue | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at SW Oregon | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Clark | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Clackamas | L, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | Portland | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Lane | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Rogue | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | SW Oregon | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 10 | 0 | 1 | 1 | 9 | .000 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 10 | 0 | 1 | 1 | 9 | .000 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 0 | 1 | 1 | 9 | .000 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 7 | 0 | 1 | 1 | 5 | .000 | 6 | 1.200 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 8 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 0 | 1 | 1 | 4 | .000 | 6 | 1.500 | 0 | 0 | 0-0 | 0 |