#24 Averie Carlson (GK) - Spokane
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 133rd | 0:00 | 124th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 33rd | 0 | 23rd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 110th | 0/0 | 106th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Columbia Basin | L, 2-1 |
| Oct 26 | Walla Walla | W, 1-0 |
| Nov 2 | Chemeketa | W, 2-1 |
| Nov 5 | at Peninsula | W by PK, 2-2 |
| Nov 11 | vs. Lower Columbia | W, 4-1 |
| Nov 13 | vs. Clark | W, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Northwest Nazarene | - | - | - | - | - | - | - | |
| Aug 20 # | vs. College of Idaho | - | - | - | - | - | - | - | |
| Aug 23 | vs. Peninsula | T, 3-3 | - | - | - | - | - | - | - |
| Aug 24 | vs. Lower Columbia | W, 1-0 | - | - | - | - | - | - | - |
| Aug 28 # | at Whitworth University | - | - | - | - | - | - | - | |
| Sep 10 | North Idaho | W, 1-0 | - | - | - | - | - | - | - |
| Sep 14 | at Yakima Valley | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Sep 17 | at Treasure Valley | W, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Wenatchee Valley | W, 1-0 | - | - | - | - | - | - | - |
| Sep 28 | at Columbia Basin | L, 1-0 | - | - | - | - | - | - | - |
| Oct 1 | at North Idaho | T, 1-1 | - | - | - | - | - | - | - |
| Oct 5 | at Walla Walla | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Treasure Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | Yakima Valley | W, 4-2 | - | - | - | - | - | - | - |
| Oct 15 | at Wenatchee Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | at Blue Mountain | W, 8-0 | - | - | - | - | - | - | - |
| Oct 22 | Columbia Basin | L, 2-1 | - | - | - | - | - | - | - |
| Oct 26 | Walla Walla | W, 1-0 | - | - | - | - | - | - | - |
| Nov 2 | Chemeketa | W, 2-1 | - | - | - | - | - | - | - |
| Nov 5 | at Peninsula | W by PK, 2-2 | - | - | 0:00 | - | - | - | - |
| Nov 11 | vs. Lower Columbia | W, 4-1 | - | - | - | - | - | - | - |
| Nov 13 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |