#12 Mikaella Moreira (F) - Lower Columbia
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 78th | 13 | 96th |
| Games started | 9 | 260th | 5 | 323rd |
| Goals | 3 | 76th | 3 | 56th |
| Assists | 2 | 65th | 2 | 51st |
| Points | 8 | 77th | 8 | 58th |
| Shots | 29 | 32nd | 26 | 25th |
| Shot Pct | .103 | 200th | .115 | 177th |
| Penalty kicks | 0-0 | 341st | 0-0 | 340th |
| Game-winning goals | 1 | 44th | 1 | 33rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Pierce | W, 4-2 |
| Oct 22 | at Tacoma | W, 2-0 |
| Oct 26 | at S. Puget Sound | W, 2-0 |
| Oct 29 | at Centralia | W, 2-1 |
| Nov 5 | North Idaho | W by PK, 0-0 |
| Nov 11 | vs. Spokane | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Umpqua | - | - | - | - | - | - | - | - | |
| Aug 17 | at SW Oregon | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Douglas College (British Columbia) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | vs. Walla Walla | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 24 | vs. Spokane | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Linfield | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Grays Harbor | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Clark | W, 6-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Highline | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Green River | W, 4-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Pierce | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Tacoma | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | S. Puget Sound | W, 5-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 28 | Centralia | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Grays Harbor | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Clark | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Highline | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 12 | at Green River | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 15 | Pierce | W, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 22 | at Tacoma | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 26 | at S. Puget Sound | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 29 | at Centralia | W, 2-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Nov 5 | North Idaho | W by PK, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. Spokane | L, 4-1 | - | - | - | - | - | - | - | - |
| Mar 14 # | White Team All-stars | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | .18 | .12 | .47 | 1.71 | .103 | 1.06 | .621 |
| Conference | 13 | 5 | .23 | .15 | .62 | 2.00 | .115 | 1.31 | .654 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 3 | .25 | .13 | .63 | 1.38 | .182 | 1.00 | .727 |
| Away | 7 | 4 | .14 | .14 | .43 | 2.29 | .063 | 1.43 | .625 |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 11 | 5 | .27 | .18 | .73 | 2.09 | .130 | 1.55 | .739 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| September | 6 | - | .17 | .17 | .50 | 1.33 | .125 | 1.00 | .750 |
| October | 7 | 5 | .29 | .14 | .71 | 2.57 | .111 | 1.57 | .611 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | 3 | 2 | 8 | 29 | .103 | 18 | .621 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 5 | 3 | 2 | 8 | 26 | .115 | 17 | .654 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 3 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 4 | 1 | 1 | 3 | 16 | .063 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 5 | 3 | 2 | 8 | 23 | .130 | 17 | .739 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| October | 7 | 5 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |