#4 Tyleigh Madsen (DB) - Lower Columbia
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 384th | 7 | 436th |
| Games started | 7 | 319th | 4 | 345th |
| Goals | 0 | 246th | 0 | 220th |
| Assists | 0 | 192nd | 0 | 166th |
| Points | 0 | 410th | 0 | 394th |
| Shots | 0 | 414th | 0 | 392nd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 294th | 0-0 | 293rd |
| Game-winning goals | 0 | 109th | 0 | 95th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Pierce | W, 4-2 |
| Oct 22 | at Tacoma | W, 2-0 |
| Oct 26 | at S. Puget Sound | W, 2-0 |
| Oct 29 | at Centralia | W, 2-1 |
| Nov 5 | North Idaho | W by PK, 0-0 |
| Nov 11 | vs. Spokane | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Umpqua | - | - | - | - | - | - | - | - | |
| Aug 17 | at SW Oregon | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Douglas College (British Columbia) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. Walla Walla | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Spokane | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Linfield | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Grays Harbor | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Clark | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Highline | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Green River | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Pierce | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Tacoma | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | S. Puget Sound | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Centralia | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Grays Harbor | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Clark | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Highline | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Green River | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Pierce | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Tacoma | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at S. Puget Sound | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Centralia | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 5 | North Idaho | W by PK, 0-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Spokane | L, 4-1 | - | - | - | - | - | - | - | - |
| Mar 14 # | White Team All-stars | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |