#30 Kyla Pittam (D) - Bellevue
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 568th | 2 | 565th |
| Games started | 2 | 441st | 1 | 445th |
| Goals | 0 | 269th | 0 | 236th |
| Assists | 0 | 208th | 0 | 190th |
| Points | 0 | 530th | 0 | 521st |
| Shots | 0 | 452nd | 0 | 422nd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 441st | 0-0 | 441st |
| Game-winning goals | 0 | 119th | 0 | 100th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Shoreline | W, 1-0 |
| Oct 14 | at Everett | W, 2-0 |
| Oct 21 | Peninsula | L, 4-1 |
| Oct 25 | at Edmonds | W, 6-1 |
| Nov 1 | at S2 Lane | W, 6-0 |
| Nov 4 | at E1 Spokane | L by PK, 2-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | BC Alumni | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Portland State University | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Green River | - | - | - | - | - | - | - | - | |
| Aug 18 # | NSC | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. S. Puget Sound | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Walla Walla | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Whatcom | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Skagit Valley | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Shoreline | W, 13-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Everett | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Peninsula | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Edmonds | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Whatcom | W, 8-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Skagit Valley | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Shoreline | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Everett | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Peninsula | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Edmonds | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at S2 Lane | W, 6-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at E1 Spokane | L by PK, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |