Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#9 Alexia Valdez (F) - Lower Columbia

g
13
a
5
pts
31
gw
5
Player Stats
  Overall Conf
Games 14 128th 11 119th
Games started 14 59th 11 52nd
Goals 13 2nd 12 2nd
Assists 5 5th 4 5th
Points 31 2nd 28 2nd
Shots 38 19th 34 11th
Shot Pct .342 44th .353 54th
Penalty kicks 2-2 5th 2-2 3rd
Game-winning goals 5 1st 4 2nd
Recent Results
Date Opponent/Event Result
Oct 9 Highline W, 4-2
Oct 16 at Centralia W, 3-0
Oct 19 at Pierce W, 3-1
Oct 23 Tacoma W, 3-2
Oct 26 at Highline L, 6-4
Nov 9 E2 Spokane L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 vs. Yakima Valley W, 4-0 1 1 1 3 2 .500 0-0 1
Aug 21 vs. Everett W, 5-0 1 0 0 0 0 - 0-0 0
Sep 4 at Clark W, 4-0 1 3 0 6 4 .750 1-1 1
Sep 7 at S. Puget Sound W, 8-0 1 1 0 2 2 .500 0-0 1
Sep 11 # Bushnell University W, 4-0 1 3 0 6 7 .429 0-0 0
Sep 18 Pierce W, 5-0 1 0 0 0 6 .000 0-0 0
Sep 21 S. Puget Sound W, 7-0 1 2 1 5 2 1.000 0-0 1
Sep 28 Centralia W, 6-0 1 3 0 6 3 1.000 0-0 1
Oct 2 at Tacoma W, 4-0 1 0 1 1 4 .000 0-0 0
Oct 5 Clark L, 2-1 1 1 0 2 3 .333 1-1 0
Oct 9 Highline W, 4-2 1 1 1 3 5 .200 0-0 0
Oct 16 at Centralia W, 3-0 1 0 0 0 0 - 0-0 0
Oct 19 at Pierce W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 23 Tacoma W, 3-2 1 1 1 3 4 .250 0-0 0
Oct 26 at Highline L, 6-4 - - - - - - - -
Nov 9 E2 Spokane L, 2-1 1 0 0 0 2 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 14 14 .93 .36 2.21 2.71 .342 2.43 .895
Total 14 14 .93 .36 2.21 2.71 .342 2.43 .895
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 14 14 13 5 31 38 .342 34 .895 1 0 2-2 5
Total 14 14 13 5 31 38 .342 34 .895 1 0 2-2 5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 14 .93 .36 2.21 2.71 .342 2.43 .895
Conference 11 11 1.09 .36 2.55 3.09 .353 2.91 .941
Exhibition 1 1 3.00 .00 6.00 7.00 .429 5.00 .714
-
Home 7 7 1.14 .43 2.71 3.57 .320 2.43 .680
Away 5 5 .80 .20 1.80 2.20 .364 3.20 1.455
Neutral 2 2 .50 .50 1.50 1.00 .500 .50 .500
-
Wins 12 12 1.00 .42 2.42 2.75 .364 2.58 .939
Losses 2 2 .50 .00 1.00 2.50 .200 1.50 .600
-
August 2 2 .50 .50 1.50 1.00 .500 .50 .500
September 5 5 1.80 .20 3.80 3.40 .529 2.40 .706
October 6 6 .50 .50 1.50 2.83 .176 3.33 1.176
November 1 1 .00 .00 .00 2.00 .000 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 13 5 31 38 .342 34 .895 1 0 2-2 5
Conference 11 11 12 4 28 34 .353 32 .941 1 0 2-2 4
Exhibition 1 1 3 0 6 7 .429 5 .714 0 0 0-0 0
-
Home 7 7 8 3 19 25 .320 17 .680 0 0 1-1 2
Away 5 5 4 1 9 11 .364 16 1.455 1 0 1-1 2
Neutral 2 2 1 1 3 2 .500 1 .500 0 0 0-0 1
-
Wins 12 12 12 5 29 33 .364 31 .939 1 0 1-1 5
Losses 2 2 1 0 2 5 .200 3 .600 0 0 1-1 0
-
August 2 2 1 1 3 2 .500 1 .500 0 0 0-0 1
September 5 5 9 1 19 17 .529 12 .706 0 0 1-1 4
October 6 6 3 3 9 17 .176 20 1.176 1 0 1-1 0
November 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0