#01 Brooke Ashworth (GK) - Lane
gp
1
gs
1
min
90:00
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 53rd | 1 | 49th |
| Games started | 1 | 44th | 1 | 43rd |
| Minutes | 90:00 | 51st | 90:00 | 48th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 3 | 48th | 3 | 45th |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 0 | 35th | 0 | 25th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 21st | 1/0 | 21st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | at Rogue | T, 0-0 |
| Oct 12 | SW Oregon | W, 5-0 |
| Oct 16 | at Clackamas | T, 0-0 |
| Oct 23 | at Chemeketa | L, 1-0 |
| Oct 30 | Umpqua | W, 3-1 |
| Nov 6 | at W2 Clark | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Bellevue | W, 1-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Peninsula | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 # | at Willamette University | - | - | - | - | - | - | - | |
| Aug 30 | at Portland | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 4 | Rogue | L, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | at SW Oregon | W, 1-0 | - | - | - | - | - | - | - |
| Sep 14 | Clackamas | W, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Chemeketa | L, 2-1 | - | - | - | - | - | - | - |
| Sep 28 | at Umpqua | W, 2-0 | - | - | - | - | - | - | - |
| Oct 2 | Portland | W, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | at Rogue | T, 0-0 | - | - | - | - | - | - | - |
| Oct 12 | SW Oregon | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 16 | at Clackamas | T, 0-0 | - | - | - | - | - | - | - |
| Oct 23 | at Chemeketa | L, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | Umpqua | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at W2 Clark | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 45:00 | .00 | 0.00 | 1.50 | 1.000 |
| Conference | 1 | 1 | 45:00 | .00 | 0.00 | 1.50 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| October | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |