#0 Olivia Meyer (GK) - Tacoma
gp
18
gs
18
min
1311:07
ga
10
gaa
0.69
sv
48
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 1st | 13 | 5th |
| Games started | 18 | 1st | 13 | 3rd |
| Minutes | 1311:07 | 4th | 1011:10 | 9th |
| Goals against | 10 | 13th | 6 | 12th |
| Goals-against average | 0.69 | 5th | 0.53 | 4th |
| Saves | 48 | 17th | 40 | 15th |
| Save pct | .828 | 11th | .870 | 8th |
| Wins | 2 | 12th | 0 | 22nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 2 | 593rd | 1 | 587th |
| Shutouts | 5/4 | 6th | 5/2 | 4th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 24 | at Blue Mountain | L, 4-1 | - | 1 | 45:00 | 2 | 4.00 | 1 | .333 |
| Aug 25 | at Walla Walla | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 2 | Wenatchee Valley | W, 4-0 | - | 1 | 74:57 | 0 | 0.00 | 0 | - |
| Sep 6 | Highline | W, 3-1 | - | 1 | 87:43 | 1 | 1.03 | 10 | .909 |
| Sep 13 | at Clark | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 17 | at Green River | W, 3-0 | - | 1 | 66:12 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | Lower Columbia | W, 5-1 | - | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | at Pierce | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 1 | Centralia | W, 4-0 | - | 1 | 47:15 | 0 | 0.00 | 3 | 1.000 |
| Oct 4 | S. Puget Sound | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 8 | at Highline | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 11 | Clark | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 15 | Green River | W, 5-0 | - | - | - | - | - | - | - |
| Oct 18 | at Lower Columbia | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 22 | Pierce | W, 4-0 | - | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 25 | at Centralia | W, 7-2 | - | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 29 | at S. Puget Sound | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 8 | S2 Umpqua | W, 6-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. E1 Spokane | L, 3-0 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 69:00 | .53 | 0.69 | 2.53 | .828 |
| Conference | 13 | 13 | 77:47 | .46 | 0.53 | 3.08 | .870 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 68:34 | .14 | 0.19 | 3.14 | .957 |
| Away | 9 | 9 | 82:21 | 1.00 | 1.09 | 2.56 | .719 |
| Neutral | 2 | 2 | 30:00 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| Wins | 14 | 14 | 71:09 | .29 | 0.36 | 2.86 | .909 |
| Losses | 1 | 1 | 22:30 | 1.00 | 4.00 | .50 | .333 |
| - | |||||||
| August | 4 | 4 | 56:15 | 1.00 | 1.60 | 2.00 | .667 |
| September | 6 | 6 | 75:39 | .33 | 0.40 | 3.50 | .913 |
| October | 8 | 8 | 79:02 | .50 | 0.57 | 2.38 | .826 |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1311:07 | 10 | 0.69 | 48 | .828 | 2 | 0 | 2 | 5/4 |
| Conference | 13 | 13 | 1011:10 | 6 | 0.53 | 40 | .870 | 0 | 0 | 1 | 5/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 479:55 | 1 | 0.19 | 22 | .957 | 0 | 0 | 0 | 2/2 |
| Away | 9 | 9 | 741:12 | 9 | 1.09 | 23 | .719 | 0 | 0 | 2 | 3/1 |
| Neutral | 2 | 2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 14 | 14 | 996:07 | 4 | 0.36 | 40 | .909 | 2 | 0 | 0 | 4/4 |
| Losses | 1 | 1 | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 225:00 | 4 | 1.60 | 8 | .667 | 2 | 0 | 1 | 0/1 |
| September | 6 | 6 | 453:52 | 2 | 0.40 | 21 | .913 | 0 | 0 | 0 | 1/2 |
| October | 8 | 8 | 632:15 | 4 | 0.57 | 19 | .826 | 0 | 0 | 1 | 4/1 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |