#1 River Beck (GK) - Tacoma
gp
8
gs
0
min
294:56
ga
4
gaa
1.22
sv
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 32nd | 4 | 38th |
| Games started | 0 | 54th | 0 | 49th |
| Minutes | 294:56 | 40th | 146:59 | 43rd |
| Goals against | 4 | - | 1 | - |
| Goals-against average | 1.22 | - | 0.61 | - |
| Saves | 12 | 41st | 6 | 42nd |
| Save pct | .750 | - | .857 | - |
| Wins | 0 | 28th | 0 | 22nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/3 | 81st | 0/1 | 78th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | 0 | 45:00 | 1 | 2.00 | 5 | .833 |
| Aug 24 | at Blue Mountain | L, 4-1 | - | 0 | 45:00 | 2 | 4.00 | 0 | .000 |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | - | 0 | 12:57 | 0 | 0.00 | 0 | - |
| Sep 6 | Highline | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Clark | W, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | at Green River | W, 3-0 | - | 0 | 23:48 | 0 | 0.00 | 0 | - |
| Sep 20 | Lower Columbia | W, 5-1 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 27 | at Pierce | W, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | Centralia | W, 4-0 | - | - | - | - | - | - | - |
| Oct 4 | S. Puget Sound | W, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | at Highline | T, 0-0 | - | - | - | - | - | - | - |
| Oct 11 | Clark | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | Green River | W, 5-0 | - | 0 | 44:33 | 0 | 0.00 | 0 | - |
| Oct 18 | at Lower Columbia | T, 2-2 | - | - | - | - | - | - | - |
| Oct 22 | Pierce | W, 4-0 | - | 0 | 33:38 | 0 | 0.00 | 3 | 1.000 |
| Oct 25 | at Centralia | W, 7-2 | - | - | 0:00 | - | - | - | - |
| Oct 29 | at S. Puget Sound | W, 4-0 | - | - | - | - | - | - | - |
| Nov 8 | S2 Umpqua | W, 6-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. E1 Spokane | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 32:46 | .44 | 1.22 | 1.33 | .750 |
| Conference | 4 | 0 | 29:24 | .20 | 0.61 | 1.20 | .857 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 0 | 34:02 | .25 | 0.66 | 1.50 | .857 |
| Away | 2 | 0 | 22:56 | .67 | 2.62 | .00 | .000 |
| Neutral | 2 | 0 | 45:00 | .50 | 1.00 | 3.00 | .857 |
| - | |||||||
| Wins | 7 | 0 | 31:14 | .25 | 0.72 | 1.50 | .857 |
| Losses | 1 | 0 | 45:00 | 2.00 | 4.00 | .00 | .000 |
| - | |||||||
| August | 3 | 0 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| September | 3 | 0 | 27:15 | .33 | 1.10 | 1.00 | .750 |
| October | 2 | 0 | 26:04 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 294:56 | 4 | 1.22 | 12 | .750 | 0 | 0 | 0 | 0/3 |
| Conference | 4 | 0 | 146:59 | 1 | 0.61 | 6 | .857 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 0 | 136:08 | 1 | 0.66 | 6 | .857 | 0 | 0 | 0 | 0/1 |
| Away | 2 | 0 | 68:48 | 2 | 2.62 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Neutral | 2 | 0 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 7 | 0 | 249:56 | 2 | 0.72 | 12 | .857 | 0 | 0 | 0 | 0/3 |
| Losses | 1 | 0 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 0 | 135:00 | 3 | 2.00 | 6 | .667 | 0 | 0 | 0 | 0/1 |
| September | 3 | 0 | 81:45 | 1 | 1.10 | 3 | .750 | 0 | 0 | 0 | 0/2 |
| October | 2 | 0 | 78:11 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |