#12 Alysse Roosma (MB) - Yakima Valley
m
49
k/s
1.03
h %
.142
a/s
0.07
b/s
0.85
sa/s
0.03
d/s
0.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 49 | 1st | 16 | 1st |
| Sets | 149 | 4th | 55 | 12th |
| Kills | 153 | 59th | 46 | 129th |
| Kills per set | 1.03 | 123rd | 0.84 | 157th |
| Errors | 85 | 52nd | 29 | 119th |
| Total Attacks | 478 | 53rd | 163 | 129th |
| Total Attacks per set | 3.21 | - | 2.96 | - |
| Hitting Percentage | .142 | 86th | .104 | - |
| Assists | 11 | 148th | 7 | 146th |
| Assists per set | 0.07 | 196th | 0.13 | 175th |
| Service Total Attempts | 20 | 249th | 17 | 238th |
| Service Aces | 5 | 216th | 2 | 222nd |
| Service Errors | 16 | 124th | 5 | 191st |
| Service Aces per set | 0.03 | 225th | 0.04 | 231st |
| Receptions | 20 | 205th | 7 | 230th |
| Reception Errors | 2 | 221st | 1 | 212th |
| Digs | 26 | 257th | 6 | 298th |
| Digs per set | 0.17 | 276th | 0.11 | 299th |
| Block Solo | 25 | 18th | 11 | 21st |
| Block Assist | 102 | 2nd | 38 | 6th |
| Block Total | 127 | 3rd | 49 | 7th |
| Blocks per set | 0.85 | 8th | 0.89 | 11th |
| Block Errors | 35 | 4th | 11 | 13th |
| Ball Handling Errors | 1 | 169th | 0 | 204th |
| Points | 234.0 | 43rd | 78.0 | 102nd |
| Points per set | 1.6 | 102nd | 1.4 | 130th |
| Matches started | 21 | 89th | 13 | 20th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Mt. Hood | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Aug 26 | vs. Mt. Hood | W, 2-1 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 26 | vs. S. Puget Sound | W, 2-1 | - | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2.5 |
| Aug 26 | vs. Olympic | W, 2-0 | - | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 | vs. Clackamas | W, 2-0 | - | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Aug 27 | vs. Whatcom | W, 2-1 | - | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | vs. Grays Harbor | W, 3-2 | - | 5 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5 | 0 | 12.5 |
| Sep 1 | vs. Highline | L, 2-1 | - | 3 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 4.0 |
| Sep 1 | vs. Skagit Valley | L, 2-0 | 1 | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 4.5 |
| Sep 2 | vs. Mt. Hood | L, 2-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 2 | vs. Highline | L, 2-1 | - | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 2 | vs. Umpqua | W, 2-1 | - | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 5 | vs. S. Puget Sound | W, 3-1 | - | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 5 | at Edmonds | L, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Sep 6 # | at Centralia | L, 3-2 | - | 5 | 3 | 8 | 20 | -.250 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 6 | at Olympic | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Sep 7 | vs. Skagit Valley | L, 2-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| Sep 7 | vs. Everett | W, 2-0 | 1 | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 8 | vs. Linn-Benton | L, 2-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 8 | vs. Spokane | L, 2-1 | - | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 8 | vs. Olympic | W, 2-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 9 | at Bellevue | L, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 9 | at Highline | W, 2-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 9 | Walla Walla | L, 2-1 | - | 3 | 0 | 6 | 9 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 10 | vs. Pierce | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 3.0 |
| Sep 15 | vs. Olympic | W, 3-2 | - | 5 | 5 | 7 | 16 | -.125 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 3 | 1 | 4 | 0 | 9.5 |
| Sep 15 | vs. Skagit Valley | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 6.0 |
| Sep 16 | at S. Puget Sound | W, 3-1 | - | 4 | 2 | 5 | 16 | -.188 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 7 | 4 | 8 | 0 | 7.5 |
| Sep 20 | at Wenatchee Valley | L, 3-0 | - | 3 | 1 | 3 | 10 | -.200 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 3.0 |
| Sep 22 | Big Bend | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 23 | at North Idaho | L, 3-1 | 1 | 4 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7 | 0 | 6.0 |
| Sep 27 | Blue Mountain | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Sep 30 | at Spokane | L, 3-0 | 1 | 3 | 3 | 4 | 10 | -.100 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 5.0 |
| Oct 4 | at Treasure Valley | W, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 0 | 7.5 |
| Oct 6 | Walla Walla | L, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 7 | at Big Bend | W, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Oct 11 | at Columbia Basin | L, 3-1 | 1 | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3.5 |
| Oct 14 | North Idaho | L, 3-0 | - | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Oct 18 | Wenatchee Valley | L, 3-2 | 1 | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 21 | vs. Lower Columbia | L, 2-0 | - | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 6.0 |
| Oct 21 | vs. Chemeketa | L, 2-1 | - | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 3.5 |
| Oct 21 | vs. Whatcom | L, 2-1 | - | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Oct 22 | vs. Edmonds | L, 3-2 | - | 5 | 1 | 1 | 13 | .000 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 3.5 |
| Oct 22 | vs. S. Puget Sound | W, 3-1 | - | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 12.0 |
| Oct 22 | vs. Lower Columbia | L, 2-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 25 | at Blue Mountain | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Nov 1 | Treasure Valley | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Nov 3 | at Walla Walla | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Nov 8 | Spokane | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 49 | 149 | 153 | 1.03 | 85 | 478 | .142 | 11 | 0.07 | 5 | 0.03 | 20 | 2 | 26 | 0.17 | 25 | 102 | 127 | 0.85 | 234.0 | 1.6 |
| Total | 49 | 149 | 153 | 1.03 | 85 | 478 | .142 | 11 | 0.07 | 5 | 0.03 | 20 | 2 | 26 | 0.17 | 25 | 102 | 127 | 0.85 | 234.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 149 | 153 | 1.03 | 85 | 478 | .142 | 11 | 0.07 | 5 | 0.03 | 20 | 2 | 26 | 0.17 | 25 | 102 | 127 | 0.85 | 234.0 | 1.6 |
| Conference | 16 | 55 | 46 | 0.84 | 29 | 163 | .104 | 7 | 0.13 | 2 | 0.04 | 7 | 1 | 6 | 0.11 | 11 | 38 | 49 | 0.89 | 78.0 | 1.4 |
| Exhibition | 1 | 5 | 3 | 0.60 | 8 | 20 | -.250 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 3.5 | 0.7 |
| - | |||||||||||||||||||||
| Home | 9 | 31 | 28 | 0.90 | 20 | 93 | .086 | 4 | 0.13 | 2 | 0.06 | 5 | 0 | 5 | 0.16 | 4 | 8 | 12 | 0.39 | 38.0 | 1.2 |
| Away | 14 | 43 | 36 | 0.84 | 26 | 134 | .075 | 5 | 0.12 | 1 | 0.02 | 3 | 1 | 9 | 0.21 | 11 | 40 | 51 | 1.19 | 68.0 | 1.6 |
| Neutral | 26 | 75 | 89 | 1.19 | 39 | 251 | .199 | 2 | 0.03 | 2 | 0.03 | 12 | 1 | 12 | 0.16 | 10 | 54 | 64 | 0.85 | 128.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 22 | 69 | 83 | 1.20 | 34 | 219 | .224 | 2 | 0.03 | 3 | 0.04 | 9 | 0 | 14 | 0.20 | 18 | 41 | 59 | 0.86 | 124.5 | 1.8 |
| Losses | 27 | 80 | 70 | 0.88 | 51 | 259 | .073 | 9 | 0.11 | 2 | 0.03 | 11 | 2 | 12 | 0.15 | 7 | 61 | 68 | 0.85 | 109.5 | 1.4 |
| - | |||||||||||||||||||||
| August | 7 | 20 | 28 | 1.40 | 11 | 70 | .243 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 3 | 0.15 | 1 | 11 | 12 | 0.60 | 34.5 | 1.7 |
| September | 26 | 75 | 74 | 0.99 | 54 | 239 | .084 | 8 | 0.11 | 3 | 0.04 | 9 | 1 | 18 | 0.24 | 12 | 54 | 66 | 0.88 | 116.0 | 1.5 |
| October | 13 | 44 | 42 | 0.95 | 17 | 134 | .187 | 2 | 0.05 | 1 | 0.02 | 4 | 1 | 4 | 0.09 | 10 | 31 | 41 | 0.93 | 68.5 | 1.6 |
| November | 3 | 10 | 9 | 0.90 | 3 | 35 | .171 | 1 | 0.10 | 1 | 0.10 | 4 | 0 | 1 | 0.10 | 2 | 6 | 8 | 0.80 | 15.0 | 1.5 |