#15 Kimberly Uluave (S) - Yakima Valley
m
49
k/s
0.26
h %
.366
a/s
3.39
b/s
0.02
sa/s
0.31
d/s
1.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 49 | 1st | 16 | 1st |
| Sets | 137 | 9th | 42 | 200th |
| Kills | 35 | 199th | 10 | 221st |
| Kills per set | 0.26 | 209th | 0.24 | 223rd |
| Errors | 5 | 282nd | 2 | 290th |
| Total Attacks | 82 | 234th | 30 | 245th |
| Total Attacks per set | 0.60 | - | 0.71 | - |
| Hitting Percentage | .366 | - | .267 | - |
| Assists | 464 | 20th | 173 | 32nd |
| Assists per set | 3.39 | 35th | 4.12 | 30th |
| Service Total Attempts | 123 | 118th | 76 | 138th |
| Service Aces | 43 | 15th | 10 | 116th |
| Service Errors | 56 | 6th | 21 | 21st |
| Service Aces per set | 0.31 | 39th | 0.24 | 111th |
| Receptions | 0 | 346th | 0 | 324th |
| Reception Errors | 1 | 248th | 1 | 212th |
| Digs | 226 | 48th | 62 | 138th |
| Digs per set | 1.65 | 111th | 1.48 | 133rd |
| Block Solo | 3 | 151st | 3 | 89th |
| Block Assist | 0 | 273rd | 0 | 245th |
| Block Total | 3 | 229th | 3 | 201st |
| Blocks per set | 0.02 | 216th | 0.07 | 198th |
| Block Errors | 1 | 179th | 1 | 124th |
| Ball Handling Errors | 22 | 16th | 6 | 35th |
| Points | 81.0 | 155th | 23.0 | 214th |
| Points per set | 0.6 | 204th | 0.5 | 224th |
| Matches started | 5 | 269th | 3 | 227th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Mt. Hood | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 26 | vs. Mt. Hood | W, 2-1 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. S. Puget Sound | W, 2-1 | - | 2 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Olympic | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | vs. Clackamas | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 9 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 27 | vs. Whatcom | W, 2-1 | - | 3 | 2 | 0 | 2 | 1.000 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Aug 27 | vs. Grays Harbor | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 18 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | vs. Highline | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Sep 1 | vs. Skagit Valley | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 2 | vs. Mt. Hood | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Highline | L, 2-1 | - | 3 | 2 | 0 | 4 | .500 | 12 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | vs. Umpqua | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | vs. S. Puget Sound | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 13 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 5 | at Edmonds | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 # | at Centralia | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 15 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | at Olympic | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 12 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | vs. Skagit Valley | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 7 | vs. Everett | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Linn-Benton | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Spokane | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | vs. Olympic | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 9 | at Bellevue | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | at Highline | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Walla Walla | L, 2-1 | - | 3 | 3 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | vs. Pierce | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 10 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | Columbia Basin | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | vs. Olympic | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 12 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 15 | vs. Skagit Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | at S. Puget Sound | W, 3-1 | - | 4 | 2 | 0 | 8 | .250 | 20 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at Wenatchee Valley | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Big Bend | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at North Idaho | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 27 | Blue Mountain | W, 3-1 | 1 | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Spokane | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Treasure Valley | W, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 14 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 5.0 |
| Oct 6 | Walla Walla | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Big Bend | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Columbia Basin | L, 3-1 | - | 3 | 0 | 1 | 6 | -.167 | 12 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 14 | North Idaho | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 18 | Wenatchee Valley | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 26 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | vs. Lower Columbia | L, 2-0 | - | 2 | 2 | 1 | 5 | .200 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | vs. Chemeketa | L, 2-1 | - | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 21 | vs. Whatcom | L, 2-1 | - | 3 | 0 | 1 | 2 | -.500 | 9 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | vs. Edmonds | L, 3-2 | - | 5 | 1 | 0 | 7 | .143 | 15 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 22 | vs. S. Puget Sound | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 17 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Oct 22 | vs. Lower Columbia | L, 2-0 | - | 2 | 2 | 0 | 5 | .400 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | at Blue Mountain | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 1 | Treasure Valley | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 13 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 3 | at Walla Walla | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Nov 8 | Spokane | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 49 | 137 | 35 | 0.26 | 5 | 82 | .366 | 464 | 3.39 | 43 | 0.31 | 0 | 1 | 226 | 1.65 | 3 | 0 | 3 | 0.02 | 81.0 | 0.6 |
| 2018-19 | 22 | 72 | 66 | 0.92 | 26 | 283 | .141 | 484 | 6.72 | 29 | 0.40 | 18 | 2 | 172 | 2.39 | 2 | 12 | 14 | 0.19 | 103.0 | 1.4 |
| Total | 71 | 209 | 101 | 0.48 | 31 | 365 | .192 | 948 | 4.54 | 72 | 0.34 | 18 | 3 | 398 | 1.90 | 5 | 12 | 17 | 0.08 | 184.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 137 | 35 | 0.26 | 5 | 82 | .366 | 464 | 3.39 | 43 | 0.31 | 0 | 1 | 226 | 1.65 | 3 | 0 | 3 | 0.02 | 81.0 | 0.6 |
| Conference | 16 | 42 | 10 | 0.24 | 2 | 30 | .267 | 173 | 4.12 | 10 | 0.24 | 0 | 1 | 62 | 1.48 | 3 | 0 | 3 | 0.07 | 23.0 | 0.5 |
| Exhibition | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 15 | 3.00 | 2 | 0.40 | 0 | 0 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| - | |||||||||||||||||||||
| Home | 9 | 25 | 7 | 0.28 | 0 | 11 | .636 | 101 | 4.04 | 6 | 0.24 | 0 | 0 | 36 | 1.44 | 0 | 0 | 0 | 0.00 | 13.0 | 0.5 |
| Away | 14 | 38 | 13 | 0.34 | 3 | 36 | .278 | 127 | 3.34 | 11 | 0.29 | 0 | 1 | 52 | 1.37 | 3 | 0 | 3 | 0.08 | 27.0 | 0.7 |
| Neutral | 26 | 74 | 15 | 0.20 | 2 | 35 | .371 | 236 | 3.19 | 26 | 0.35 | 0 | 0 | 138 | 1.86 | 0 | 0 | 0 | 0.00 | 41.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 22 | 62 | 14 | 0.23 | 1 | 30 | .433 | 249 | 4.02 | 27 | 0.44 | 0 | 0 | 91 | 1.47 | 3 | 0 | 3 | 0.05 | 44.0 | 0.7 |
| Losses | 27 | 75 | 21 | 0.28 | 4 | 52 | .327 | 215 | 2.87 | 16 | 0.21 | 0 | 1 | 135 | 1.80 | 0 | 0 | 0 | 0.00 | 37.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 7 | 19 | 3 | 0.16 | 0 | 5 | .600 | 67 | 3.53 | 8 | 0.42 | 0 | 0 | 28 | 1.47 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| September | 26 | 72 | 15 | 0.21 | 2 | 28 | .464 | 213 | 2.96 | 23 | 0.32 | 0 | 1 | 122 | 1.69 | 0 | 0 | 0 | 0.00 | 38.0 | 0.5 |
| October | 13 | 36 | 13 | 0.36 | 3 | 42 | .238 | 148 | 4.11 | 9 | 0.25 | 0 | 0 | 62 | 1.72 | 3 | 0 | 3 | 0.08 | 25.0 | 0.7 |
| November | 3 | 10 | 4 | 0.40 | 0 | 7 | .571 | 36 | 3.60 | 3 | 0.30 | 0 | 0 | 14 | 1.40 | 0 | 0 | 0 | 0.00 | 7.0 | 0.7 |