#11 Mallory Isley (RS) - Yakima Valley
m
46
k/s
0.80
h %
.059
a/s
0.05
b/s
0.59
sa/s
0.02
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 46 | 10th | 16 | 1st |
| Sets | 132 | 19th | 50 | 54th |
| Kills | 105 | 100th | 41 | 141st |
| Kills per set | 0.80 | 152nd | 0.82 | 160th |
| Errors | 83 | 53rd | 27 | 126th |
| Total Attacks | 372 | 85th | 164 | 127th |
| Total Attacks per set | 2.82 | - | 3.28 | - |
| Hitting Percentage | .059 | - | .085 | 114th |
| Assists | 6 | 205th | 1 | 275th |
| Assists per set | 0.05 | 238th | 0.02 | 290th |
| Service Total Attempts | 1 | 318th | 1 | 297th |
| Service Aces | 2 | 250th | 0 | 269th |
| Service Errors | 0 | 312th | 0 | 286th |
| Service Aces per set | 0.02 | 248th | 0.00 | 252nd |
| Receptions | 2 | 308th | 0 | 324th |
| Reception Errors | 0 | 296th | 0 | 263rd |
| Digs | 27 | 253rd | 6 | 298th |
| Digs per set | 0.20 | 271st | 0.12 | 297th |
| Block Solo | 2 | 175th | 0 | 203rd |
| Block Assist | 76 | 5th | 28 | 18th |
| Block Total | 78 | 16th | 28 | 35th |
| Blocks per set | 0.59 | 34th | 0.56 | 43rd |
| Block Errors | 18 | 20th | 5 | 34th |
| Ball Handling Errors | 2 | 127th | 1 | 132nd |
| Points | 147.0 | 91st | 55.0 | 141st |
| Points per set | 1.1 | 148th | 1.1 | 166th |
| Matches started | 13 | 172nd | 7 | 165th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Mt. Hood | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Mt. Hood | W, 2-1 | - | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Aug 26 | vs. S. Puget Sound | W, 2-1 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 26 | vs. Olympic | W, 2-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Clackamas | W, 2-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 27 | vs. Whatcom | W, 2-1 | - | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | vs. Grays Harbor | W, 3-2 | - | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 1 | vs. Highline | L, 2-1 | - | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 1 | vs. Skagit Valley | L, 2-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 2 | vs. Mt. Hood | L, 2-0 | - | 2 | 0 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 2 | vs. Highline | L, 2-1 | - | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Sep 2 | vs. Umpqua | W, 2-1 | - | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 5 | vs. S. Puget Sound | W, 3-1 | - | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 5 | at Edmonds | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 6 # | at Centralia | L, 3-2 | - | 5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 6 | at Olympic | W, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Skagit Valley | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Everett | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Linn-Benton | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Spokane | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Olympic | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Bellevue | L, 3-0 | - | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 9 | at Highline | W, 2-0 | - | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 9 | Walla Walla | L, 2-1 | - | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 10 | vs. Pierce | L, 3-0 | 1 | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 15 | vs. Olympic | W, 3-2 | - | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 | 0 | 5.0 |
| Sep 15 | vs. Skagit Valley | W, 3-0 | 1 | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2.0 |
| Sep 16 | at S. Puget Sound | W, 3-1 | - | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 4.5 |
| Sep 20 | at Wenatchee Valley | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.0 |
| Sep 22 | Big Bend | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | at North Idaho | L, 3-1 | - | 4 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 27 | Blue Mountain | W, 3-1 | - | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 30 | at Spokane | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 4 | at Treasure Valley | W, 3-1 | - | 4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 6 | Walla Walla | L, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 7 | at Big Bend | W, 3-0 | - | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Oct 11 | at Columbia Basin | L, 3-1 | - | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5 | 1 | 5.5 |
| Oct 14 | North Idaho | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 18 | Wenatchee Valley | L, 3-2 | 1 | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 21 | vs. Lower Columbia | L, 2-0 | - | 2 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 2.0 |
| Oct 21 | vs. Chemeketa | L, 2-1 | - | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 6.0 |
| Oct 21 | vs. Whatcom | L, 2-1 | - | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 22 | vs. Edmonds | L, 3-2 | - | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 9.0 |
| Oct 22 | vs. S. Puget Sound | W, 3-1 | - | 4 | 3 | 4 | 6 | -.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5.5 |
| Oct 22 | vs. Lower Columbia | L, 2-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 25 | at Blue Mountain | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 3.5 |
| Nov 1 | Treasure Valley | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Nov 3 | at Walla Walla | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 8 | Spokane | L, 3-1 | 1 | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 46 | 132 | 105 | 0.80 | 83 | 372 | .059 | 6 | 0.05 | 2 | 0.02 | 2 | 0 | 27 | 0.20 | 2 | 76 | 78 | 0.59 | 147.0 | 1.1 |
| Total | 46 | 132 | 105 | 0.80 | 83 | 372 | .059 | 6 | 0.05 | 2 | 0.02 | 2 | 0 | 27 | 0.20 | 2 | 76 | 78 | 0.59 | 147.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 132 | 105 | 0.80 | 83 | 372 | .059 | 6 | 0.05 | 2 | 0.02 | 2 | 0 | 27 | 0.20 | 2 | 76 | 78 | 0.59 | 147.0 | 1.1 |
| Conference | 16 | 50 | 41 | 0.82 | 27 | 164 | .085 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 6 | 0.12 | 0 | 28 | 28 | 0.56 | 55.0 | 1.1 |
| Exhibition | 1 | 5 | 8 | 1.60 | 3 | 17 | .294 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.60 | 9.5 | 1.9 |
| - | |||||||||||||||||||||
| Home | 9 | 29 | 25 | 0.86 | 16 | 92 | .098 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 3 | 0.10 | 0 | 8 | 8 | 0.28 | 29.0 | 1.0 |
| Away | 14 | 41 | 29 | 0.71 | 22 | 115 | .061 | 4 | 0.10 | 0 | 0.00 | 0 | 0 | 6 | 0.15 | 1 | 28 | 29 | 0.71 | 44.0 | 1.1 |
| Neutral | 23 | 62 | 51 | 0.82 | 45 | 165 | .036 | 1 | 0.02 | 2 | 0.03 | 2 | 0 | 18 | 0.29 | 1 | 40 | 41 | 0.66 | 74.0 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 21 | 61 | 49 | 0.80 | 34 | 152 | .099 | 2 | 0.03 | 2 | 0.03 | 1 | 0 | 10 | 0.16 | 1 | 37 | 38 | 0.62 | 70.5 | 1.2 |
| Losses | 25 | 71 | 56 | 0.79 | 49 | 220 | .032 | 4 | 0.06 | 0 | 0.00 | 1 | 0 | 17 | 0.24 | 1 | 39 | 40 | 0.56 | 76.5 | 1.1 |
| - | |||||||||||||||||||||
| August | 7 | 18 | 13 | 0.72 | 7 | 40 | .150 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 7 | 0.39 | 0 | 7 | 7 | 0.39 | 16.5 | 0.9 |
| September | 23 | 60 | 40 | 0.67 | 47 | 155 | -.045 | 5 | 0.08 | 0 | 0.00 | 0 | 0 | 9 | 0.15 | 1 | 35 | 36 | 0.60 | 58.5 | 1.0 |
| October | 13 | 44 | 43 | 0.98 | 27 | 155 | .103 | 1 | 0.02 | 2 | 0.05 | 1 | 0 | 10 | 0.23 | 1 | 31 | 32 | 0.73 | 61.5 | 1.4 |
| November | 3 | 10 | 9 | 0.90 | 2 | 22 | .318 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 0 | 3 | 3 | 0.30 | 10.5 | 1.1 |