Schedule | 2020-21 Volleyball
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
March | ||||||
| Wed. 24 | Rogue * | 3 | Chemeketa | 1 | Final | |
| Umpqua * | 0 | Lane | 3 | Final | ||
| SW Oregon * | 3 | Linn-Benton | 0 | Final | ||
| No spectators permitted. | ||||||
| Clackamas * | 3 | Mt. Hood | 1 | Final | ||
| Fri. 26 | Lane * | 3 | Umpqua | 0 | Final | |
| No Fans Allowed | ||||||
| Mt. Hood * | 3 | Clackamas | 2 | Final | ||
| No fans will be allowed on the premises | ||||||
| SW Oregon * | 3 | Linn-Benton | 2 | Final | ||
| Chemeketa * | 0 | Rogue | 3 | Final | ||
| Wed. 31 | Big Bend * | 0 | North Idaho | 2 | Final | |
| Linn-Benton * | 3 | Clackamas | 0 | Final | ||
| No fans will be allowed on the premises | ||||||
| Umpqua * | 0 | Rogue | 3 | Final | Box Score | |
| Grants Pass, OR | ||||||
| Big Bend | 0 | North Idaho | 2 | Final | ||
April | ||||||
| Thu. 1 | Tacoma * | Highline | Cancelled | |||
| SW Oregon * | 0 | Lane | 3 | Final | ||
| Lower Columbia * | 3 | Centralia | 0 | Final | Box Score | |
| Fri. 2 | SW Oregon * | 1 | Lane | 3 | Final | |
| No Spectators | ||||||
| Clackamas * | 0 | Linn-Benton | 3 | Final | ||
| Rogue * | 3 | Umpqua | 1 | Final | ||
| Roseburg, OR | ||||||
| Tue. 6 | Columbia Basin * | 0 | North Idaho | 2 | Final | Box Score |
| Walla Walla * | 2 | Spokane | 1 | Final | Box Score | |
| Walla Walla * | 2 | Spokane | 1 | Final | Box Score | |
| Edmonds * | 3 | Everett | 0 | Final | Box Score | |
| Skagit Valley * | 0 | Bellevue | 3 | Final | Box Score | |
| Columbia Basin * | 0 | North Idaho | 2 | Final | Box Score | |
| Wed. 7 | Chemeketa * | 3 | Clackamas | 2 | Final | |
| No fans will be allowed on the premises | ||||||
| SW Oregon * | 3 | Mt. Hood | 0 | Final | ||
| Umpqua * | 0 | Linn-Benton | 3 | Final | ||
| Albany, OR | ||||||
| Lane * | 3 | Rogue | 2 | Final | Box Score | |
| Highline * | 2 | Lower Columbia | 3 | Final | Box Score | |
| Pierce * | 3 | Tacoma | 0 | Final | Box Score | |
| Thu. 8 | Highline * | 3 | Centralia | 2 | Final | |
| Lower Columbia * | 3 | Pierce | 0 | Final | Box Score | |
| Fri. 9 | Big Bend * | Walla Walla | Cancelled | |||
| Linn-Benton * | 3 | Umpqua | 1 | Final | ||
| Roseburg, OR | ||||||
| Mt. Hood * | 2 | SW Oregon | 3 | Final | ||
| No Spectators | ||||||
| Rogue * | 1 | Lane | 3 | Final | ||
| No Spectators | ||||||
| Clackamas * | 3 | Chemeketa | 0 | Final | ||
| Big Bend * | Walla Walla | Cancelled | ||||
| Everett * | 0 | Skagit Valley | 3 | Final | ||
| Bellevue * | 3 | Whatcom | 1 | Final | Box Score | |
| Mon. 12 | Mt. Hood * | 1 | Chemeketa | 3 | Final | |
| This game was rescheduled from March 31st, No Spectators | ||||||
| Tue. 13 | Blue Mountain | 1 | Columbia Basin | 2 | Final | Box Score |
| Live Stream: https://www.youtube.com/watch?v=Bm_6mdgy2TU | ||||||
| North Idaho * | 0 | Spokane | 2 | Final | Box Score | |
| Blue Mountain | 2 | Columbia Basin | 1 | Final | Box Score | |
| Live Stream: https://www.youtube.com/watch?v=Bm_6mdgy2TU | ||||||
| Everett * | 0 | Bellevue | 3 | Final | Box Score | |
| Whatcom * ^ | 2 | Edmonds | 3 | Final | Box Score | |
| North Idaho * | 0 | Spokane | 2 | Final | Box Score | |
| Wed. 14 | Umpqua * | 2 | Clackamas | 3 | Final | |
| Clackamas, OR | ||||||
| Rogue * | 3 | SW Oregon | 0 | Final | ||
| Lane * | 3 | Chemeketa | 0 | Final | ||
| No Spectators | ||||||
| Linn-Benton * | 3 | Mt. Hood | 1 | Final | ||
| Spectators are not allowed | ||||||
| Pierce * | 3 | Centralia | 0 | Final | Box Score | |
| Tacoma * | 0 | Lower Columbia | 3 | Final | Box Score | |
| Thu. 15 | Centralia * | 0 | Tacoma | 3 | Final | |
| Fri. 16 | Chemeketa * | 1 | Lane | 3 | Final | |
| No Spectators | ||||||
| SW Oregon * | 0 | Rogue | 3 | Final | ||
| Clackamas * | 3 | Umpqua | 0 | Final | ||
| Roseburg, OR | ||||||
| Mt. Hood * | 0 | Linn-Benton | 3 | Final | ||
| Whatcom * | 3 | Everett | 1 | Final | Box Score | |
| Edmonds * ^ | Skagit Valley | Cancelled | ||||
| Mon. 19 | Chemeketa * | 2 | Mt. Hood | 3 | Final | |
| This game has been rescheduled from April 2 | ||||||
| Tue. 20 | Columbia Basin * ^ | 1 | Blue Mountain | 2 | Final | Box Score |
| Walla Walla * | North Idaho | Cancelled | ||||
| Walla Walla * | North Idaho | Cancelled | ||||
| Columbia Basin * | 2 | Blue Mountain | 1 | Final | Box Score | |
| Bellevue * | 2 | Edmonds | 3 | Final | Box Score | |
| Skagit Valley * | Whatcom | Cancelled | ||||
| Wed. 21 | Chemeketa * | 0 | Umpqua | 3 | Final | |
| Roseburg, OR | ||||||
| Clackamas * | SW Oregon | Cancelled | ||||
| Mt. Hood * | 0 | Lane | 3 | Final | ||
| No Spectators | ||||||
| Rogue * | Linn-Benton | Postponed | ||||
| Centralia * | 0 | Lower Columbia | 3 | Final | Box Score | |
| Highline * | 0 | Tacoma | 3 | Final | ||
| Thu. 22 | Lower Columbia * | 3 | Highline | 0 | Final | Box Score |
| Tacoma * | 0 | Pierce | 3 | Final | Box Score | |
| Fri. 23 | Linn-Benton * | Rogue | Postponed | |||
| Spokane * | 0 | Blue Mountain | 2 | Final | ||
| Columbia Basin * | 2 | Big Bend | 0 | Final | Box Score | |
| Umpqua * | 2 | Chemeketa | 3 | Final | ||
| No Spectators | ||||||
| Lane * | 3 | Mt. Hood | 0 | Final | ||
| Spectators are not allowed | ||||||
| Spokane * | 2 | Blue Mountain | 1 | Final | ||
| Everett * | Edmonds | Cancelled | ||||
| Bellevue | Skagit Valley | Cancelled | ||||
| Columbia Basin * | 2 | Big Bend | 1 | Final | Box Score | |
| Tue. 27 | Whatcom * | Bellevue | Cancelled | |||
| Big Bend * | 0 | Blue Mountain | 2 | Final | Box Score | |
| Columbia Basin * | 0 | Spokane | 2 | Final | Box Score | |
| Walla Walla * | Wenatchee Valley | Cancelled | ||||
| Big Bend * | 1 | Blue Mountain | 2 | Final | Box Score | |
| Walla Walla * | Wenatchee Valley | Cancelled | ||||
| Skagit Valley * | Everett | Cancelled | ||||
| Columbia Basin * | 1 | Spokane | 2 | Final | Box Score | |
| Wed. 28 | Mt. Hood * | Rogue | Cancelled | |||
| Centralia * | 0 | Highline | 3 | Final | ||
| Clackamas * | 0 | Lane | 3 | Final | ||
| No Spectators | ||||||
| Chemeketa * | 0 | Linn-Benton | 3 | Final | ||
| Pierce * | 3 | Lower Columbia | 1 | Final | Box Score | |
| Thu. 29 | Centralia * | 0 | Pierce | 3 | Final | Box Score |
| Lower Columbia * | 3 | Tacoma | 0 | Final | Box Score | |
| Fri. 30 | Big Bend * | Spokane | 5:00 PM PDT | |||
| Blue Mountain * | 1 | Walla Walla | 2 | Final | ||
| Wenatchee Valley * | North Idaho | Cancelled | ||||
| Linn-Benton * | 3 | Chemeketa | 0 | Final | ||
| No Spectators | ||||||
| Lane * | 3 | Clackamas | 1 | Final | ||
| No fans will be allowed on the premises | ||||||
| Rogue * | Mt. Hood | Cancelled | ||||
| This game has been postponed | ||||||
| Blue Mountain * | 2 | Walla Walla | 1 | Final | ||
| Wenatchee Valley * | North Idaho | Cancelled | ||||
| Edmonds * | Whatcom | Cancelled | ||||
| Bellevue * | Everett | Cancelled | ||||
| Big Bend * | Spokane | 7:00 PM PDT | ||||
| Everett * ^ | 0 | Whatcom | 3 | Final | Box Score | |
May | ||||||
| Tue. 4 | North Idaho * | 2 | Big Bend | 1 | Final | Box Score |
| Wenatchee Valley * | Spokane | Cancelled | ||||
| Everett * | 0 | Whatcom | 3 | Final | Box Score | |
| Wenatchee Valley * | Spokane | Cancelled | ||||
| North Idaho | 2 | Big Bend | 0 | Final | ||
| Wed. 5 | Umpqua * | 0 | Mt. Hood | 3 | Final | |
| Spectators are not allowed | ||||||
| Rogue * | 3 | Clackamas | 2 | Final | ||
| No fans will be allowed on the premises | ||||||
| Linn-Benton * | 2 | Lane | 3 | Final | ||
| No Spectators | ||||||
| Tacoma * | 0 | Centralia | 3 | Final | ||
| Thu. 6 | Tacoma * | 0 | Highline | 3 | Final | Box Score |
| SW Oregon * | 1 | Chemeketa | 3 | Final | ||
| No Spectators | ||||||
| Lower Columbia * | 3 | Centralia | 1 | Final | Box Score | |
| Fri. 7 | Blue Mountain | Treasure Valley | 5:00 PM PDT | |||
| Scrimmage | ||||||
| Clackamas * | 0 | Rogue | 3 | Final | ||
| Mt. Hood * | 3 | Umpqua | 2 | Final | ||
| Roseburg, OR | ||||||
| Lane * | 3 | Linn-Benton | 0 | Final | ||
| Whatcom * | 3 | Skagit Valley | 2 | Final | Box Score | |
| Edmonds * | Bellevue | Cancelled | ||||
| Sat. 8 | Chemeketa * | 3 | SW Oregon | 1 | Final | |
| Mon. 10 | Umpqua * | 2 | SW Oregon | 3 | Final | |
| Tue. 11 | SW Oregon * | 1 | Umpqua | 3 | Final | |
| Big Bend * | 0 | Columbia Basin | 2 | Final | Box Score | |
| Spokane * | 1 | North Idaho | 2 | Final | ||
| Edmonds * | 3 | Everett | 0 | Final | Box Score | |
| Skagit Valley | Bellevue | Cancelled | ||||
| Big Bend * | 0 | Columbia Basin | 2 | Final | Box Score | |
| Spokane * | 2 | North Idaho | 1 | Final | ||
| Wed. 12 | Rogue * | 1 | Linn-Benton | 3 | Final | |
| Highline * | 0 | Lower Columbia | 3 | Final | Box Score | |
| Pierce * | 3 | Tacoma | 0 | Final | Box Score | |
| Thu. 13 | Highline * | 3 | Centralia | 0 | Final | |
| Lower Columbia * | 2 | Pierce | 3 | Final | Box Score | |
| Fri. 14 | Linn-Benton * | Rogue | Cancelled | |||
| Reschedule from 4/23/21 | ||||||
| North Idaho * | 1 | Blue Mountain | 2 | Final | Box Score | |
| Walla Walla * | 2 | Big Bend | 0 | Final | Box Score | |
| SW Oregon * | 3 | Clackamas | 2 | Final | ||
| No fans will be allowed on the premises | ||||||
| Walla Walla * | 2 | Big Bend | 0 | Final | Box Score | |
| North Idaho * | 2 | Blue Mountain | 0 | Final | Box Score | |
| Everett * | 0 | Skagit Valley | 3 | Final | ||
| Bellevue * | Whatcom | Cancelled | ||||
| Tue. 18 | Umpqua | 1 | Lane | 3 | Final | |
| Blue Mountain * | 2 | Big Bend | 1 | Final | Box Score | |
| Spokane * | 2 | Walla Walla | 1 | Final | ||
| Mt. Hood % | 0 | Linn-Benton | 3 | Final | ||
| Chemeketa | 3 | SW Oregon | 2 | Final | ||
| Clackamas % | 1 | Rogue | 3 | Final | ||
| Blue Mountain * | 1 | Big Bend | 2 | Final | Box Score | |
| Spokane * | 2 | Walla Walla | 1 | Final | ||
| Whatcom * ^ | 0 | Edmonds | 3 | Final | Box Score | |
| https://nwacsportsnetwork.com/edmonds | ||||||
| Everett * | Bellevue | Cancelled | Live stats | |||
| Wed. 19 | Centralia * | 0 | Pierce | 3 | Final | Box Score |
| Tacoma * | 0 | Lower Columbia | 3 | Final | Box Score | |
| Thu. 20 | Centralia * | Tacoma | 7:00 PM PDT | |||
| Fri. 21 | Chemeketa | 0 | Lane | 3 | Final | |
| Walla Walla * | 3 | Blue Mountain | 1 | Final | Box Score | |
| Walla Walla * | Blue Mountain | 6:30 PM PDT | ||||
| Edmonds * | 2 | Skagit Valley | 3 | Final | Box Score | |
| Tue. 25 | Linn-Benton % | 0 | Rogue | 3 | Final | |
| Spokane * | 2 | Big Bend | 0 | Final | Box Score | |
| Bellevue * | Edmonds | Cancelled | ||||
| Skagit Valley * | 2 | Whatcom | 3 | Final | Box Score | |
| Spokane * | 2 | Big Bend | 1 | Final | Box Score | |
| Wed. 26 | Walla Walla * | 2 | Columbia Basin | 3 | Final | Box Score |
| Best of 5 set game | ||||||
| Thu. 27 | Rogue % | 3 | Lane | 1 | Final | |
| Skagit Valley * ^ | 3 | Edmonds | 1 | Final | ||
| https://nwacsportsnetwork.com/edmonds | ||||||
| Whatcom * | Everett | Cancelled | ||||
| Fri. 28 | Spokane * | 2 | Columbia Basin | 1 | Final | Box Score |
| Wenatchee Valley * | Walla Walla | Cancelled | ||||
| Wenatchee Valley * | Walla Walla | Cancelled | ||||
| Spokane * | 2 | Columbia Basin | 0 | Final | Box Score | |
June | ||||||
| Tue. 1 | Blue Mountain | Spokane | Cancelled | |||
| Blue Mountain | Spokane | Cancelled | ||||
| Fri. 4 | Columbia Basin * | 1 | Walla Walla | 3 | Final | |
* Conference
^ Division
% Postseason