Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#15 Libby Miller (LB) - Skagit Valley

m
31
k/s
0.08
h %
.184
a/s
0.66
b/s
0.00
sa/s
0.28
d/s
5.65
Player Stats
  Overall Conf
Matches 31 20th 12 121st
Sets 107 20th 39 153rd
Kills 9 272nd 6 259th
Kills per set 0.08 277th 0.15 255th
Errors 2 342nd 0 357th
Total Attacks 38 288th 14 316th
Total Attacks per set 0.36 - 0.36 -
Hitting Percentage .184 - .429 -
Assists 71 59th 29 72nd
Assists per set 0.66 76th 0.74 73rd
Service Total Attempts 71 133rd 0 328th
Service Aces 30 35th 10 97th
Service Errors 45 9th 16 39th
Service Aces per set 0.28 88th 0.26 110th
Receptions 584 3rd 168 41st
Reception Errors 30 24th 17 26th
Digs 605 1st 228 7th
Digs per set 5.65 2nd 5.85 3rd
Block Solo 0 244th 0 211th
Block Assist 0 283rd 0 260th
Block Total 0 298th 0 276th
Blocks per set 0.00 267th 0.00 259th
Block Errors 0 224th 0 192nd
Ball Handling Errors 1 142nd 1 99th
Points 39.0 227th 16.0 264th
Points per set 0.4 271st 0.4 267th
Matches started 4 252nd - -
Recent Results
Date Opponent/Event Result
Nov 14 vs. Tacoma W, 3-0
Nov 19 vs. Spokane W, 3-0
Nov 20 vs. Lane W, 3-2
Nov 20 vs. Linn-Benton L, 3-0
Nov 21 vs. Pierce W, 3-2
Nov 21 vs. Linn-Benton L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 SW Oregon W, 3-0 1 3 0 0 1 .000 2 1 2 10 0 17 0 0 0 0 0 1.0
Aug 27 Highline W, 3-0 1 3 0 0 0 - 0 3 4 10 0 5 0 0 0 0 0 3.0
Aug 28 Clark W, 3-0 1 3 0 0 0 - 1 0 2 19 1 18 0 0 0 0 0 0.0
Aug 28 Big Bend W, 3-0 - 3 0 1 1 -1.000 0 2 3 18 2 17 0 0 0 0 0 2.0
Sep 7 S. Puget Sound W, 3-1 1 4 0 0 0 - 3 3 4 16 1 12 0 0 0 0 0 3.0
Sep 10 vs. Highline W, 3-1 - 4 1 0 2 .500 2 0 2 31 1 15 0 0 0 0 0 1.0
Sep 10 vs. SW Oregon W, 3-1 - 4 0 0 0 - 0 2 1 17 0 15 0 0 0 0 0 2.0
Sep 11 vs. Wenatchee Valley W, 3-0 - 3 0 0 1 .000 1 2 1 13 1 19 0 0 0 0 0 2.0
Sep 11 vs. Columbia Basin W, 3-0 - 3 0 0 1 .000 4 0 0 15 0 19 0 0 0 0 0 0.0
Sep 16 vs. Green River W, 3-0 - 3 0 0 0 - 2 5 3 17 0 12 0 0 0 0 0 5.0
Sep 16 vs. S. Puget Sound W, 3-1 - 4 0 0 0 - 3 0 2 23 0 21 0 0 0 0 0 0.0
Sep 22 at Edmonds W, 3-1 - 4 1 0 4 .250 6 1 1 29 4 33 0 0 0 0 0 2.0
Sep 24 at Whatcom L, 3-0 - 3 0 0 0 - 3 0 0 0 6 16 0 0 0 0 0 0.0
Sep 29 Olympic W, 3-0 - 3 0 0 0 - 2 2 2 5 0 15 0 0 0 0 0 2.0
Oct 1 at Bellevue L, 3-0 - 3 0 0 0 - 1 0 0 14 0 13 0 0 0 0 0 0.0
Oct 6 Everett W, 3-0 - 3 1 0 1 1.000 2 2 3 12 2 15 0 0 0 0 0 3.0
Oct 8 Shoreline W, 3-0 - 3 1 0 1 1.000 2 1 3 9 0 16 0 0 0 0 0 2.0
Oct 15 Edmonds L, 3-1 - 4 1 0 2 .500 2 1 0 23 1 30 0 0 0 0 0 2.0
Oct 20 Whatcom W, 3-1 - 4 1 0 2 .500 3 2 2 29 3 32 0 0 0 0 1 3.0
Oct 22 at Olympic W, 3-0 - 3 0 0 0 - 1 0 0 6 0 14 0 0 0 0 0 0.0
Oct 27 Bellevue W, 3-0 - 3 0 0 0 - 3 0 1 15 0 14 0 0 0 0 0 0.0
Oct 29 at Everett W, 3-0 - 3 1 0 1 1.000 3 0 2 11 0 13 0 0 0 0 0 1.0
Nov 3 at Shoreline W, 3-0 - 3 0 0 3 .000 1 1 2 15 1 17 0 0 0 0 0 1.0
Nov 13 vs. Walla Walla W, 3-2 - 5 1 0 2 .500 3 0 0 42 2 35 0 0 0 0 0 1.0
Nov 14 at Linn-Benton L, 3-0 - 3 0 0 3 .000 2 1 0 24 2 16 0 0 0 0 0 1.0
Nov 14 vs. Tacoma W, 3-0 - 3 0 0 1 .000 1 0 1 15 0 17 0 0 0 0 0 0.0
Nov 19 vs. Spokane W, 3-0 - 3 0 0 0 - 2 0 1 15 1 13 0 0 0 0 0 0.0
Nov 20 vs. Lane W, 3-2 - 5 1 0 5 .200 4 1 0 33 0 37 0 0 0 0 0 2.0
Nov 20 vs. Linn-Benton L, 3-0 - 3 0 0 2 .000 0 0 1 20 0 20 0 0 0 0 0 0.0
Nov 21 vs. Pierce W, 3-2 - 5 0 0 3 .000 9 0 0 56 0 37 0 0 0 0 0 0.0
Nov 21 vs. Linn-Benton L, 3-1 - 4 0 1 2 -.500 3 0 2 22 2 32 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 107 9 0.08 2 38 .184 71 0.66 30 0.28 584 30 605 5.65 0 0 0 0.00 39.0 0.4
Total 31 107 9 0.08 2 38 .184 71 0.66 30 0.28 584 30 605 5.65 0 0 0 0.00 39.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 9 0.08 2 38 .184 71 0.66 30 0.28 584 30 605 5.65 0 0 0 0.00 39.0 0.4
Conference 12 39 6 0.15 0 14 .429 29 0.74 10 0.26 168 17 228 5.85 0 0 0 0.00 16.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 4 0.11 1 8 .375 20 0.56 17 0.47 166 10 191 5.31 0 0 0 0.00 21.0 0.6
Away 7 22 2 0.09 0 11 .182 17 0.77 3 0.14 99 13 122 5.55 0 0 0 0.00 5.0 0.2
Neutral 13 49 3 0.06 1 19 .105 34 0.69 10 0.20 319 7 292 5.96 0 0 0 0.00 13.0 0.3
-
Wins 25 87 8 0.09 1 29 .241 60 0.69 28 0.32 481 19 478 5.49 0 0 0 0.00 36.0 0.4
Losses 6 20 1 0.05 1 9 .000 11 0.55 2 0.10 103 11 127 6.35 0 0 0 0.00 3.0 0.1
-
August 4 12 0 0.00 1 2 -.500 3 0.25 6 0.50 57 3 57 4.75 0 0 0 0.00 6.0 0.5
September 10 35 2 0.06 0 8 .250 26 0.74 15 0.43 166 13 177 5.06 0 0 0 0.00 17.0 0.5
October 8 26 5 0.19 0 7 .714 17 0.65 6 0.23 119 6 147 5.65 0 0 0 0.00 11.0 0.4
November 9 34 2 0.06 1 21 .048 25 0.74 3 0.09 242 8 224 6.59 0 0 0 0.00 5.0 0.1