#14 Kolonasio Tua'one (S) - S. Puget Sound
m
5
k/s
0.64
h %
.000
a/s
0.09
b/s
0.00
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 368th | 2 | 372nd |
| Sets | 11 | 365th | 3 | 373rd |
| Kills | 7 | 281st | 3 | 279th |
| Kills per set | 0.64 | - | 1.00 | - |
| Errors | 7 | 274th | 4 | 268th |
| Total Attacks | 31 | 297th | 11 | 309th |
| Total Attacks per set | 2.82 | - | 3.67 | - |
| Hitting Percentage | .000 | - | -.091 | - |
| Assists | 1 | 308th | 0 | 327th |
| Assists per set | 0.09 | - | 0.00 | - |
| Service Total Attempts | 4 | 267th | 4 | 242nd |
| Service Aces | 0 | 317th | 0 | 282nd |
| Service Errors | 0 | 340th | 0 | 312th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 12 | 263rd | 8 | 237th |
| Reception Errors | 5 | 204th | 1 | 237th |
| Digs | 3 | 366th | 3 | 352nd |
| Digs per set | 0.27 | - | 1.00 | - |
| Block Solo | 0 | 245th | 0 | 213th |
| Block Assist | 0 | 282nd | 0 | 252nd |
| Block Total | 0 | 295th | 0 | 271st |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 254th | 0 | 208th |
| Ball Handling Errors | 0 | 255th | 0 | 208th |
| Points | 7.0 | 338th | 3.0 | 336th |
| Points per set | 0.6 | - | 1.0 | - |
| Matches started | 1 | 317th | 1 | 277th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Tacoma | W, 3-0 |
| Oct 19 | at Pierce | L, 3-1 |
| Oct 21 | at Centralia | W, 3-1 |
| Oct 26 | Highline | L, 3-2 |
| Oct 28 | at Lower Columbia | L, 3-0 |
| Nov 2 | at Green River | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Whatcom | L, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Edmonds | L, 3-1 | - | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | Pierce | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Centralia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Highline | L, 3-0 | - | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | Lower Columbia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Green River | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Tacoma | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Pierce | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Centralia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Highline | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Green River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 45 | 4 | 0.09 | 0 | 22 | .182 | 47 | 1.04 | 7 | 0.16 | 93 | 10 | 49 | 1.09 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 2022-23 | 5 | 11 | 7 | 0.64 | 7 | 31 | .000 | 1 | 0.09 | 0 | 0.00 | 12 | 5 | 3 | 0.27 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| Total | 22 | 56 | 11 | 0.20 | 7 | 53 | .075 | 48 | 0.86 | 7 | 0.13 | 105 | 15 | 52 | 0.93 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 7 | 0.64 | 7 | 31 | .000 | 1 | 0.09 | 0 | 0.00 | 12 | 5 | 3 | 0.27 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| Conference | 2 | 3 | 3 | 1.00 | 4 | 11 | -.091 | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 10 | 7 | 0.70 | 7 | 31 | .000 | 1 | 0.10 | 0 | 0.00 | 12 | 5 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 7.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 11 | 7 | 0.64 | 7 | 31 | .000 | 1 | 0.09 | 0 | 0.00 | 12 | 5 | 3 | 0.27 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 10 | 7 | 0.70 | 7 | 31 | .000 | 1 | 0.10 | 0 | 0.00 | 12 | 5 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 7.0 | 0.7 |