#5 Janay Walker (OPP) - S. Puget Sound
m
7
k/s
0.00
h %
-.167
a/s
0.50
b/s
0.10
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 387th | 7 | 343rd |
| Sets | 10 | 390th | 10 | 357th |
| Kills | 0 | 378th | 0 | 354th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | 349th | 1 | 317th |
| Total Attacks | 6 | 375th | 6 | 342nd |
| Total Attacks per set | 0.60 | - | 0.60 | - |
| Hitting Percentage | -.167 | - | -.167 | - |
| Assists | 5 | 231st | 5 | 172nd |
| Assists per set | 0.50 | - | 0.50 | - |
| Service Total Attempts | 0 | 327th | 0 | 305th |
| Service Aces | 0 | 333rd | 0 | 296th |
| Service Errors | 0 | 354th | 0 | 324th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 373rd | 1 | 334th |
| Reception Errors | 0 | 327th | 0 | 278th |
| Digs | 0 | 405th | 0 | 396th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 250th | 0 | 210th |
| Block Assist | 1 | 265th | 1 | 234th |
| Block Total | 1 | 278th | 1 | 248th |
| Blocks per set | 0.10 | - | 0.10 | - |
| Block Errors | 0 | 227th | 0 | 173rd |
| Ball Handling Errors | 2 | 158th | 2 | 90th |
| Points | 0.5 | 399th | 0.5 | 385th |
| Points per set | 0.1 | - | 0.1 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | Centralia | W, 3-0 |
| Oct 25 | at Highline | L, 3-0 |
| Oct 27 | Lower Columbia | L, 3-1 |
| Nov 1 | Green River | W, 3-0 |
| Nov 11 | at S1 Linn-Benton | L, 3-0 |
| Nov 11 | vs. Edmonds | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Spokane | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Rogue | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Edmonds | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Umpqua | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Clackamas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Spokane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Treasure Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Tacoma | W, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Pierce | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 27 | at Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Highline | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Green River | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 13 | at Tacoma | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Pierce | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Lower Columbia | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Green River | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at S1 Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Edmonds | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 10 | 0 | 0.00 | 1 | 6 | -.167 | 5 | 0.50 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.10 | 0.5 | 0.1 |
| Total | 7 | 10 | 0 | 0.00 | 1 | 6 | -.167 | 5 | 0.50 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.10 | 0.5 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 0 | 0.00 | 1 | 6 | -.167 | 5 | 0.50 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.10 | 0.5 | 0.1 |
| Conference | 7 | 10 | 0 | 0.00 | 1 | 6 | -.167 | 5 | 0.50 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.10 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 0 | 0.00 | 1 | 4 | -.250 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 5 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.80 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 6 | 0 | 0.00 | 1 | 4 | -.250 | 4 | 0.67 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 4 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.25 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 0.5 | 0.1 |
| - | |||||||||||||||||||||
| September | 3 | 5 | 0 | 0.00 | 1 | 3 | -.333 | 2 | 0.40 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| October | 4 | 5 | 0 | 0.00 | 0 | 3 | .000 | 3 | 0.60 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |