#13 Gabriella Curry (MB) - Everett
m
10
k/s
0.30
h %
.176
a/s
0.00
b/s
0.30
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 368th | 3 | 387th |
| Sets | 10 | 390th | 3 | 395th |
| Kills | 3 | 313th | 3 | 281st |
| Kills per set | 0.30 | - | 1.00 | - |
| Errors | 0 | 382nd | 0 | 353rd |
| Total Attacks | 17 | 329th | 3 | 363rd |
| Total Attacks per set | 1.70 | - | 1.00 | - |
| Hitting Percentage | .176 | - | 1.000 | - |
| Assists | 0 | 379th | 0 | 345th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 5 | 272nd | 5 | 249th |
| Service Aces | 0 | 333rd | 0 | 296th |
| Service Errors | 1 | 324th | 1 | 284th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 373rd | 0 | 372nd |
| Reception Errors | 1 | 274th | 0 | 278th |
| Digs | 5 | 389th | 0 | 396th |
| Digs per set | 0.50 | - | 0.00 | - |
| Block Solo | 1 | 204th | 0 | 210th |
| Block Assist | 2 | 247th | 2 | 209th |
| Block Total | 3 | 240th | 2 | 228th |
| Blocks per set | 0.30 | - | 0.67 | - |
| Block Errors | 2 | 143rd | 0 | 173rd |
| Ball Handling Errors | 0 | 289th | 0 | 215th |
| Points | 5.0 | 362nd | 4.0 | 340th |
| Points per set | 0.5 | - | 1.3 | - |
| Matches started | 3 | 263rd | 1 | 268th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Skagit Valley | W, 3-2 |
| Oct 27 | Olympic | W, 3-1 |
| Nov 1 | at Bellevue | L, 3-1 |
| Nov 11 | at E1 North Idaho | L, 3-0 |
| Nov 11 | vs. Lane | W, 3-0 |
| Nov 12 | at Highline | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Pacific University (Forest Grove) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Pierce | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Highline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. North Idaho | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Tacoma | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Blue Mountain | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Umpqua | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lower Columbia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Green River | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Highline | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Yakima Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Treasure Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | 1 | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| Sep 12 | vs. Pierce | W, 3-0 | 1 | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at North Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Lower Columbia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Highline | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Whatcom | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Edmonds | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Skagit Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Olympic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Bellevue | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Shoreline | W, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 17 | Whatcom | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Edmonds | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Skagit Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Olympic | W, 3-1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | at Bellevue | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at E1 North Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Lane | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Highline | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 49 | 30 | 0.61 | 15 | 118 | .127 | 1 | 0.02 | 1 | 0.02 | 6 | 1 | 8 | 0.16 | 1 | 12 | 13 | 0.27 | 38.0 | 0.8 |
| 2023-24 | 10 | 10 | 3 | 0.30 | 0 | 17 | .176 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 5 | 0.50 | 1 | 2 | 3 | 0.30 | 5.0 | 0.5 |
| Total | 34 | 59 | 33 | 0.56 | 15 | 135 | .133 | 1 | 0.02 | 1 | 0.02 | 7 | 2 | 13 | 0.22 | 2 | 14 | 16 | 0.27 | 43.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 3 | 0.30 | 0 | 17 | .176 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 5 | 0.50 | 1 | 2 | 3 | 0.30 | 5.0 | 0.5 |
| Conference | 3 | 3 | 3 | 1.00 | 0 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.67 | 4.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 2 | 2 | 2 | 1.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1.00 | 3.0 | 1.5 |
| Neutral | 6 | 6 | 0 | 0.00 | 0 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 5 | 0.83 | 1 | 0 | 1 | 0.17 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 8 | 8 | 3 | 0.38 | 0 | 16 | .188 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 4 | 0.50 | 1 | 2 | 3 | 0.38 | 5.0 | 0.6 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 3 | 3 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 4 | 0 | 0.00 | 0 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.50 | 1 | 0 | 1 | 0.25 | 1.0 | 0.3 |
| October | 3 | 3 | 3 | 1.00 | 0 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.67 | 4.0 | 1.3 |