Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#20 Grace Kamaunu (MB) - Tacoma

m
22
k/s
1.67
h %
.079
a/s
0.08
b/s
0.32
sa/s
0.00
d/s
0.65
Player Stats
  Overall Conf
Matches 22 217th 12 157th
Sets 66 232nd 44 143rd
Kills 110 120th 77 94th
Kills per set 1.67 87th 1.75 88th
Errors 79 79th 52 54th
Total Attacks 390 109th 254 90th
Total Attacks per set 5.91 68th 5.77 78th
Hitting Percentage .079 129th .098 124th
Assists 5 231st 1 288th
Assists per set 0.08 201st 0.02 293rd
Service Total Attempts 2 294th 0 305th
Service Aces 0 333rd 0 296th
Service Errors 0 354th 0 324th
Service Aces per set 0.00 283rd 0.00 266th
Receptions 12 256th 8 238th
Reception Errors 1 274th 1 213th
Digs 43 267th 31 229th
Digs per set 0.65 239th 0.70 230th
Block Solo 14 46th 13 14th
Block Assist 7 184th 4 169th
Block Total 21 125th 17 88th
Blocks per set 0.32 109th 0.39 89th
Block Errors 2 143rd 0 173rd
Ball Handling Errors 0 289th 0 215th
Points 127.5 135th 92.0 102nd
Points per set 1.9 102nd 2.1 98th
Matches started 19 103rd 11 85th
Recent Results
Date Opponent/Event Result
Oct 13 S. Puget Sound L, 3-2
Oct 18 at Green River W, 3-2
Oct 25 Pierce L, 3-1
Oct 27 at Highline L, 3-0
Nov 1 at Lower Columbia L, 3-0
Nov 3 Centralia W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Shoreline W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 at Everett L, 3-0 1 3 3 4 15 -.067 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 6 at Shoreline L, 3-1 1 4 4 5 19 -.053 0 0 0 2 0 3 0 1 2 1 0 4.5
Sep 8 Olympic W, 3-0 - 3 2 2 9 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 10 Bellevue L, 3-0 1 3 2 3 10 -.100 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 12 at Skagit Valley L, 3-0 1 1 5 1 10 .400 1 0 0 0 0 0 0 0 0 0 0 5.0
Sep 13 Whatcom L, 3-1 - 4 6 5 23 .043 1 0 0 0 0 3 0 0 0 0 0 6.0
Sep 15 vs. Linn-Benton L, 3-0 1 1 1 4 9 -.333 0 0 0 1 0 1 0 0 0 0 0 1.0
Sep 15 vs. Wenatchee Valley L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 16 vs. Skagit Valley L, 3-1 1 1 2 1 13 .077 0 0 0 0 0 1 1 1 0 2 0 3.5
Sep 16 vs. Big Bend W, 3-1 1 1 8 2 28 .214 2 0 0 1 0 2 0 1 0 1 0 8.5
Sep 20 at S. Puget Sound L, 3-1 1 4 6 4 21 .095 0 0 0 1 1 2 0 0 0 0 0 6.0
Sep 22 Green River W, 3-1 1 4 5 3 18 .111 0 0 0 1 0 4 1 0 0 1 0 6.0
Sep 29 at Pierce L, 3-1 1 4 12 8 32 .125 1 0 0 0 0 4 1 0 0 1 0 13.0
Oct 4 Highline L, 3-0 1 2 2 4 14 -.143 0 0 0 0 0 2 0 0 0 0 0 2.0
Oct 6 Lower Columbia L, 3-0 1 3 5 5 19 .000 0 0 0 0 0 4 1 0 0 1 0 6.0
Oct 11 at Centralia W, 3-1 1 4 11 5 22 .273 0 0 0 2 0 2 0 1 0 1 0 11.5
Oct 13 S. Puget Sound L, 3-2 1 5 8 3 29 .172 0 0 0 3 0 2 1 0 0 1 0 9.0
Oct 18 at Green River W, 3-2 1 5 10 3 31 .226 0 0 0 0 0 2 2 0 0 2 0 12.0
Oct 25 Pierce L, 3-1 1 4 6 6 18 .000 0 0 0 0 0 4 2 0 0 2 0 8.0
Oct 27 at Highline L, 3-0 - 3 3 3 13 .000 0 0 0 0 0 2 0 2 0 2 0 4.0
Nov 1 at Lower Columbia L, 3-0 1 3 1 7 18 -.333 0 0 0 1 0 1 2 1 0 3 0 3.5
Nov 3 Centralia W, 3-0 1 3 8 1 19 .368 0 0 0 0 0 2 3 0 0 3 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 22 66 110 1.67 79 390 .079 5 0.08 0 0.00 12 1 43 0.65 14 7 21 0.32 127.5 1.9
Total 22 66 110 1.67 79 390 .079 5 0.08 0 0.00 12 1 43 0.65 14 7 21 0.32 127.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 66 110 1.67 79 390 .079 5 0.08 0 0.00 12 1 43 0.65 14 7 21 0.32 127.5 1.9
Conference 12 44 77 1.75 52 254 .098 1 0.02 0 0.00 8 1 31 0.70 13 4 17 0.39 92.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 44 1.42 32 159 .075 1 0.03 0 0.00 4 0 21 0.68 8 0 8 0.26 52.0 1.7
Away 9 31 55 1.77 40 181 .083 2 0.06 0 0.00 6 1 18 0.58 5 5 10 0.32 62.5 2.0
Neutral 4 4 11 2.75 7 50 .080 2 0.50 0 0.00 2 0 4 1.00 1 2 3 0.75 13.0 3.3
-
Wins 6 20 44 2.20 16 127 .220 2 0.10 0 0.00 4 0 12 0.60 6 2 8 0.40 51.0 2.5
Losses 16 46 66 1.43 63 263 .011 3 0.07 0 0.00 8 1 31 0.67 8 5 13 0.28 76.5 1.7
-
August 1 3 3 1.00 4 15 -.067 0 0.00 0 0.00 0 0 2 0.67 0 0 0 0.00 3.0 1.0
September 12 31 53 1.71 38 192 .078 5 0.16 0 0.00 6 1 20 0.65 3 3 6 0.19 57.5 1.9
October 7 26 45 1.73 29 146 .110 0 0.00 0 0.00 5 0 18 0.69 6 3 9 0.35 52.5 2.0
November 2 6 9 1.50 8 37 .027 0 0.00 0 0.00 1 0 3 0.50 5 1 6 1.00 14.5 2.4