#10 Amelia Kinikini (L/DS) - North Idaho
m
19
k/s
0.00
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.08
d/s
2.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 272nd | 9 | 309th |
| Sets | 37 | 329th | 18 | 324th |
| Kills | 0 | 378th | 0 | 354th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 382nd | 0 | 353rd |
| Total Attacks | 4 | 382nd | 2 | 374th |
| Total Attacks per set | 0.11 | - | 0.11 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 1 | 343rd | 1 | 288th |
| Assists per set | 0.03 | - | 0.06 | - |
| Service Total Attempts | 1 | 306th | 1 | 287th |
| Service Aces | 3 | 270th | 3 | 223rd |
| Service Errors | 10 | 221st | 10 | 140th |
| Service Aces per set | 0.08 | - | 0.17 | - |
| Receptions | 92 | 158th | 49 | 147th |
| Reception Errors | 11 | 146th | 4 | 148th |
| Digs | 77 | 203rd | 53 | 181st |
| Digs per set | 2.08 | - | 2.94 | - |
| Block Solo | 0 | 250th | 0 | 210th |
| Block Assist | 0 | 290th | 0 | 275th |
| Block Total | 0 | 298th | 0 | 281st |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 227th | 0 | 173rd |
| Ball Handling Errors | 2 | 158th | 1 | 131st |
| Points | 3.0 | 371st | 3.0 | 346th |
| Points per set | 0.1 | - | 0.2 | - |
| Matches started | 3 | 263rd | 1 | 268th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 3 | Columbia Basin | W, 3-0 |
| Nov 11 | N4 Everett | W, 3-0 |
| Nov 12 | W2 Highline | W, 3-1 |
| Nov 17 | vs. N2 Bellevue | W, 3-1 |
| Nov 18 | vs. S2 Yakima Valley | W, 3-1 |
| Nov 19 | at S1 Linn-Benton | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Montana Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Skagit Valley | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Shoreline | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 26 | at Whatcom | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Everett | W, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Bellevue | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lower Columbia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Linn-Benton | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Edmonds | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. S. Puget Sound | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Treasure Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Everett | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Chemeketa | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Lower Columbia | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Bellevue | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Wenatchee Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 16 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Walla Walla | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Big Bend | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Spokane | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Columbia Basin | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Treasure Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | at Yakima Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 14 | Blue Mountain | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Big Bend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Wenatchee Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Blue Mountain | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Spokane | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | N4 Everett | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | W2 Highline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. N2 Bellevue | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. S2 Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at S1 Linn-Benton | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 37 | 0 | 0.00 | 0 | 4 | .000 | 1 | 0.03 | 3 | 0.08 | 92 | 11 | 77 | 2.08 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Total | 19 | 37 | 0 | 0.00 | 0 | 4 | .000 | 1 | 0.03 | 3 | 0.08 | 92 | 11 | 77 | 2.08 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 37 | 0 | 0.00 | 0 | 4 | .000 | 1 | 0.03 | 3 | 0.08 | 92 | 11 | 77 | 2.08 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Conference | 9 | 18 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.06 | 3 | 0.17 | 49 | 4 | 53 | 2.94 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 10 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.30 | 28 | 3 | 32 | 3.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Away | 8 | 15 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.07 | 0 | 0.00 | 37 | 5 | 27 | 1.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 7 | 12 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 27 | 3 | 18 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 17 | 35 | 0 | 0.00 | 0 | 4 | .000 | 1 | 0.03 | 3 | 0.09 | 90 | 10 | 75 | 2.14 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 4 | 10 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 26 | 5 | 12 | 1.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 13 | 0 | 0.00 | 0 | 0 | - | 1 | 0.08 | 1 | 0.08 | 46 | 5 | 33 | 2.54 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| October | 5 | 12 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 2 | 0.17 | 16 | 1 | 29 | 2.42 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |