2023-24 NWAC Women's Volleyball Schedule - Clark
Overall
11-16
Pct
.407
Conf
5-11
Pct
.313
Streak
Won 1
Home
6-5
Away
1-9
Neutral
4-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Wed. 30 | VS Big Bend | W, 3-0 | Final | Box Score | |
September | |||||
| Fri. 1 | VS Pierce @ Des Moines, WA | Highline Round Up | W, 3-1 | Final | Box Score |
| VS Shoreline @ Des Moines, WA | W, 3-0 | Final | Box Score | ||
| Sat. 2 | AT Highline | L, 3-0 | Final | Box Score | |
| VS Centralia @ Highline | Highline Round Up | W, 3-0 | Final | Box Score | |
| Wed. 6 | AT Lower Columbia | L, 3-0 | Final | Box Score | |
| Fri. 8 | AT SW Oregon * | L, 3-1 | Final | Box Score | |
| Sat. 9 | AT Rogue * | L, 3-0 | Final | Box Score | |
| Sat. 16 | VS Columbia Basin @ Columbia Basin | East Region Crossover | L, 3-2 | Final | Box Score |
| VS Pierce @ Columbia Basin Colle | East Region Crossover | L, 3-1 | Final | Box Score | |
| Sun. 17 | AT Whatcom | Columbia Basin Crossover | L, 3-1 | Final | Box Score |
| VS Centralia @ Columbia Basin Colle | W, 3-0 | Final | Box Score | ||
| Wed. 20 | VS Umpqua * | W, 3-2 | Final | Box Score | |
| Fri. 22 | AT Lane * | L, 3-1 | Final | Box Score | |
| Wed. 27 | VS Clackamas * | L, 3-1 | Final | Box Score | |
| Fri. 29 | VS Chemeketa * | W, 3-0 | Final | Box Score | |
October | |||||
| Wed. 4 | AT Linn-Benton * | L, 3-0 | Final | Box Score | |
| Fri. 6 | VS Mt. Hood * | L, 3-0 | Final | Box Score | |
| Mon. 9 | VS Pacific University (Forest Grove) JV | W, 3-0 | Final | Box Score | |
| Fri. 13 | VS SW Oregon * | L, 3-2 | Final | Box Score | |
| Sat. 14 | VS Rogue * | L, 3-2 | Final | Box Score | |
| Wed. 18 | AT Umpqua * | W, 3-1 | Final | Box Score | |
| Fri. 20 | VS Lane * | W, 3-1 | Final | Box Score | |
| Wed. 25 | AT Clackamas * | L, 3-1 | Final | Box Score | |
| Fri. 27 | AT Chemeketa * | L, 3-1 | Final | Box Score | |
November | |||||
| Wed. 1 | VS Linn-Benton * | L, 3-0 | Final | Box Score | |
| Fri. 3 | VS Mt. Hood * | Sophomore Night | W, 3-1 | Final | Box Score |
* Conference
Home events in bold