Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#1 Madison Brisco (DS) - Columbia Basin

m
29
k/s
0.00
h %
.000
a/s
0.61
b/s
0.00
sa/s
0.11
d/s
3.93
Player Stats
  Overall Conf
Matches 29 85th 13 112th
Sets 96 105th 40 189th
Kills 0 367th 0 342nd
Kills per set 0.00 301st 0.00 301st
Errors 0 380th 0 344th
Total Attacks 20 320th 7 331st
Total Attacks per set 0.21 - 0.17 -
Hitting Percentage .000 - .000 -
Assists 59 67th 33 66th
Assists per set 0.61 67th 0.82 59th
Service Total Attempts 58 118th 36 129th
Service Aces 11 157th 4 184th
Service Errors 18 129th 12 88th
Service Aces per set 0.11 190th 0.10 190th
Receptions 352 60th 168 67th
Reception Errors 24 66th 10 70th
Digs 377 18th 150 50th
Digs per set 3.93 20th 3.75 29th
Block Solo 0 248th 0 210th
Block Assist 0 291st 0 257th
Block Total 0 304th 0 272nd
Blocks per set 0.00 253rd 0.00 241st
Block Errors 0 199th 0 149th
Ball Handling Errors 0 172nd 0 107th
Points 11.0 335th 4.0 340th
Points per set 0.1 309th 0.1 314th
Matches started 2 271st - -
Recent Results
Date Opponent/Event Result
Nov 8 at Yakima Valley L, 3-0
Nov 16 S4 Clackamas W, 3-0
Nov 17 N2 Bellevue W, 3-2
Nov 22 vs. S2 Edmonds W, 3-0
Nov 23 vs. N2 Skagit Valley L, 3-1
Nov 24 vs. N1 Yakima Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Olympic W, 3-0 - 1 0 0 0 - 1 0 0 0 0 3 0 0 0 0 0 0.0
Aug 23 at Bellevue L, 3-2 - 5 0 0 2 .000 4 1 1 0 0 21 0 0 0 0 0 1.0
Aug 24 at Everett W, 3-2 - 5 0 0 4 .000 0 1 0 0 3 25 0 0 0 0 0 1.0
Aug 24 vs. Edmonds W, 3-0 - 3 0 0 1 .000 1 0 1 15 1 14 0 0 0 0 0 0.0
Aug 29 vs. Linn-Benton L, 3-2 - 4 0 0 0 - 3 1 1 26 4 12 0 0 0 0 0 1.0
Aug 30 vs. Umpqua W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 Whatcom W, 3-0 1 2 0 0 0 - 0 2 1 12 0 12 0 0 0 0 0 2.0
Aug 31 Lower Columbia W, 3-2 - 5 0 0 0 - 2 0 0 18 0 4 0 0 0 0 0 0.0
Aug 31 at Everett W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 Edmonds W, 3-1 - 3 0 0 1 .000 1 1 1 18 0 11 0 0 0 0 0 1.0
Sep 13 vs. Lower Columbia W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 at Rogue W, 3-2 1 4 0 0 0 - 0 0 0 0 0 16 0 0 0 0 0 0.0
Sep 14 vs. Whatcom W, 3-0 - 1 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 14 Mt. Hood L, 3-2 - 5 0 0 0 - 2 1 1 0 0 32 0 0 0 0 0 1.0
Sep 18 at Blue Mountain W, 3-0 - 1 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 25 Walla Walla W, 3-0 - 3 0 0 0 - 3 0 1 12 0 10 0 0 0 0 0 0.0
Sep 27 Wenatchee Valley W, 3-1 - 4 0 0 1 .000 0 1 4 24 1 17 0 0 0 0 0 1.0
Oct 2 at Big Bend W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 at Treasure Valley W, 3-1 - 4 0 0 0 - 5 0 2 14 0 19 0 0 0 0 0 0.0
Oct 9 Yakima Valley W, 3-0 - 3 0 0 0 - 2 0 0 15 0 14 0 0 0 0 0 0.0
Oct 11 at Spokane W, 3-1 - 1 0 0 0 - 5 0 1 16 2 13 0 0 0 0 0 0.0
Oct 18 at Walla Walla W, 3-0 - 3 0 0 0 - 4 2 2 8 0 10 0 0 0 0 0 2.0
Oct 23 Big Bend W, 3-0 - 3 0 0 2 .000 3 0 2 6 0 15 0 0 0 0 0 0.0
Oct 25 at Wenatchee Valley W, 3-1 - 4 0 0 2 .000 5 0 0 21 0 22 0 0 0 0 0 0.0
Oct 30 Treasure Valley W, 3-2 - 5 0 0 2 .000 2 0 0 30 4 17 0 0 0 0 0 0.0
Nov 1 Spokane W, 3-0 - 3 0 0 0 - 2 0 0 18 3 2 0 0 0 0 0 0.0
Nov 6 Blue Mountain W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 8 at Yakima Valley L, 3-0 - 3 0 0 0 - 2 0 0 4 0 10 0 0 0 0 0 0.0
Nov 16 S4 Clackamas W, 3-0 - 3 0 0 2 .000 2 0 0 16 0 6 0 0 0 0 0 0.0
Nov 17 N2 Bellevue W, 3-2 - 5 0 0 1 .000 1 0 0 23 3 23 0 0 0 0 0 0.0
Nov 22 vs. S2 Edmonds W, 3-0 - 3 0 0 0 - 2 0 0 5 0 12 0 0 0 0 0 0.0
Nov 23 vs. N2 Skagit Valley L, 3-1 - 4 0 0 1 .000 4 0 0 33 1 17 0 0 0 0 0 0.0
Nov 24 vs. N1 Yakima Valley L, 3-0 - 3 0 0 1 .000 3 0 0 18 2 16 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 96 0 0.00 0 20 .000 59 0.61 11 0.11 352 24 377 3.93 0 0 0 0.00 11.0 0.1
Total 29 96 0 0.00 0 20 .000 59 0.61 11 0.11 352 24 377 3.93 0 0 0 0.00 11.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 96 0 0.00 0 20 .000 59 0.61 11 0.11 352 24 377 3.93 0 0 0 0.00 11.0 0.1
Conference 13 40 0 0.00 0 7 .000 33 0.82 4 0.10 168 10 150 3.75 0 0 0 0.00 4.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 0 0.00 0 9 .000 20 0.45 5 0.11 192 11 163 3.70 0 0 0 0.00 5.0 0.1
Away 10 33 0 0.00 0 8 .000 25 0.76 5 0.15 63 5 137 4.15 0 0 0 0.00 5.0 0.2
Neutral 7 19 0 0.00 0 3 .000 14 0.74 1 0.05 97 8 77 4.05 0 0 0 0.00 1.0 0.1
-
Wins 23 72 0 0.00 0 16 .000 41 0.57 8 0.11 271 17 269 3.74 0 0 0 0.00 8.0 0.1
Losses 6 24 0 0.00 0 4 .000 18 0.75 3 0.13 81 7 108 4.50 0 0 0 0.00 3.0 0.1
-
August 7 25 0 0.00 0 7 .000 11 0.44 5 0.20 71 8 91 3.64 0 0 0 0.00 5.0 0.2
September 7 21 0 0.00 0 2 .000 6 0.29 4 0.19 54 1 90 4.29 0 0 0 0.00 4.0 0.2
October 8 26 0 0.00 0 6 .000 26 1.00 2 0.08 110 6 110 4.23 0 0 0 0.00 2.0 0.1
November 7 24 0 0.00 0 5 .000 16 0.67 0 0.00 117 9 86 3.58 0 0 0 0.00 0.0 0.0