#10 Brooke McHaffie (MB) - Blue Mountain
m
15
k/s
1.02
h %
.099
a/s
0.06
b/s
0.42
sa/s
0.02
d/s
0.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 325th | 8 | 322nd |
| Sets | 48 | 292nd | 25 | 293rd |
| Kills | 49 | 184th | 22 | 190th |
| Kills per set | 1.02 | 145th | 0.88 | - |
| Errors | 30 | 189th | 19 | 160th |
| Total Attacks | 192 | 180th | 101 | 172nd |
| Total Attacks per set | 4.00 | 126th | 4.04 | - |
| Hitting Percentage | .099 | 116th | .030 | - |
| Assists | 3 | 282nd | 3 | 222nd |
| Assists per set | 0.06 | 228th | 0.12 | - |
| Service Total Attempts | 0 | 333rd | 0 | 299th |
| Service Aces | 1 | 297th | 0 | 281st |
| Service Errors | 3 | 289th | 2 | 255th |
| Service Aces per set | 0.02 | 255th | 0.00 | - |
| Receptions | 0 | 384th | 0 | 364th |
| Reception Errors | 0 | 317th | 0 | 279th |
| Digs | 5 | 377th | 2 | 378th |
| Digs per set | 0.10 | 318th | 0.08 | - |
| Block Solo | 4 | 138th | 2 | 129th |
| Block Assist | 16 | 106th | 10 | 89th |
| Block Total | 20 | 123rd | 12 | 105th |
| Blocks per set | 0.42 | 71st | 0.48 | - |
| Block Errors | 2 | 114th | 2 | 58th |
| Ball Handling Errors | 1 | 92nd | 0 | 107th |
| Points | 62.0 | 197th | 29.0 | 200th |
| Points per set | 1.3 | 153rd | 1.2 | - |
| Matches started | 13 | 158th | 6 | 180th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | Wenatchee Valley | L, 3-0 |
| Oct 25 | at Big Bend | L, 3-1 |
| Oct 30 | Walla Walla | L, 3-0 |
| Nov 1 | Yakima Valley | L, 3-0 |
| Nov 6 | at Columbia Basin | L, 3-0 |
| Nov 8 | at Spokane | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Whitman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. S. Puget Sound | L, 3-1 | 1 | 4 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 24 | vs. Centralia | L, 3-1 | 1 | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 24 | vs. Big Bend | L, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 28 | Bellevue | L, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6.5 |
| Aug 30 | Linn-Benton | L, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 4 | at Mt. Hood | L, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 5 | at Linn-Benton | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Columbia Basin | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 5.5 |
| Sep 25 | Treasure Valley | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1.5 |
| Sep 27 | Big Bend | L, 3-0 | 1 | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 2 | at Wenatchee Valley | L, 3-0 | - | 3 | 6 | 4 | 24 | .083 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Oct 4 | at Walla Walla | L, 3-0 | 1 | 3 | 4 | 5 | 21 | -.048 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 9 | Spokane | L, 3-1 | 1 | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 11 | at Yakima Valley | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Wenatchee Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Big Bend | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Yakima Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Spokane | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 48 | 49 | 1.02 | 30 | 192 | .099 | 3 | 0.06 | 1 | 0.02 | 0 | 0 | 5 | 0.10 | 4 | 16 | 20 | 0.42 | 62.0 | 1.3 |
| Total | 15 | 48 | 49 | 1.02 | 30 | 192 | .099 | 3 | 0.06 | 1 | 0.02 | 0 | 0 | 5 | 0.10 | 4 | 16 | 20 | 0.42 | 62.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 49 | 1.02 | 30 | 192 | .099 | 3 | 0.06 | 1 | 0.02 | 0 | 0 | 5 | 0.10 | 4 | 16 | 20 | 0.42 | 62.0 | 1.3 |
| Conference | 8 | 25 | 22 | 0.88 | 19 | 101 | .030 | 3 | 0.12 | 0 | 0.00 | 0 | 0 | 2 | 0.08 | 2 | 10 | 12 | 0.48 | 29.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 19 | 21 | 1.11 | 10 | 79 | .139 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.05 | 4 | 8 | 12 | 0.63 | 29.0 | 1.5 |
| Away | 6 | 17 | 11 | 0.65 | 14 | 61 | -.049 | 3 | 0.18 | 0 | 0.00 | 0 | 0 | 4 | 0.24 | 0 | 4 | 4 | 0.24 | 13.0 | 0.8 |
| Neutral | 3 | 12 | 17 | 1.42 | 6 | 52 | .212 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.33 | 20.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 48 | 49 | 1.02 | 30 | 192 | .099 | 3 | 0.06 | 1 | 0.02 | 0 | 0 | 5 | 0.10 | 4 | 16 | 20 | 0.42 | 62.0 | 1.3 |
| - | |||||||||||||||||||||
| August | 5 | 18 | 26 | 1.44 | 9 | 79 | .215 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 0 | 0.00 | 2 | 5 | 7 | 0.39 | 31.5 | 1.8 |
| September | 5 | 14 | 9 | 0.64 | 8 | 50 | .020 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.29 | 1 | 8 | 9 | 0.64 | 14.0 | 1.0 |
| October | 4 | 13 | 14 | 1.08 | 13 | 63 | .016 | 2 | 0.15 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 1 | 3 | 4 | 0.31 | 16.5 | 1.3 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |