Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#14 Chesney Schultz (MH) - Lower Columbia

m
26
k/s
1.15
h %
.130
a/s
0.08
b/s
0.32
sa/s
0.10
d/s
0.55
Player Stats
  Overall Conf
Matches 26 170th 12 161st
Sets 101 106th 45 117th
Kills 116 107th 56 106th
Kills per set 1.15 126th 1.24 123rd
Errors 60 117th 21 148th
Total Attacks 431 92nd 179 111th
Total Attacks per set 4.27 115th 3.98 -
Hitting Percentage .130 86th .196 55th
Assists 8 198th 3 213th
Assists per set 0.08 219th 0.07 221st
Service Total Attempts 77 101st 51 108th
Service Aces 10 202nd 7 143rd
Service Errors 18 155th 12 102nd
Service Aces per set 0.10 222nd 0.16 165th
Receptions 5 295th 4 251st
Reception Errors 0 323rd 0 260th
Digs 56 231st 31 222nd
Digs per set 0.55 256th 0.69 231st
Block Solo 11 61st 5 57th
Block Assist 21 79th 11 72nd
Block Total 32 84th 16 72nd
Blocks per set 0.32 94th 0.36 79th
Block Errors 13 19th 8 9th
Ball Handling Errors 0 177th 0 109th
Points 147.5 105th 73.5 108th
Points per set 1.5 131st 1.6 118th
Matches started 24 60th 11 71st
Recent Results
Date Opponent/Event Result
Oct 29 Pierce W, 3-0
Oct 31 Tacoma W, 3-1
Nov 5 at S. Puget Sound W, 3-2
Nov 15 vs. E3 Walla Walla W, 3-2
Nov 16 at N1 Edmonds L, 3-2
Nov 16 vs. E3 Walla Walla L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Treasure Valley L, 3-1 1 4 2 7 15 -.333 0 0 0 0 0 4 0 0 0 0 0 2.0
Aug 28 at Blue Mountain W, 3-0 1 3 3 2 14 .071 0 0 0 0 0 3 1 0 0 1 0 4.0
Sep 2 Mt. Hood W, 3-0 1 3 4 1 11 .273 0 1 3 0 0 1 0 2 0 2 0 6.0
Sep 3 at Skagit Valley L, 3-2 1 5 6 4 23 .087 1 0 0 0 0 1 2 0 1 2 0 8.0
Sep 8 Umpqua W, 3-0 1 3 4 0 8 .500 0 1 1 0 0 1 0 0 1 0 0 5.0
Sep 9 at Bellevue L, 3-1 - 4 4 8 20 -.200 0 0 0 0 0 2 0 2 0 2 0 5.0
Sep 12 at Yakima Valley L, 3-2 1 5 5 2 25 .120 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 12 vs. Mt. Hood W, 3-1 1 4 3 1 19 .105 1 0 2 0 0 2 0 0 0 0 0 3.0
Sep 13 vs. Edmonds L, 3-0 1 3 1 1 14 .000 0 1 0 0 0 0 1 0 0 1 0 3.0
Sep 13 vs. Treasure Valley L, 3-0 1 3 3 3 16 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 16 Edmonds L, 3-1 1 4 6 3 21 .143 1 0 0 0 0 3 1 0 2 1 0 7.0
Sep 24 at Centralia W, 3-0 1 3 4 1 13 .231 0 2 3 0 0 2 2 0 0 2 0 8.0
Sep 26 at Highline L, 3-2 - 5 8 4 22 .182 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 1 Green River W, 3-0 1 3 3 3 10 .000 0 0 3 0 0 4 2 1 1 3 0 5.5
Oct 3 at Pierce W, 3-0 1 3 1 0 6 .167 0 1 2 0 0 7 0 1 0 1 0 2.5
Oct 8 at Tacoma W, 3-0 1 3 6 1 14 .357 0 0 0 0 0 3 0 0 0 0 0 6.0
Oct 10 S. Puget Sound W, 3-0 1 3 2 1 8 .125 0 1 0 0 0 1 0 1 3 1 0 3.5
Oct 17 Centralia L, 3-2 1 5 3 2 14 .071 0 0 0 0 0 2 0 1 1 1 0 3.5
Oct 22 Highline W, 3-1 1 4 8 2 20 .300 1 0 0 0 0 2 0 0 2 0 0 8.0
Oct 24 at Green River W, 3-1 1 4 3 1 14 .143 0 1 1 0 0 10 1 4 0 5 0 7.0
Oct 29 Pierce W, 3-0 1 3 5 2 11 .273 0 2 3 0 0 0 0 2 0 2 0 8.0
Oct 31 Tacoma W, 3-1 1 4 7 1 19 .316 2 0 0 3 0 0 0 0 1 0 0 7.0
Nov 5 at S. Puget Sound W, 3-2 1 5 6 3 28 .107 0 0 0 1 0 0 0 0 0 0 0 6.0
Nov 15 vs. E3 Walla Walla W, 3-2 1 5 7 1 18 .333 0 0 0 0 0 5 0 0 0 0 0 7.0
Nov 16 at N1 Edmonds L, 3-2 1 5 8 2 25 .240 2 0 0 1 0 1 1 2 0 3 0 10.0
Nov 16 vs. E3 Walla Walla L, 3-2 1 5 4 4 23 .000 0 0 0 0 0 2 0 3 1 3 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 101 116 1.15 60 431 .130 8 0.08 10 0.10 5 0 56 0.55 11 21 32 0.32 147.5 1.5
Total 26 101 116 1.15 60 431 .130 8 0.08 10 0.10 5 0 56 0.55 11 21 32 0.32 147.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 101 116 1.15 60 431 .130 8 0.08 10 0.10 5 0 56 0.55 11 21 32 0.32 147.5 1.5
Conference 12 45 56 1.24 21 179 .196 3 0.07 7 0.16 4 0 31 0.69 5 11 16 0.36 73.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 42 1.31 15 122 .221 4 0.13 5 0.16 3 0 14 0.44 3 7 10 0.31 53.5 1.7
Away 12 49 56 1.14 35 219 .096 3 0.06 4 0.08 2 0 33 0.67 7 11 18 0.37 72.5 1.5
Neutral 5 20 18 0.90 10 90 .089 1 0.05 1 0.05 0 0 9 0.45 1 3 4 0.20 21.5 1.1
-
Wins 15 53 66 1.25 20 213 .216 4 0.08 9 0.17 4 0 41 0.77 6 11 17 0.32 86.5 1.6
Losses 11 48 50 1.04 40 218 .046 4 0.08 1 0.02 1 0 15 0.31 5 10 15 0.31 61.0 1.3
-
August 2 7 5 0.71 9 29 -.138 0 0.00 0 0.00 0 0 7 1.00 1 0 1 0.14 6.0 0.9
September 11 42 48 1.14 28 192 .104 3 0.07 5 0.12 0 0 12 0.29 6 6 12 0.29 62.0 1.5
October 9 32 38 1.19 13 116 .216 3 0.09 5 0.16 3 0 29 0.91 3 10 13 0.41 51.0 1.6
November 4 20 25 1.25 10 94 .160 2 0.10 0 0.00 2 0 8 0.40 1 5 6 0.30 28.5 1.4