Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Rory Fix (MB) - Umpqua

m
24
k/s
1.30
h %
.065
a/s
0.04
b/s
0.61
sa/s
0.04
d/s
0.36
Player Stats
  Overall Conf
Matches 24 216th 16 18th
Sets 76 215th 55 69th
Kills 99 122nd 74 80th
Kills per set 1.30 113th 1.35 111th
Errors 76 87th 53 48th
Total Attacks 353 115th 263 72nd
Total Attacks per set 4.64 103rd 4.78 100th
Hitting Percentage .065 121st .080 112th
Assists 3 282nd 3 213th
Assists per set 0.04 282nd 0.05 242nd
Service Total Attempts 32 183rd 32 153rd
Service Aces 3 270th 2 228th
Service Errors 3 296th 2 251st
Service Aces per set 0.04 266th 0.04 247th
Receptions 12 242nd 7 227th
Reception Errors 4 207th 2 189th
Digs 27 299th 21 257th
Digs per set 0.36 299th 0.38 286th
Block Solo 14 41st 11 21st
Block Assist 32 44th 22 26th
Block Total 46 45th 33 20th
Blocks per set 0.61 27th 0.60 29th
Block Errors 7 52nd 5 23rd
Ball Handling Errors 3 65th 2 39th
Points 132.0 117th 98.0 73rd
Points per set 1.7 110th 1.8 105th
Matches started 20 100th 13 27th
Recent Results
Date Opponent/Event Result
Oct 22 Clark L, 3-2
Oct 24 Linn-Benton L, 3-1
Oct 29 at Chemeketa L, 3-1
Oct 31 Mt. Hood W, 3-1
Nov 3 at SW Oregon L, 3-1
Nov 5 at Rogue L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. Lassen College   - - - - - - - - - - - - - - - - - -
Aug 15 # at College of the Siskiyous   - - - - - - - - - - - - - - - - - -
Aug 16 # Alumni T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 20 # at Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - - -
Aug 29 at Walla Walla L, 3-0 1 3 2 3 9 -.111 0 0 0 2 2 0 0 1 0 1 1 2.5
Aug 29 vs. Treasure Valley L, 3-0 1 2 1 1 8 .000 0 0 0 0 0 0 1 0 0 1 0 2.0
Aug 30 vs. Yakima Valley L, 3-0 1 2 0 6 9 -.667 0 0 0 0 0 0 1 4 0 5 0 3.0
Aug 30 at Big Bend W, 3-1 1 2 3 1 6 .333 0 0 0 1 0 2 0 0 0 0 0 3.0
Sep 8 at Lower Columbia L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 at Everett L, 3-0 1 3 3 3 12 .000 0 0 0 2 0 3 0 1 0 1 0 3.5
Sep 12 vs. S. Puget Sound L, 3-0 - 3 6 3 15 .200 0 1 1 0 0 1 0 0 2 0 0 7.0
Sep 13 vs. Green River W, 3-2 1 4 8 2 18 .333 0 0 0 0 0 0 1 3 0 4 0 10.5
Sep 13 vs. Spokane L, 3-0 1 2 2 4 13 -.154 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 19 Lane L, 3-1 1 4 4 6 17 -.118 1 1 1 0 0 2 2 2 0 4 1 8.0
Sep 20 Clackamas L, 3-0 1 3 8 4 20 .200 1 0 1 0 0 0 1 0 0 1 0 9.0
Sep 24 vs. Clark W, 3-2 1 5 10 6 25 .160 0 0 0 2 0 2 0 0 0 0 0 10.0
Sep 26 at Linn-Benton L, 3-1 1 2 3 3 8 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 1 Chemeketa W, 3-2 1 2 1 1 5 .000 0 0 0 1 1 2 0 1 0 1 0 1.5
Oct 3 at Mt. Hood L, 3-1 1 3 3 1 8 .250 0 0 0 0 0 1 2 0 1 2 0 5.0
Oct 8 Rogue L, 3-0 - 3 4 3 18 .056 0 0 0 1 0 1 0 1 0 1 0 4.5
Oct 10 SW Oregon L, 3-0 1 3 2 4 14 -.143 0 0 0 3 1 2 1 2 0 3 0 4.0
Oct 15 at Clackamas L, 3-0 1 3 2 1 13 .077 0 1 0 0 0 2 2 0 3 2 0 5.0
Oct 17 at Lane L, 3-0 - 3 4 3 15 .067 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 22 Clark L, 3-2 1 5 6 5 20 .050 0 0 0 0 0 1 1 1 0 2 0 7.5
Oct 24 Linn-Benton L, 3-1 1 4 1 2 16 -.063 0 0 0 0 0 2 1 3 1 4 0 3.5
Oct 29 at Chemeketa L, 3-1 1 4 5 6 26 -.038 0 0 0 0 0 1 1 0 0 1 0 6.0
Oct 31 Mt. Hood W, 3-1 1 4 11 2 27 .333 0 0 0 0 0 1 0 5 0 5 1 13.5
Nov 3 at SW Oregon L, 3-1 - 4 7 4 22 .136 1 0 0 0 0 2 0 3 0 3 0 8.5
Nov 5 at Rogue L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 0 0 2 0 2 0 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 18 62 79 1.27 38 261 .157 2 0.03 0 0.00 23 4 18 0.29 8 38 46 0.74 106.0 1.7
2025-26 24 76 99 1.30 76 353 .065 3 0.04 3 0.04 12 4 27 0.36 14 32 46 0.61 132.0 1.7
Total 42 138 178 1.29 114 614 .104 5 0.04 3 0.02 35 8 45 0.33 22 70 92 0.67 238.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 76 99 1.30 76 353 .065 3 0.04 3 0.04 12 4 27 0.36 14 32 46 0.61 132.0 1.7
Conference 16 55 74 1.35 53 263 .080 3 0.05 2 0.04 7 2 21 0.38 11 22 33 0.60 98.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 37 1.32 27 137 .073 2 0.07 1 0.04 5 2 11 0.39 6 15 21 0.75 51.5 1.8
Away 10 30 35 1.17 27 128 .063 1 0.03 1 0.03 5 2 13 0.43 5 9 14 0.47 45.5 1.5
Neutral 6 18 27 1.50 22 88 .057 0 0.00 1 0.06 2 0 3 0.17 3 8 11 0.61 35.0 1.9
-
Wins 5 17 33 1.94 12 81 .259 0 0.00 0 0.00 4 1 7 0.41 1 9 10 0.59 38.5 2.3
Losses 19 59 66 1.12 64 272 .007 3 0.05 3 0.05 8 3 20 0.34 13 23 36 0.61 93.5 1.6
-
August 4 9 6 0.67 11 32 -.156 0 0.00 0 0.00 3 2 2 0.22 2 5 7 0.78 10.5 1.2
September 8 26 44 1.69 31 128 .102 2 0.08 2 0.08 4 0 9 0.35 4 7 11 0.42 53.5 2.1
October 10 34 39 1.15 28 162 .068 0 0.00 1 0.03 5 2 14 0.41 8 15 23 0.68 55.5 1.6
November 2 7 10 1.43 6 31 .129 1 0.14 0 0.00 0 0 2 0.29 0 5 5 0.71 12.5 1.8