Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#6 Lilly Leyva (S) - Mt. Hood

m
28
k/s
0.49
h %
.058
a/s
5.12
b/s
0.12
sa/s
0.39
d/s
2.40
Player Stats
  Overall Conf
Matches 32 55th 20 1st
Sets 120 26th 78 3rd
Kills 73 145th 66 93rd
Kills per set 0.61 192nd 0.85 159th
Errors 48 140th 44 69th
Total Attacks 327 123rd 301 54th
Total Attacks per set 2.73 - 3.86 -
Hitting Percentage .076 - .073 114th
Assists 636 13th 440 3rd
Assists per set 5.30 18th 5.64 19th
Service Total Attempts 292 1st 247 1st
Service Aces 47 14th 25 8th
Service Errors 51 11th 32 6th
Service Aces per set 0.39 31st 0.32 65th
Receptions 11 246th 8 222nd
Reception Errors 1 271st 1 217th
Digs 296 43rd 200 16th
Digs per set 2.47 71st 2.56 73rd
Block Solo 1 205th 1 157th
Block Assist 19 91st 19 34th
Block Total 20 120th 20 51st
Blocks per set 0.17 157th 0.26 112th
Block Errors 5 75th 5 23rd
Ball Handling Errors 3 65th 2 39th
Points 130.5 119th 101.5 69th
Points per set 1.1 172nd 1.3 150th
Matches started 30 22nd 19 1st
Recent Results
Date Opponent/Event Result
Oct 22 at Linn-Benton L, 3-0
Oct 25 Lane L, 3-2
Oct 31 at Umpqua L, 3-1
Nov 1 Clackamas L, 3-0
Nov 5 Chemeketa W, 3-1
Nov 7 vs. Clark W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Bellevue L, 3-1 1 4 0 0 4 .000 20 2 2 0 0 2 0 0 0 0 0 2.0
Sep 2 at Lower Columbia L, 3-0 1 3 0 0 2 .000 15 1 0 0 0 15 0 0 0 0 0 1.0
Sep 5 vs. S. Puget Sound L, 3-1 1 4 0 1 4 -.250 9 0 3 3 0 9 0 0 0 0 1 0.0
Sep 5 vs. Everett W, 3-1 1 4 2 0 2 1.000 24 4 1 0 0 12 0 0 0 0 0 6.0
Sep 6 vs. Tacoma W, 3-1 - 4 0 0 1 .000 0 1 1 0 0 6 0 0 0 0 0 1.0
Sep 6 at Centralia L, 3-0 1 3 0 0 1 .000 15 2 1 0 0 7 0 0 0 0 0 2.0
Sep 10 Blue Mountain W, 3-1 1 4 0 0 0 - 29 2 4 0 0 7 0 0 0 0 0 2.0
Sep 12 vs. Edmonds L, 3-0 1 3 0 0 0 - 14 1 1 0 0 5 0 0 0 0 0 1.0
Sep 12 vs. Lower Columbia L, 3-1 1 4 2 0 3 .667 19 3 1 0 0 12 0 0 0 0 0 5.0
Sep 13 vs. Yakima Valley L, 3-0 1 3 0 0 0 - 12 2 3 0 0 7 0 0 0 0 0 2.0
Sep 13 vs. Whatcom W, 3-0 1 3 1 0 2 .500 17 3 1 0 0 10 0 0 0 0 0 4.0
Sep 19 at Rogue L, 3-0 1 3 0 1 3 -.333 13 0 1 1 0 7 0 0 0 0 0 0.0
Sep 20 at SW Oregon L, 3-2 - 5 4 0 4 1.000 15 1 3 0 0 12 0 0 0 0 2 5.0
Sep 24 Linn-Benton L, 3-0 1 3 0 1 2 -.500 19 0 3 0 0 5 0 0 0 0 0 0.0
Sep 27 at Lane L, 3-0 1 3 1 0 4 .250 10 0 2 4 0 6 0 0 0 0 0 1.0
Oct 3 Umpqua W, 3-1 1 4 4 0 14 .286 32 2 4 0 0 9 0 1 0 1 0 6.5
Oct 4 at Clackamas L, 3-0 1 3 3 2 10 .100 13 1 2 1 0 5 0 0 1 0 0 4.0
Oct 8 vs. Pacific University (Forest Grove) W, 3-0 1 3 2 3 7 -.143 22 1 1 0 0 4 0 0 0 0 0 3.0
Oct 10 at Chemeketa L, 3-0 1 3 1 1 6 .000 9 0 0 1 1 6 0 0 0 0 0 1.0
Oct 11 Clark L, 3-2 1 5 5 2 24 .125 30 2 2 0 0 12 0 1 2 1 0 7.5
Oct 17 Rogue L, 3-0 1 3 1 1 12 .000 17 0 0 0 0 7 0 3 2 3 0 2.5
Oct 18 SW Oregon L, 3-0 1 3 4 1 12 .250 19 1 0 0 0 7 0 0 0 0 0 5.0
Oct 22 at Linn-Benton L, 3-0 1 3 1 2 15 -.067 11 1 0 0 0 7 0 0 0 0 0 2.0
Oct 25 Lane L, 3-2 1 5 6 3 26 .115 31 2 2 0 0 14 0 2 0 2 0 9.0
Oct 31 at Umpqua L, 3-1 1 4 4 6 19 -.105 23 1 3 0 0 11 0 1 0 1 0 5.5
Nov 1 Clackamas L, 3-0 1 3 3 3 12 .000 15 1 0 1 0 10 0 0 0 0 0 4.0
Nov 5 Chemeketa W, 3-1 1 4 4 3 19 .053 27 2 2 0 0 12 0 2 0 2 0 7.0
Nov 7 vs. Clark W, 3-1 1 4 1 6 15 -.333 32 3 0 0 0 14 1 1 0 2 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 100 49 0.49 36 223 .058 512 5.12 39 0.39 11 1 240 2.40 1 11 12 0.12 94.5 0.9
Total 28 100 49 0.49 36 223 .058 512 5.12 39 0.39 11 1 240 2.40 1 11 12 0.12 94.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 49 0.49 36 223 .058 512 5.12 39 0.39 11 1 240 2.40 1 11 12 0.12 94.5 0.9
Conference 16 58 42 0.72 32 197 .051 316 5.45 17 0.29 8 1 144 2.48 1 11 12 0.21 65.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 27 0.71 14 125 .104 239 6.29 14 0.37 1 0 85 2.24 0 9 9 0.24 45.5 1.2
Away 9 30 14 0.47 12 64 .031 124 4.13 7 0.23 7 1 76 2.53 0 1 1 0.03 21.5 0.7
Neutral 9 32 8 0.25 10 34 -.059 149 4.66 18 0.56 3 0 79 2.47 1 1 2 0.06 27.5 0.9
-
Wins 8 30 14 0.47 12 60 .033 183 6.10 18 0.60 0 0 74 2.47 1 4 5 0.17 35.0 1.2
Losses 20 70 35 0.50 24 163 .067 329 4.70 21 0.30 11 1 166 2.37 0 7 7 0.10 59.5 0.8
-
August 1 4 0 0.00 0 4 .000 20 5.00 2 0.50 0 0 2 0.50 0 0 0 0.00 2.0 0.5
September 14 49 10 0.20 3 28 .250 211 4.31 20 0.41 8 0 120 2.45 0 0 0 0.00 30.0 0.6
October 10 36 31 0.86 21 145 .069 207 5.75 11 0.31 2 1 82 2.28 0 8 8 0.22 46.0 1.3
November 3 11 8 0.73 12 46 -.087 74 6.73 6 0.55 1 0 36 3.27 1 3 4 0.36 16.5 1.5