#12 Tyler Garcia (RHP) - Grays Harbor
app
4
gs
4
w
1
l
3
sv
0
ip
20.0
era
3.60
whip
1.15
k
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 677th | 4 | 665th |
| Plate appearances | 0 | 644th | 0 | 644th |
| At Bats | 0 | 523rd | 0 | 522nd |
| Runs | 0 | 477th | 0 | 471st |
| Hits | 0 | 478th | 0 | 470th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 437th | 0 | 429th |
| Total bases | 0 | 612th | 0 | 605th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 4 | 251st | 4 | 245th |
| Games started | 4 | 83rd | 4 | 80th |
| Wins | 1 | 89th | 1 | 87th |
| Losses | 3 | 22nd | 3 | 22nd |
| Saves | 0 | 75th | 0 | 72nd |
| Complete Games | 2 | 5th | 2 | 2nd |
| Shutouts | - | - | - | - |
| Innings Pitched | 20.0 | 122nd | 20.0 | 117th |
| Hits | 15 | 168th | 15 | 166th |
| Runs | 8 | 218th | 8 | 211th |
| Earned Runs | 8 | 198th | 8 | 190th |
| Walks | 8 | 174th | 8 | 165th |
| Strikeouts | 8 | 217th | 8 | 205th |
| Strikeouts per Game | 3.60 | 79th | 3.60 | 77th |
| Doubles Allowed | 2 | 174th | 2 | 166th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.15 | 42nd | 1.15 | 42nd |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 74 | 130th | 74 | 125th |
| Batting Average Against | .203 | 75th | .203 | 75th |
| Earned Run Average | 3.60 | 40th | 3.60 | 42nd |
| Wild pitches | - | - | - | - |
| Hit Batters | 5 | 224th | 5 | 232nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 8 | 447th | 8 | 434th |
| Put Outs | 5 | 418th | 5 | 405th |
| Assists | 3 | 334th | 3 | 325th |
| Errors | 0 | 395th | 0 | 382nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 130th | 1 | 127th |
| Stolen Bases Allowed | 9 | 67th | 9 | 61st |
| Runners Caught Stealing | 2 | 86th | 2 | 77th |
| Runners Caught Stealing Percentage | .182 | 174th | .182 | 164th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 8 | at Tacoma | L, 8-5 |
| May 8 | at Tacoma | L, 14-4 |
| May 9 | Tacoma | L, 13-3 |
| May 9 | Tacoma | L, 4-2 |
| May 14 | Green River | L, 2-1 |
| May 14 | Green River | W, 7-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | Green River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | at Tacoma | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 14 | Green River | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | 1 | 0 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.57 | 1.43 | 3 | 3 | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | 1 | 0 | 1 | 0 | 2.0 | 3 | 5 | 5 | 22.50 | 3.00 | 3 | 0 | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | W, 8-1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1.29 | .29 | 0 | 4 | - |
| May 8 | at Tacoma | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 4-2 | 1 | 0 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 1.25 | 2 | 1 | - |
| May 14 | Green River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | W, 8-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 14 | Green River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 4 | 4 | 1 | 3 | 0 | 2 | 20.0 | 15 | 8 | 8 | 8 | 8 | 3.60 | - | 3.60 | 1.15 |
| Total | 4 | 4 | 1 | 3 | 0 | 2 | 20.0 | 15 | 8 | 8 | 8 | 8 | 3.60 | - | 3.60 | 1.15 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 4 | 8 | 5 | 3 | 0 | 1.000 | 1 | 9 | 2 | .182 | - | - |
| Total | 4 | 8 | 5 | 3 | 0 | 1.000 | 1 | 9 | 2 | .182 | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| April | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| April | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 3 | 0 | 2 | 20.0 | 15 | 8 | 8 | 8 | 8 | 3.60 | - | 3.60 | 1.15 |
| Conference | 4 | 4 | 1 | 3 | 0 | 2 | 20.0 | 15 | 8 | 8 | 8 | 8 | 3.60 | - | 3.60 | 1.15 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 3 | 1 | 2 | 0 | 2 | 18.0 | 12 | 3 | 3 | 5 | 8 | 4.00 | - | 1.50 | .94 |
| Away | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 3 | 5 | 5 | 3 | 0 | .00 | - | 22.50 | 3.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 2 | 1 | 1 | 0 | 4 | 5.14 | - | 1.29 | .29 |
| Losses | 3 | 3 | 0 | 3 | 0 | 1 | 13.0 | 13 | 7 | 7 | 8 | 4 | 2.77 | - | 4.85 | 1.62 |
| - | ||||||||||||||||
| April | 2 | 2 | 0 | 2 | 0 | 1 | 9.0 | 10 | 7 | 7 | 6 | 3 | 3.00 | - | 7.00 | 1.78 |
| May | 2 | 2 | 1 | 1 | 0 | 1 | 11.0 | 5 | 1 | 1 | 2 | 5 | 4.09 | - | 0.82 | .64 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 5 | 3 | 0 | 1.000 | 1 | 9 | 2 | .182 | - | - |
| Conference | 4 | 8 | 5 | 3 | 0 | 1.000 | 1 | 9 | 2 | .182 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 8 | 5 | 3 | 0 | 1.000 | 1 | 5 | 2 | .286 | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 3 | 4 | 3 | 1 | 0 | 1.000 | - | 9 | 2 | .182 | - | - |
| - | ||||||||||||
| April | 2 | 3 | 2 | 1 | 0 | 1.000 | - | 7 | 2 | .222 | - | - |
| May | 2 | 5 | 3 | 2 | 0 | 1.000 | 1 | 2 | - | - | - | - |