February 24, 2024 Clark at Linn-Benton

(2-3, 0-0)
1

(3-2, 0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Linn-Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Clark
Linn-Benton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan McGuire 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Isaiah Capetillo 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Quentin Anguay lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Taydem Neal ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Josh Schleichardt cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jewell Williams c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Landon Criste rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Roundy 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Kato dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Blackhurst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Fender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chico Huntington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 3 | 1 | 5 | 9 | 0 |
Batting
2B:
Quentin Anguay
RBI:
Quentin Anguay
Sac:
Isaiah Capetillo (2)
, Chico Huntington
Baserunning
CS:
Landon Criste
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan Dougherty cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Hockett rf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jake Dodge 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kace Naone 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Spencer Sullivan lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Evan Chadwick c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Vincent Iwamura dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Boyd ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Camden Christenson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellen Segel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Demianew | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Giansante | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 3 | 0 | 7 | 12 | 0 |
Baserunning
SB:
Kace Naone
, Spencer Sullivan
, Andrew Demianew
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Blackhurst | 1.2 | 0 | 1 | 0 | 3 | 2 | 0 |
| Zach Hauser (W, 1-0) | 5.0 | 1 | 0 | 0 | 3 | 9 | 0 |
| Jordan Head | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Dodge | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley Fender (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 2 | 1 | 0 | 7 | 12 | 0 |
Pitching
Batters faced:
Cody Blackhurst (8)
, Zach Hauser (18)
, Jordan Head (3)
, Bryce Dodge (6)
, Riley Fender
HBP:
Jordan Head
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kellen Segel (L, 0-1) | 5.2 | 2 | 1 | 1 | 4 | 7 | 0 |
| Russell Holly | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 5 | 9 | 0 |
Pitching
Batters faced:
Kellen Segel
, Russell Holly
Other Information
| Location: | Linn-Benton |
| Stadium: | Dick McClain Field |
| Attendance: | 225 |
| Duration: | 2:45 |