March 29, 2025 Lower Columbia at Grays Harbor

(0-0)
20

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lower Columbia | 0 | 1 | 5 | 7 | 4 | 1 | 2 | 20 | 12 | 0 |
| Grays Harbor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
Box Score
Lower Columbia
Grays Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Langan Naylor ss | 3 | 4 | 2 | 1 | 3 | 0 | 0 |
| Sam Davidson 3b | 5 | 2 | 4 | 7 | 0 | 1 | 1 |
| Jace Nagler 2b | 4 | 2 | 0 | 0 | 2 | 0 | 6 |
| Harlan Rowe dh | 2 | 2 | 0 | 2 | 2 | 0 | 3 |
| Brayden Oram cf | 2 | 2 | 0 | 1 | 3 | 0 | 4 |
| Garrett Cooper rf | 5 | 1 | 3 | 6 | 0 | 0 | 3 |
| Owen Cummins 1b | 3 | 2 | 1 | 0 | 2 | 1 | 1 |
| Matthew Bailey c | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| Blake Mattern lf | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Chayse Oxborrow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Pentin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Horsley | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Jared Childers | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 30 | 20 | 12 | 18 | 15 | 2 | 28 |
Batting
2B:
Sam Davidson
, Garrett Cooper (2)
, Owen Cummins
RBI:
Langan Naylor
, Sam Davidson (7)
, Harlan Rowe (2)
, Brayden Oram
, Garrett Cooper (6)
, Aiden Horsley
Sac Fly:
Harlan Rowe
, Brayden Oram
GIDP:
Jace Nagler
Baserunning
SB:
Langan Naylor
, Garrett Cooper
, Owen Cummins
, Matthew Bailey
, Blake Mattern
CS:
Langan Naylor
, Garrett Cooper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaleb Ames cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Calvin Curio lf | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Derek Homer 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kobe Frazier dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kellen Willer 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Samuel Polanco ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Scharf rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Morgan c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kellen Rapp 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Pisani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 5 | 2 | 1 | 10 | 4 |
Batting
RBI:
Kobe Frazier
, Jimmy Morgan
Sac:
Calvin Curio (2)
, Samuel Polanco
Sac Fly:
Kobe Frazier
Fielding
E:
Samuel Polanco
, Kellen Rapp (2)
, Jacob Williams
, Taylor Oliver
DP:
Kellen Willer
, Samuel Polanco
, Kellen Rapp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chayse Oxborrow (W, 1-0) | 4.0 | 4 | 2 | 2 | 1 | 6 | 0 |
| Cole Pentin | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 10 | 0 |
Pitching
Batters faced:
Chayse Oxborrow (17)
, Cole Pentin (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Alexander (L, 0-1) | 1.1 | 0 | 1 | 1 | 5 | 1 | 0 |
| Jacob Williams | 1.1 | 3 | 5 | 5 | 5 | 1 | 0 |
| Luca Pisani | 0.2 | 1 | 4 | 4 | 2 | 0 | 0 |
| Alex Long | 1.1 | 5 | 7 | 4 | 3 | 0 | 0 |
| Braden Ellis | 2.1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 20 | 14 | 16 | 3 | 0 |
Pitching
Batters faced:
Matthew Alexander (11)
, Jacob Williams (11)
, Luca Pisani (6)
, Alex Long (16)
, Braden Ellis (14)
HBP:
Matthew Alexander (3)
, Luca Pisani (2)
, Alex Long (3)
, Braden Ellis
Other Information
| Location: | The RAC |
| Attendance: | 0 |