February 25, 2026 Clark at Pacific University JV

(0-4, 0-0)
7
(0-0, 0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 1 |
| Pacific University JV | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | X | 11 | 0 | 0 |
Box Score
Clark
Pacific University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Dimaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronan Castelone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Prater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cornman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Taguchi | 3 | 0 | 1 | 3 | 2 | 0 | 0 |
| Ethan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Dale | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taddeo Ituarte | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| DJ Ringenbach | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jase Pashales | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Lucas Tiernan | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Noah Dupaya | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Taylor | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Yount | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kobin Mullins | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaedon Cruse | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 31 | 7 | 7 | 7 | 6 | 3 | 0 |
Batting
2B:
Kaedon Cruse
RBI:
Rylan Taguchi (3)
, DJ Ringenbach
, Jase Pashales
, Lucas Tiernan
, Kaedon Cruse
Sac:
Lucas Tiernan
Sac Fly:
DJ Ringenbach
GIDP:
Kobin Mullins
Baserunning
SB:
Drew Yount
Fielding
E:
Sam Dimaya
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Rice | 2.1 | 0 | 2 | 2 | 2 | 2 | 0 |
| Cole Robinson | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Long (L, 0-1) | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 |
| Ronan Castelone | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ethan Scott | 0.1 | 2 | 4 | 2 | 1 | 1 | 0 |
| Sam Dimaya | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Prater | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cornman | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Rylan Taguchi | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 11 | 9 | 6 | 7 | 1 |
Pitching
Batters faced:
Colby Rice (10)
, Cole Robinson (5)
, Jacob Long (3)
, Ronan Castelone (2)
, Ethan Scott (5)
, Sam Dimaya
, Gabriel Prater (2)
, Riley Cornman (6)
, Rylan Taguchi (9)
HBP:
Colby Rice
, Riley Cornman
, Rylan Taguchi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Forest Grove, OR |
| Attendance: | 0 |