March 25, 2026 Grays Harbor at Pacific University

4
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grays Harbor | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 4 |
| Pacific University | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | X | 6 | 0 | 0 |
Box Score
Grays Harbor
Pacific University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Montoure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orion Pate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Gutenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Larrosa | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nolen Miller | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
| Jake Drogos | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Karsten Ingersoll | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Samuel Polanco | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Raniero Gonzalez | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tucker Kemph | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hugo Cubillan | 5 | 0 | 0 | 2 | 0 | 1 | 1 |
| Caleb Tilford | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
| Jordan Nodine | 5 | 0 | 0 | 1 | 0 | 3 | 1 |
| Totals | 40 | 4 | 9 | 4 | 2 | 12 | 9 |
Batting
2B:
Hugo Cubillan
, Jordan Nodine
RBI:
Hugo Cubillan (2)
, Caleb Tilford
, Jordan Nodine
Sac:
Nolen Miller
Fielding
E:
Karsten Ingersoll
, Samuel Polanco (2)
, Raniero Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Gutenberger | 4.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Alex Long | 1.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Orion Pate | 2.0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Riley Montoure | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 4 | 6 | 2 | 5 | 4 | 0 |
Pitching
Batters faced:
Hunter Gutenberger (16)
, Alex Long (6)
, Orion Pate (12)
, Riley Montoure (4)
WP:
Alex Long (2)
HBP:
Alex Long
, Orion Pate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Pacific Univ |
| Attendance: | 0 |