April 29, 2026 Spokane at Treasure Valley

5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spokane | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 1 |
| Treasure Valley | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 4 |
Box Score
Spokane
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Krasowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Woodhouse rf | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| Chase Edwards cf | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Thomas Malcolm 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Max Workman dh | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Logan Spradling lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Castle Keaton ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Derr c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Shepard 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harper Dissmore 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 33 | 5 | 4 | 4 | 5 | 10 | 0 |
Batting
2B:
Thomas Malcolm
HR:
Logan Spradling
RBI:
Thomas Malcolm
, Max Workman
, Logan Spradling (2)
Sac Fly:
Max Workman
Baserunning
SB:
Trent Woodhouse
, Chase Edwards
, Max Workman
CS:
Max Workman
Fielding
E:
Castle Keaton
DP:
Thomas Malcolm (2)
, Ty Shepard
, Harper Dissmore (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Schwenken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Christensen lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brayden Ollar 3b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Colt Durham cf | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Cam Ueland 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Oswald dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Boyd Kay ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kade Bailey rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Vogt c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliot Jamison 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Gavin Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 4 | 4 | 5 | 0 |
Batting
2B:
Hunter Christensen
RBI:
Brayden Ollar (2)
, Colt Durham
, Boyd Kay
GIDP:
Cam Ueland
, Boyd Kay
Baserunning
SB:
Colt Durham
, Boyd Kay
Fielding
E:
Cam Ueland
, Boyd Kay
, Seth Vogt
, Elliot Jamison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Krasowski | 6.0 | 5 | 3 | 3 | 3 | 3 | 0 |
| Braiden Boyd | 3.0 | 5 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Owen Krasowski (26)
, Braiden Boyd (14)
HBP:
Owen Krasowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson Paul | 6.0 | 4 | 3 | 1 | 2 | 7 | 1 |
| Jordan McIntyre | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Gabe Schwenken | 1.2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 4 | 5 | 2 | 5 | 10 | 1 |
Pitching
Batters faced:
Grayson Paul (25)
, Jordan McIntyre (5)
, Gabe Schwenken (8)
Other Information
| Location: | Ontario, OR |
| Attendance: | 0 |