#03 Elijah Munyan (G) - Clark
gp
4
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
1.5
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 417th | - | - |
| Games started | - | - | - | - |
| Minutes | 18 | 407th | - | - |
| Minutes per game | 4.5 | - | - | - |
| FG | 0-6 | 455th | 0-0 | 443rd |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-2 | 437th | 0-0 | 423rd |
| 3PT Pct | 0.0 | - | - | - |
| FT | 0-0 | 452nd | 0-0 | 436th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 404th | - | - |
| Def rebounds | 6 | 382nd | - | - |
| Total rebounds | 6 | 391st | - | - |
| Rebounds per game | 1.5 | - | - | - |
| Personal fouls | 2 | 30th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | 382nd | - | - |
| Turnovers | 2 | 391st | - | - |
| Assist to turnover ratio | 0.5 | - | - | - |
| Steals | 0 | 395th | - | - |
| Blocks | 1 | 263rd | - | - |
| Points | 0 | 457th | 0 | 445th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | 0.0 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Mt Hood | L, 89-80 |
| Feb 17 | at Lane | L, 88-84 |
| Feb 21 | Linn-Benton | W, 84-82 |
| Feb 24 | SW Oregon | L, 89-79 |
| Feb 26 | at Linn-Benton | L, 105-74 |
| Feb 28 | at Clackamas | L, 99-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 # | Multnomah JV | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Blue Mountain | W, 74-45 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Pierce | W, 93-80 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Corban University | W, 79-49 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. Whatcom | L, 80-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Skagit Valley | L, 94-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Peninsula | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lower Columbia | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Multnomah | W, 104-51 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Highline | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Everett | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Columbia Basin | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Motion Fire Basketball | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Centralia | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Portland | L, 106-90 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Umpqua | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Chemeketa | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lane | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Clackamas | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at SW Oregon | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Portland | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Umpqua | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mt Hood | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Chemeketa | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt Hood | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lane | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Linn-Benton | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 24 | SW Oregon | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Linn-Benton | L, 105-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Clackamas | L, 99-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 # | Multnomah JV | W, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Blue Mountain | W, 74-45 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Pierce | W, 93-80 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | Corban University | W, 79-49 | - | 5 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 24 | vs. Whatcom | L, 80-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 25 | at Skagit Valley | L, 94-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Peninsula | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lower Columbia | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Multnomah | W, 104-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Highline | L, 92-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Everett | L, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Columbia Basin | L, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Motion Fire Basketball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Centralia | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Portland | L, 106-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Umpqua | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Chemeketa | L, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lane | L, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Clackamas | L, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at SW Oregon | L, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Portland | L, 96-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Umpqua | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mt Hood | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Chemeketa | W, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt Hood | L, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lane | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Linn-Benton | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | SW Oregon | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Linn-Benton | L, 105-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Clackamas | L, 99-70 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4.5 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 2 | - | 4.5 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 3 | - | 6.0 | 0.0-2.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 4 | - | 4.5 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 18 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 3 | - | 18 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 4 | - | 18 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 2 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 3 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 4 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4.5 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 4.5 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 4.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.5 |
| - | |||||||||||||
| Wins | 3 | - | 6.0 | 0.0 | 2.0 | 2.0 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| - | |||||||||||||
| November | 4 | - | 4.5 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 18 | 0 | 6 | 6 | 2 | - | 1 | 2 | 0.5 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 9 | 0 | 4 | 4 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 9 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 1 |
| - | |||||||||||||
| Wins | 3 | - | 18 | 0 | 6 | 6 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 |
| - | |||||||||||||
| November | 4 | - | 18 | 0 | 6 | 6 | 2 | - | 1 | 2 | 0.5 | 0 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |