2024-25 Men's Basketball Schedule - Olympic
Overall
3-24
Pct
.111
Conf
0-14
Pct
.000
Streak
Lost 14
Home
2-10
Away
0-11
Neutral
1-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 16 | VS Pierce | Watch Live: https://www.youtube.com/channel/UCc-TpPL__fXYCxd6dvTDCyw/videos | W, 95-70 | Final | Box Score |
| Sat. 23 | AT Tacoma | L, 114-67 | Final | Box Score | |
| Sat. 30 | VS Grays Harbor | LiveStream: https://www.youtube.com/@olympiccollegeathletics1897 | L, 87-69 | Final | Box Score |
December | |||||
| Tue. 3 | VS Highline | LiveStream: https://www.youtube.com/@olympiccollegeathletics1897 | L, 112-79 | Final | Box Score |
| Sat. 7 | AT Lane | @ Lane Community College / Titan Classic | L, 113-85 | Final | Box Score |
| Sun. 8 | VS Umpqua @ Eugene, OR | Titan Winter Classic | L, 106-80 | Final | Box Score |
| Fri. 13 | VS Spokane @ MSG - Centralia College | L, 83-64 | Final | Box Score | |
| Sat. 14 | VS Chemeketa @ MSG - Centralia College | NWAC Crossover @ Centralia College (Centralia, WA) | L, 83-77 | Final | Box Score |
| Sun. 15 | VS Centralia @ MSG-Centralia | NWAC Crossover | W, 109-107 | Final | Box Score |
| Thu. 19 | AT Highline | L, 118-103 | Final | Box Score | |
| Sat. 21 | AT Grays Harbor | L, 98-64 | Final | Box Score | |
January | |||||
| Thu. 2 | VS Green River | LIVE ON: https://www.youtube.com/@olympiccollegeathletics1897 | L, 102-64 | Final | Box Score |
| Sat. 4 | VS Tacoma | LIVE ON: https://www.youtube.com/@olympiccollegeathletics1897 | W, 92-86 | Final | Box Score |
| Wed. 8 | AT Bellevue * | L, 88-62 | Final | Box Score | |
| Sat. 11 | VS Skagit Valley * | LIVE ON: https://www.youtube.com/@olympiccollegeathletics1897 | L, 101-65 | Final | Box Score |
| Wed. 15 | AT Whatcom * | L, 78-74 | Final | Box Score | |
| Sat. 18 | VS Peninsula * | LIVE ON: https://www.youtube.com/@olympiccollegeathletics1897 | L, 103-92 | Final | Box Score |
| Wed. 22 | AT Everett * | L, 86-78 | Final | Box Score | |
| Sat. 25 | VS Shoreline * | L, 93-69 | Final | Box Score | |
| Wed. 29 | AT Edmonds * | L, 107-82 | Final | Box Score | |
February | |||||
| Sat. 8 | AT Skagit Valley * | L, 110-84 | Final | Box Score | |
| Mon. 10 | VS Bellevue * | Reschedule from 2/5 | L, 98-86 | Final | Box Score |
| Wed. 12 | VS Whatcom * | Live on Youtube: OLYMPIC COLLEGE ATHLETICS | L, 106-74 | Final | Box Score |
| Sat. 15 | AT Peninsula * | L, 97-80 | Final | Box Score | |
| Wed. 19 | VS Everett * | LIVE ON: https://www.youtube.com/@olympiccollegeathletics1897 | L, 101-94 | Final | Box Score |
| Sat. 22 | AT Shoreline * | L, 106-92 | Final | Box Score | |
| Wed. 26 | VS Edmonds * | Live on Youtube: OLYMPIC COLLEGE ATHLETICS | L, 88-70 | Final | Box Score |
* Conference
Home events in bold