Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - SW Oregon

Games
31
Pts
80.1
FG %
46.3
3PT %
33.4
FT %
71.0
Reb
36.9
Ast
17.5
Team Summary
Title Record
Overall 24-7 (.774)
Conference 11-5 (.688)
Streak Lost 1
Home 8-3
Away 9-2
Neutral 7-2
Recent Results
Date Opponent Result
Feb 16 at Chemeketa W, 63-61
Feb 18 Umpqua L, 79-63
Feb 21 Portland W, 106-101
Feb 25 at Linn-Benton W, 83-74
Mar 4 vs. W3 S. Puget Sound W, 82-76
Mar 5 vs. N1 Bellevue L, 78-59
Team Stats
Statistics Overall Conf
Games 31 4th 16 8th
Points 2482 6th 1264 5th
Points per game 80.1 14th 79.0 15th
FG made per game 28.8 19th 28.4 18th
FG attempts per game 62.3 22nd 63.8 11th
FG Pct 46.3 13th 44.6 20th
3PT made per game 8.8 5th 8.2 6th
3PT attempts per game 26.4 5th 26.3 5th
3PT Pct 33.4 13th 31.2 21st
FT made per game 13.6 12th 13.9 13th
FT attempt per game 19.1 15th 20.1 10th
FT Pct 71.0 14th 69.5 18th
Off rebounds per game 8.9 27th 8.5 27th
Def rebounds per game 28.0 3rd 25.8 9th
Total rebounds per game 36.9 11th 34.3 18th
Opponents' Off rebounds per game 8.4 6th 7.7 5th
Opponents' Def rebounds per game 24.2 13th 26.4 25th
Opponents' Total rebounds per game 32.6 7th 34.1 18th
Rebound margin per game 4.3 7th 0.3 18th
Assists per game 17.5 3rd 17.6 2nd
Opponents' Assists per game 13.3 15th 14.4 23rd
Turnovers per game 12.7 13th 11.1 7th
Opponents' Turnovers per game 10.1 31st 10.5 25th
Steals per game 6.0 27th 6.3 24th
Opponents' Steals per game 6.8 10th 5.3 3rd
Blocks per game 2.7 9th 2.8 6th
Opponents' Blocks per game 2.0 9th 2.4 19th
Personal fouls per game 15.7 15th 15.2 11th
Offensive efficiency 1.059 11th 1.034 15th
Net efficiency 0.066 7th 0.010 13th
Opponents' Personal fouls per game 17.7 6th 18.2 4th
Offensive efficiency 0.993 22nd 1.024 20th
Points per game allowed 74.4 9th 76.8 17th
Opponents' Field goal percentage 41.0 3rd 43.2 5th
Opponents' 3PT percentage 33.0 18th 36.1 31st
Home Attendance 0 15th 0 15th
Home Attendance average 0 15th 0 15th
Field goal total-attempts 894-1930 9th 455-1021 8th
3 point total-attempts 273-818 4th 131-420 5th
Free throw total-attempts 421-593 6th 223-321 8th
Opponents' Field goal total-attempts 820-1999 21st 438-1014 25th
Opponents' 3 point total-attempts 267-809 32nd 141-391 33rd
# Name Position Year Status
0 Kaden Rowe G Fr Active
1 Jeriah Macias G Fr Active
2 Quinton Christman G So Active
3 Eli Allred G Fr Active
4 Kaison Herrmann G So Active
5 Jett Lundberg G So Active
11 Stockton Young G Fr Active
12 Brighton Palmer F So Active
13 Connor Wilson G So Active
21 Asher Vredenburg G Fr Active
23 MJ Tia F So Active
32 Aidan Oliphant F Fr Active
33 Austin Palmer F Fr Active
34 Kaiden Nelson G Fr Active
44 Lincoln Roberts G Fr Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 Corban University Gold W, 83-73 32-75 42.7 10-34 29.4 9-13 69.2 15 26 41 19 11 7 5 22 83
Nov 18 Oregon Club W, 90-75 32-59 54.2 7-21 33.3 19-21 90.5 9 26 35 24 20 8 1 15 90
Nov 22 at Grays Harbor W, 80-62 32-55 58.2 2-13 15.4 14-26 53.8 11 35 46 13 19 6 3 15 80
Nov 23 at Pacific University JV W, 92-68 28-64 43.8 7-26 26.9 29-36 80.6 14 39 53 23 12 7 2 16 92
Nov 24 Simpson University JV W, 121-72 45-75 60.0 18-39 46.2 13-15 86.7 8 35 43 41 17 7 2 15 121
Nov 28 vs. Spokane W, 83-68 31-63 49.2 11-29 37.9 10-14 71.4 12 29 41 10 14 6 4 18 83
Nov 29 vs. Centralia L, 78-62 21-56 37.5 8-30 26.7 12-17 70.6 8 33 41 14 15 6 4 14 62
Nov 30 vs. Everett W, 79-75 28-53 52.8 4-18 22.2 19-23 82.6 3 22 25 10 9 9 1 14 79
Dec 5 at College of the Redwoods W, 93-79 34-63 54.0 13-21 61.9 12-19 63.2 10 28 38 21 7 6 3 14 93
Dec 6 vs. Feather River W, 78-70 25-46 54.3 11-22 50.0 17-26 65.4 15 29 44 22 23 3 0 16 78
Dec 12 at Big Bend W, 73-67 28-58 48.3 13-31 41.9 4-5 80.0 3 25 28 16 8 3 0 17 73
Dec 13 vs. Centralia W, 71-68 23-54 42.6 11-29 37.9 14-21 66.7 8 32 40 12 15 5 1 11 71
Dec 14 vs. Skagit Valley W, 72-69 27-62 43.5 6-27 22.2 12-15 80.0 11 32 43 15 19 3 3 19 72
Jan 3 Mt Hood W, 90-76 32-64 50.0 9-23 39.1 17-30 56.7 7 28 35 27 10 8 3 18 90
Jan 7 at Lane L, 58-53 15-64 23.4 3-28 10.7 20-27 74.1 10 32 42 5 11 8 2 15 53
Jan 10 Clark W, 82-76 31-63 49.2 8-17 47.1 12-18 66.7 8 24 32 26 6 2 4 13 82
Jan 17 at Portland W, 96-80 37-64 57.8 13-25 52.0 9-11 81.8 8 32 40 31 16 3 0 14 96
Jan 19 Chemeketa W, 93-87 30-77 39.0 8-30 26.7 25-33 75.8 11 34 45 22 11 7 3 19 93
Jan 21 at Umpqua L, 85-74 26-73 35.6 12-41 29.3 10-14 71.4 9 23 32 13 5 5 2 15 74
Jan 24 Clackamas W, 90-84 32-60 53.3 7-21 33.3 19-27 70.4 3 26 29 20 10 5 4 14 90
Jan 28 Linn-Benton L, 68-65 26-61 42.6 9-33 27.3 4-9 44.4 13 27 40 20 19 9 3 14 65
Jan 31 vs. Clark W, 67-65 27-58 46.6 7-22 31.8 6-10 60.0 7 18 25 11 10 8 0 9 67
Feb 4 Lane L, 76-59 21-59 35.6 5-29 17.2 12-21 57.1 10 17 27 11 10 3 1 13 59
Feb 7 at Mt Hood W, 94-85 33-54 61.1 10-20 50.0 18-27 66.7 8 18 26 13 13 10 3 16 94
Feb 14 at Clackamas W, 86-73 30-64 46.9 9-24 37.5 17-23 73.9 11 30 41 17 8 8 3 13 86
Feb 16 at Chemeketa W, 63-61 23-58 39.7 6-21 28.6 11-15 73.3 9 21 30 6 8 6 0 12 63
Feb 18 Umpqua L, 79-63 23-60 38.3 6-29 20.7 11-13 84.6 2 25 27 16 9 5 2 16 63
Feb 21 Portland W, 106-101 37-71 52.1 10-27 37.0 22-27 81.5 10 22 32 26 12 5 8 26 106
Feb 25 at Linn-Benton W, 83-74 32-71 45.1 9-30 30.0 10-16 62.5 10 36 46 17 19 8 7 16 83
Mar 4 vs. W3 S. Puget Sound W, 82-76 30-68 44.1 13-35 37.1 9-13 69.2 8 39 47 14 16 5 4 17 82
Mar 5 vs. N1 Bellevue L, 78-59 23-58 39.7 8-23 34.8 5-8 62.5 5 24 29 9 11 4 5 20 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 894-1930 46.3 273-818 33.4 421-593 71.0 8.9 28.0 36.9 17.5 12.7 6.0 2.7 15.7 80.1 1.059 0.066
Conference 16 455-1021 44.6 131-420 31.2 223-321 69.5 8.5 25.8 34.3 17.6 11.1 6.3 2.8 15.2 79.0 1.034 0.010
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 341-724 47.1 97-303 32.0 163-227 71.8 8.7 26.4 35.1 22.9 12.3 6.0 3.3 16.8 85.6 1.075 0.050
Away 11 318-688 46.2 97-280 34.6 154-219 70.3 9.4 29.0 38.4 15.9 11.5 6.4 2.3 14.8 80.6 1.081 0.107
Neutral 9 235-518 45.4 79-235 33.6 104-147 70.7 8.6 28.7 37.2 13.0 14.7 5.4 2.4 15.3 72.6 1.010 0.036
 
Wins 24 739-1499 49.3 222-605 36.7 347-484 71.7 9.1 28.6 37.7 19.0 13.0 6.0 2.7 15.8 85.3 1.116 0.141
Losses 7 155-431 36.0 51-213 23.9 74-109 67.9 8.1 25.9 34.0 12.6 11.4 5.7 2.7 15.3 62.1 0.855 -0.203
 
November 8 249-500 49.8 67-210 31.9 125-165 75.8 10.0 30.6 40.6 19.3 14.6 7.0 2.8 16.1 86.3 1.114 0.188
December 5 137-283 48.4 54-130 41.5 59-86 68.6 9.4 29.2 38.6 17.2 14.4 4.0 1.4 15.4 77.4 1.103 0.119
January 9 256-584 43.8 76-240 31.7 122-179 68.2 8.4 27.1 35.6 19.4 10.9 6.1 2.3 14.6 78.9 1.021 0.027
February 7 199-437 45.5 55-180 30.6 101-142 71.1 8.6 24.1 32.7 15.1 11.3 6.4 3.4 16.0 79.1 1.051 -0.013
March 2 53-126 42.1 21-58 36.2 14-21 66.7 6.5 31.5 38.0 11.5 13.5 4.5 4.5 18.5 70.5 0.937 -0.104
Date Opponent Score Attend
Nov 15 Corban University Gold W, 83-73 0
Nov 18 Oregon Club W, 90-75 0
Nov 22 at Grays Harbor W, 80-62 0
Nov 23 at Pacific University JV W, 92-68 0
Nov 24 Simpson University JV W, 121-72 0
Nov 28 vs. Spokane W, 83-68 156
Nov 29 vs. Centralia L, 78-62 207
Nov 30 vs. Everett W, 79-75 126
Dec 5 at College of the Redwoods W, 93-79 0
Dec 6 vs. Feather River W, 78-70 0
Dec 12 at Big Bend W, 73-67 0
Dec 13 vs. Centralia W, 71-68 0
Dec 14 vs. Skagit Valley W, 72-69 0
Jan 3 Mt Hood W, 90-76 0
Jan 7 at Lane L, 58-53 0
Jan 10 Clark W, 82-76 0
Jan 17 at Portland W, 96-80 0
Jan 19 Chemeketa W, 93-87 0
Jan 21 at Umpqua L, 85-74 0
Jan 24 Clackamas W, 90-84 0
Jan 28 Linn-Benton L, 68-65 0
Jan 31 vs. Clark W, 67-65 0
Feb 4 Lane L, 76-59 0
Feb 7 at Mt Hood W, 94-85 0
Feb 14 at Clackamas W, 86-73 0
Feb 16 at Chemeketa W, 63-61 125
Feb 18 Umpqua L, 79-63 0
Feb 21 Portland W, 106-101 0
Feb 25 at Linn-Benton W, 83-74 147
Mar 4 vs. W3 S. Puget Sound W, 82-76 0
Mar 5 vs. N1 Bellevue L, 78-59 0